Shelby County KyGenWeb Project
   Obituaries       

Obituaries of Shelby County

Feel free to send an email to your coordinator if you have any obituaries you would like to add to this page.   Any year is acceptable.   Please include the source newspaper if known.


1700-25 1726-50 1751-75 1776-99 1800-25 1826-49 1850-75 1876-99
1900 1901 1902 1903 1904 1905 1906 1907 1908 1909
1910 1911 1912 1913 1914 1915 1916 1917 1918 1919 1920 1921
1922 1923 1924 1925 1926 1927 1928 1929 1930 1931 1932 1933
1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945
1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957
1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981
1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993
1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005

  Return to Main Page             Looking Back Notes             Return to Death Records Index


Volunteers are always needed to contribute information of any kind. All data remains the property of the contributor and you will be credited as such.