Powell County
Kentucky
Deaths
1930-1934

Submitted by: Nancy Trice

Last name First name Month of death Day of Death Year of death
ADAMS HARLEN 11 21 30
BOONE THOMAS 05 04 30
BOWEN MARY 11 03 30
BRANDINGBURG SAL 01 17 30
BROWN CECIL 07 20 30
CHARLES LETCHER 10 17 30
CLARK DAVID 03 22 30
CRAWFORD SQUIRE 05 26 30
CURTIS ERMA 09 23 30
DERCHSON LETHA 07 30 30
FAULKNER EDNA 04 04 30
FORKNER MAGGIE 12 19 30
HALL J 09 21 30
HALL MELISSA 01 05 30
HARR ALGIA 10 02 30
HATTON CAROLINE 09 05 30
HELTON EDITH 12 31 30
HOCKINGHAMER EMILY 08 02 30
JACOBS RUTH 12 14 30
KEMAN AMANDA 03 16 30
KENNON JOHN 09 11 30
KINCAID JOHN 07 21 30
MARTIN ALVIN 07 17 30
MARTIN BURTON 03 19 30
MARTIN YORK 04 27 30
MAUER LEOUADUS 10 11 30
MCINTOSH BENJAMIN 04 23 30
MCNOBB JAMES 01 01 30
MORGISON VERA 07 16 30
MORTON OSWELL 04 27 30
MOUNTZ WILLIAM 02 22 30
POWELL NANNIE 01 23 30
REED BOBBY 12 30 30
RENON LMAUDA 03 16 30
REYNOLDS JOSEPH 06 06 30
ROSE JOHN 04 21 30
SCOTT H 02 07 30
SEALE MARY 12 17 30
STAPLES MOLLIE 01 11 30
SUMMER MATTIE 01 12 30
THOMAS SAM 11 20 30
TIPTON LILLIE 12 05 30
TOWNSEND REX 05 11 30
TURLEY EARIEMIA 03 22 30
TURLEY SUSIE 03 26 30
WADKINS BIRDIE 01 04 30
WASON ISHMEAL 11 28 30
WEST VIVIAN 02 14 30
WILOUGHBY ROXIE 10 07 30
ADAMS MAMIE 06 29 31
AMBURGY FLOYD 12 12 31
ASHLEY RUSSELL 10 24 31
BACK NANCY 09 06 31
BENNINGFIELD A 08 24 31
BIRCH JERRY 10 03 31
BOYD VIOLA 05 15 31
BURGY ALBERT 11 04 31
BURNNINGFIELD A 08 24 31
CLARK GEORGE 12 26 31
COMBS THOMAS 10 19 31
CROWE GRACE 05 25 31
CURTIS JOHN 09 13 31
DANIEL ALLEN 04 30 31
FALKNER ALVIN 02 24 31
FIMMIE CHAS 02 21 31
FIRRIL MARY 01 10 31
GROSS WILLIAM 02 28 31
HATTON ANNIE 04 07 31
HATTON GEORGE 10 05 31
HATTON JOHN 09 04 31
HATTON MILA 10 16 31
HATTON RAYMON 05 23 31
HELTON FLOYD 04 08 31
HYLTON FLOYD 04 09 31
JOHNSON LIDDIE 01 08 31
KENNON ANNA 11 01 31
KING EARL 09 05 31
LAIRSON ALMA 11 02 31
LOWERY NANCY 10 13 31
LOWRY NELSON 11 09 31
MARTIN AMANDA 10 10 31
MCCOY HAZEL 10 07 31
MCCOY MATTIE 09 17 31
MOE BENJAMAN 05 16 31
MOREHEAD KATHRYNE 07 28 31
MULLINS BENNIE 06 30 31
NIBLACK ALVIN 07 05 31
NOLAN NESBIT 03 06 31
PATTON DOLLY 01 25 31
PATTON THOMAS 08 11 31
PROFITT ISAAC 12 21 31
RADELS JOHN 04 15 31
ROGERS HUBERT 04 18 31
ROGERS IDA 10 24 31
ROGERS ROY 04 15 31
SHEARES MILLARD 04 09 31
SHINFESSEL ANNA 11 16 31
SHOEMAKER WOODFORD 03 02 31
SMITH MARY 03 24 31
SNOWDEN LIZZIE 09 21 31
STEWART PEMETIE 05 03 31
TUTT GLEN 11 24 31
WILBURN DOROTHY 09 17 31
WILBURN SUSAN 09 05 31
WILLIAMS MARY 04 13 31
WOODARD DELMAR 02 04 31
ASHLEY WILLIAM 07 07 32
ATKINSON MARY 12 24 32
BAKER LORENE 08 29 32
BALLARD SARAH 10 07 32
BEGLEY SARA 08 21 32
BERRY AMANDA 06 23 32
BILLINGS BESSIE 06 04 32
BOWLIN JAMES 04 02 32
BROOKS CALVIN 09 26 32
CARMICHAEL JOHN 11 17 32
CHANEY DORTHY 09 08 32
CLARK NANCY 07 04 32
CONNER JOHN 02 04 32
CURTIS NANCY 10 25 32
EADES OMER 01 15 32
ESTES LEONARD 07 16 32
ESTES MILLARD 07 16 32
EVERMAN GEORGE 11 25 32
FOSTER JAMES 04 04 32
FOSTER WILSON 01 04 32
FOX SIDNEY 08 09 32
GAINES JOHN 09 12 32
GROSS GEORGE 08 04 32
GULLETT NANNIE 09 02 32
HALL SIDNEY 05 26 32
HATTON ED 08 20 32
HATTON HENRY 11 17 32
HATTON LOTHIE 05 25 32
HIGHLEY JOHN 01 18 32
HOLLAN TALTON 04 30 32
JAMES VELLA 02 28 32
JOHNSON AMANDA 12 29 32
JOHNSON MORRIE 02 29 32
JONES WILLIAM 08 19 32
KELLEY NANNIE 03 31 32
MARTIN ELISA 03 21 32
MELRAY RUBY 06 09 32
MOORE WM 11 07 32
MOUNTZ PETER 10 14 32
NEAL LEAR 03 08 32
PASLEY INEZ 11 14 32
POTTS DILLARD 09 17 32
POTTS GAIL 02 22 32
RICHARDSON R 01 25 32
ROGERS ZANNIE 09 14 32
RUSSELL JENNIE 07 09 32
SARGANT ALGIN 04 01 32
SMITH TURNER 05 02 32
STEWART ERSEL 03 09 32
TIPTON GEORGE 03 29 32
TIPTON ISHMEAL 02 01 32
TOWNSEND PESSICELA 02 20 32
TOWNSEND THOMAS 08 07 32
WARE EVALINE 10 15 32
WASHINGTON CHARLES 08 17 32
WETZEL JAMES 04 27 32
WILKERSON SCOTT 02 11 32
YOCUM ELIZA 08 12 32
ABNEY HENRY 01 07 33
ABNEY SIDNEY 07 11 33
ADAMS HERSHEL 07 25 33
ALEXANDER COLIE 01 26 33
ARTHUR ZANNIE 07 27 33
BAKER DONALD 01 16 33
BARNES GARLIE 07 22 33
BARNETT RAYBORN 04 28 33
BOWEN WILL 07 27 33
BROWN DENNIE 04 30 33
CHAMBERS LOWEL 09 14 33
CLARK BONNIE 12 09 33
CLEMONS CHRISTOPHE 08 01 33
CONLEE TOM 06 07 33
CROWE GLYNN 01 06 33
CROWE MART 01 23 33
CROWE SARAH 02 03 33
CURTIS MARION 06 27 33
CURTIS WANEDA 07 24 33
DENNISTON ILLA 11 16 33
DUNAWAY OTHA 01 11 33
FARMER ISOM 01 25 33
FOSTER ROY 08 07 33
GLOVER ROBB 02 12 33
GROSS GEORGE 09 24 33
HAGGARD CELIA 08 26 33
HALL BIDDIE 07 25 33
HOLDER LILLIE 09 16 33
HOWELL CHESTER 01 06 33
HUTSON LOUISE 01 13 33
IRVINE JOSEPH 05 15 33
KINSER WINTON 01 09 33
KNOX MORRIS 08 19 33
LARISON RUBEN 11 09 33
LEDFORD DONALD 03 21 33
LEDFORD KELLY 07 02 33
LUCAS LENNIE 09 03 33
MARCUM JAMES 08 27 33
MARTIN JAMES 01 06 33
MAY CARYLINE 10 21 33
MAYE JAMES 11 30 33
MERRELL JR WILLIAM 12 09 33
MILLER MALINDA 02 16 33
MOORE GENERAL 11 13 33
MORTON RICHARD 08 26 33
NOLAN RUTH 10 11 33
POTTS ALBERT 02 06 33
RANDELL NANNIE 05 17 33
REED AMANDA 12 29 33
REED PARIS 06 16 33
RICHARDSON CHARLES 04 23 33
SIMON LYKE 08 08 33
SNOWDEN MARION 01 22 33
SPENCER ANTHONY 01 08 33
SPENCER EFFIE 05 28 33
STIDHAM JAMES 01 14 33
TOLER JULIE 03 06 33
TOWNSEND JOHN 10 10 33
TOWNSEND KENNETH 12 10 33
WALDRON MATTIE 02 07 33
WALTERS ROBERT 02 11 33
WILLOUGHBY BETTY 09 04 33
WILSON ED 01 23 33
ADAMS MARY 08 05 34
BAILY ELLEN 01 28 34
BAKER ELIGIE 08 27 34
BEGLEY KELLEY 11 16 34
BERRY GEORGE 11 10 34
BURGHES BELLE 11 23 34
COOPER THOMAS 11 26 34
CRAWFORD MARY 12 19 34
CREED JOHN 07 06 34
CROW MILT 07 29 34
CROWE SAMPSON 07 26 34
CURTIS ANDREW 07 27 34
CURTIS ELDRIDGE 11 05 34
DAVIS HENRETTA 04 18 34
EWEN SUE 07 25 34
EWEN SUSAN 05 30 34
EWIN JAMES 05 18 34
GEORGE WILLIE 05 21 34
GILLEY THEMPIE 10 11 34
GULLETT LILLIE 02 12 34
GULLETT TOM 02 12 34
HALL JAMIE 09 20 34
HALL RICHARD 10 14 34
HALTON ELLEN 02 05 34
HARDY JOE 04 02 34
HIGHLEY NESBITT 11 01 34
HOLMAN ALBERTA 07 30 34
KING WILLIE 10 19 34
KIRK MARY 03 18 34
KNOWLES TANTIE 10 21 34
MARTIN CLAY 04 03 34
MARTIN DUDLEY 02 05 34
MARTIN LOUELLA 06 24 34
MASTIN CORDIE 04 09 34
MCGOWEN THOMAS 07 22 34
MIZE WALLACE 09 15 34
MORGAN AUGUSTUS 08 31 34
MORGAN AUGUSTUS 08 31 34
MOUNTZ MILDRED 01 30 34
OHAIR TAYLOR 06 17 34
PAGE JOSEPH 10 26 34
PAUREL JAMES 08 25 34
PELFREY CATHARIEN 03 11 34
POWELL JESSE 07 22 34
POWELL TROY 04 15 34
REED VIRGIL 04 22 34
ROGERS J 05 06 34
ROGERS MAXINE 09 28 34
ROSE MARY 11 23 34
SHEPARD LOUISE 08 18 34
SONS LAURAH 01 13 34
SPENCER CHARLES 01 28 34
SPENCER MINA 01 29 34
SPENCER ROBERT 11 16 34
SPENCER W 01 06 34
STEWART FRANCIS 03 16 34
STRANGE DAYMOND 11 01 34
STRANGE SARAH 06 20 34
TAYLOR LOU 11 02 34
TAYLOR PLEASANT 06 03 34
TIPTON HENRY 06 30 34
TIPTON WEEDEN 01 26 34
WELCH PROVIE 05 18 34
WOODWARD GEORGE 10 26 34


Return to:   Powell County, KyGenweb
Return to:  Ky GenWeb

USGENWEB NOTICE: In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may not be reproduced in any format for profit or presentation by other organizations.