Title of Your Page
 

 

1914 Births in Martin County

Rabudor - Young

Child's Last Name Child's First Name Child's Middle Name Birth Month Birth Day Birth Year Mother's Maiden Name Mother's First Name Mother's Middle Name Register Month/Day Volume Year Vol Certificate
RABUDOR CLIDE   9 13 1914 WILLIAMS JENCE     1915 66 32983
RAMEY FRANK   7 6 1914 WARD FEUNA     1915 66 32980
REECE CALIP   2 12 1914 SMITH MARY     1914 19 9458
RICHMOND JAMES L 10 3 1914 BROWN DIXIE     1914 104 51968
ROBINSON CARMEL A 9 15 1914 WILLIAMSON PRICY     1941 110 54999
ROBINSON CHARLES M 6 17 1914 MILLS ELIZABETH     1914 110 54522
ROBINSON NORA   2 12 1914 BURGETT EDNY     1914 44 21666
SALMONS LISSIE F 6 28 1914 WAND TALITH     1914 61 30397
SALMONS MILDRED P 2 6 1914 HANNAH MAGGIE     1942 188 93869
SANDERS HARVEY   10 27 1914 LOW VIRGIE     1914 110 54527
SARTEN NORA J 6 28 1914 SARTEN ARTIE     1914 121 60398
SARTIN TOLA   3 1 1914 KOMSON LIDIE     1914 35 17416
SARTIN WILLIS   10 24 1914 WARD ESTHER     1914 121 60408
SEXTON WOODROW   9 1 1914 BREWER LYDIA     1914 93 46430
SHELL FRANK   1 17 1914 ADKINS MARTHA     1914 9 4174
SHORT CLIFFORD   5 26 1914 GARDICOTT ALICE     1914 56 27552
SIMMONS ANCE   6 22 1914 EVANS NANIE     1914 61 30404
SIMPKINS SARAH A 10 29 1914 CHAFFINS MARTHA     1914 104 51965
SIMPKINS TRINEL   11 18 1914 BAILEY ELLA     1952 194 92324
SLONE CHARLEY   5 23 1914 BLANKENSHIP ELLA     1914 56 27554
SLONE EDMOND   11 14 1914 SLONE EMMA     1914 116 57843
SLUSS JANE   11 29 1914 VANOVER ROSA     1914 116 57840
SPARKS TELITHA   1 8 1914 WARD DOSHIA     1914 9 4173
SPAULDING DORA   1 6 1914 HORN STELLA     1944 130 64558
SPAULDING ELMER   5 31 1914 VANKOOSE LULA     1914 56 27550
SPAULDING SAMUEL   4 10 1914 BOOTH MARGARET     1914 54 26956
SPENCE GOLDIE   4 14 1914 LANEY MARY     1914 41 20385
SPRIGGS FRED   1 8 1914 SPRIGGS MARTHA     1943 111 55139
STACHEN IRVIN   6 8 1914 BOWMAN DELILIA     1914 75 37177
STACY DOROTHY E 7 18 1914 CLARK MARY     1914 121 60400
STACY JOBE 2 10 30 1914 MAYNARD MATILDA     1914 121 60409
STANAFORD VIRGLE L 10 12 1914 MOLLETT CARLINE     1914 104 51972
STANLEY OPAL   8 3 1914 WELLS BULAH     1914 82 40985
STATEN EDNA   7 14 1914 PREECE ALTIE     1914 76 37792
STATEN HARLAN   11 3 1914 CLINE HAZIE     1914 121 60411
STATON WILLIS   7 14 1914 PREECE ALTIE     1914 76 37793
STEPP GEORGE   4 15 1914 FRILEY ARMINTA     1914 41 20392
STEPP MONIE   3 2 1914 STAR MARTHA     1914 31 15030
STEPP NORA   2 11 1914 MEAD VICTORIA     1914 19 9452
STINNLEY MATILDA   3 19 1914 BAILY PERMEALIE     1914 31 15040
SUMPTER LUCY   7 7 1914 HINKLE LOTTIE     1914 72 35526
SUVALL EDNA   10 12 1914 HOWARD MAGGIE     1914 96 47520
SWIMPTER RACHEL   10 29 1914 COLGROVE MARY     1914 104 51971
TAYLOR TANISIE   8 19 1914 TAYLOR MINNIE     1914 121 60403
THOMAS SULY   7 1 1914 MILLS NANCY     1914 72 35518
THOMPSON FLOYD D 10 13 1914 WATTS MARTHA     1942 47 23254
TRIPLETT EARNELL   10 23 1914 JUDE MORNIL     1914 104 51962
TRIPLETT N G 1 6 1914 PINSON MAY     1914 9 4172
UNDERWOOD MARIE   10 8 1914 ALDRIDGE COLUMBIA     1914 104 51975
WALLER CLARRA   1 10 1914 WHITT MARY     1914 54 26631
WARD BERNARD   3 8 1914 SPART NANCY     1914 31 15043
WARD ELIZABETH   4 8 1914 MCGINNIS SARAH      M 0621 1976 195 92180
WARD EVERET   11 13 1914 HANEY IDA     1914 116 57842
WARD GOLDIE M 9 14 1914 MOORE SADIE     1943 80 39634
WATS FLOYD   10 11 1914 WATS MARTHEY     1914 110 54525
WEBB ANDREW W 10 28 1914 WEBB IDA     1914 104 51977
WEBB GEO A 8 12 1914 WEBB NANCY     1914 82 40979
WEBB IRA   11 13 1914 STEPP NANCY     1969 195 92221
WEBB RUSSELL   6 14 1914 STEPP BECKIE     1914 61 30401
WEBB THOMAS   4 28 1914 WILLIAM JENIE     1914 41 20388
WEBB WENDEE   10 12 1914 KENSAM STELLA     1914 104 51976
WEDDINGTON RUTH   10 1 1914 NEWBERRY MAUD     1914 104 51967
WELLS SARAH A 1 5 1914 GOBLE JANNIE     1965 205 93614
WILLIAMS ARTHUR   1 20 1914 CHAPMAN FANNIE     1914 9 4177
WILLIAMS JOHN   2 9 1914 HALE BARBARA     1914 54 26689
WILLIAMSON ELBERT 1 10 24 1914 LEWIS BEULAH     1915 22 10813
WILLIAMSON HANNAH   10 4 1914 BOUTH MARY     1914 104 51966
WILLIAMSON JAMES   4 6 1914 SPRIGGS EDNA     1914 54 26957
WILLIAMSON OLIVER   7 21 1914 HAMMONS LINDA     1914 72 35523
WILLIAMSON WALLACE   4 28 1914 JAMES ALTA     1914 41 20375
WILLSON GARLAND   10 12 1914 FIELDS MYRTLE     1914 121 60407
WOODROW WALTER   3 19 1914 MUNCY LARA     1914 31 15028
YOUNG FRANK   2 13 1914 POPE MARY     1914 19 9443
YOUNG OSCAR   9 25 1914 CHARLES LYDIE     1914 93 46437

 

 

 

  New Page 1

Problems or bad links should be reported to the webmaster.

NOTE: These records have been transcribed from several different sources, either by the coordinator or by other researchers and provided as a starting point to assist you in your research; I've verified as many as I could, but be aware that there may be errors (either mis-spellings on the original records, almost illegible writing on the records, and/or typing errors on my part), so make sure to double check them prior to assuming they're "the gospel truth". I will never deliberately include erroneous information in any part of this site.

If you have records that you'd like to see added to this site, please contact the webmaster and I'll be glad to add them to this collection.

©Copyright 2010 - 2015 by the Martin County Genealogy Project All files on this website are copyrighted by their submitter and creator. They may be linked to, but may not be reproduced on another website or in any other form, without specific permission of the submitter, owner, publisher and this site moderator. Although public records are as such not copyrightable, the manner in which they are presented, including the notes, comments, etc. are. The information on this site is provided free of charge, by volunteers, for your personal use only.


 

Web Space Generously Provided By


 

Logo