2002 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Birth Year Birth Month Birth Day Volume File
 EAGER   WILLIAM   R   2002   04   24   072   MADSN   BEREA   1929   10   21   028   13714 
 EDEN   BILLY   R   2002   01   14   055   MADSN   RICHMOND   1946   10   09   003   01038 
 EDWARDS   ANNA   L   2002   10   13   094   MADSN   RICHMOND   1908   01   25   063   31400 
 EDWARDS   ELIZABETH   C   2002   11   20   089   MADSN   RICHMOND   1913   02   06   069   34010 
 ELLIS   STANLEY   D   2002   01   27   070   MADSN   LANCASTER   1931   10   30   006   02871 
 ELLISTON   JAMES   R   2002   03   09   063   MADSN   RICHMOND   1938   04   18   016   07638 
 EMBREE   LUTHER   R   2002   04   04   057   MADSN   WACO   1945   02   23   026   12924 
 EMBREE   ED   P   2002   04   27   063   MADSN   RICHMOND   1939   01   15   029   14138 
 ESTES   HILDON      2002   02   07   082   MADSN   RICHMOND   1919   11   10   010   04648 
 ESTES   PENNY   R   2002   02   08   023   MADSN   IRVINE   1979   01   26   010   04759 
 EVANS   EDWARD      2002   07   24   065   MADSN   BEREA   1936   11   22   045   22261 
 EVERSOLE   BILLY   J   2002   06   02   066   MADSN   RICHMOND   1936   01   19   035   17204 
 EWALT   MARY   F   2002   10   01   082   MADSN   CINCINNATI   1920   09   06   068   33690 
 FARMER   BARBARA   F   2002   08   24   068   MADSN   BEREA   1933   09   29   052   25724 
 FIELDS   DONALD   E   2002   11   12   074   MADSN   RICHMOND   1928   04   11   068   33892 
 FINN   JACK      2002   09   26   084   MADSN   BEREA   1918   03   14   060   29800 
 FLETCHER   AUSTIN      2002   02   27   088   MADSN   RICHMOND   1913   12   26   012   05643 
 FLINCHUM   FRANK      2002   01   29   081   MADSN   BEATTYVILLE   1920   08   30   006   02596 
 FOSTER   ARTHUR   C   2002   02   20   079   MADSN   RICHMOND   1922   06   17   010   04940 
 FOSTER   ELZIE      2002   05   04   066   MADSN   BEREA   1935   11   18   029   14136 
 FOTHERGILL   EARL   A   2002   02   24   089   MADSN   BEREA   1912   12   27   013   06405 
 FRASCATORE   FREDERICK   A   2002   09   19   069   MADSN   BEREA   1933   07   31   057   28339 
 FRENCH   WILLIAM   L   2002   05   07   076   MADSN   MT   1925   06   19   028   13972 
 FULTZ   DICIE      2002   01   11   092   MADSN   RICHMOND   1909   12   29   003   01068 
 GABBARD   FERNARD      2002   03   13   053   MADSN   RICHMOND   1948   03   14   018   08549 
 GABBARD   CARLOS      2002   06   07   071   MADSN   MCKEE   1930   08   09   035   17382 
 GABBARD   ALVA      2002   09   16   087   MADSN   WINCHESTER   1915   03   10   057   28055 
 GADD   EDNA      2002   02   18   071   MADSN   BEREA   1930   09   08   011   05418 
 GADD   DOROTHY   M   2002   05   07   087   MADSN   BEREA   1915   03   26   030   14982 
 GALLIERS   BARBARA   A   2002   03   30   063   MADSN   BEREA   1938   12   02   021   10398 
 GARDNER   OREY   S   2002   06   16   056   MADSN   ABERDEEN   1946   01   22   038   18736 
 GARRETT   ALMA      2002   02   10   068   MADSN   BEREA   1933   03   03   008   03749 
 GATLIFF   DONALD   R   2002   12   14   068   MADSN   BEREA   1934   11   08   074   36892 
 GILBERT   LUCY   M   2002   04   07   090   MADSN   RICHMOND   1912   03   08   024   11517 
 GILLISPIE   AMIE      2002   03   18   092   MADSN   RICHMOND   1909   08   22   052   25586 
 GLENN   LETHA      2002   08   03   084   MADSN   RICHMOND   1917   12   04   053   26428 
 GRAGGS   DWAIN      2002   05   05   047   MADSN   RICHMOND   1954   07   15   029   14139 
 GRAVES   LOUIS   D   2002   04   05   028   MADSN   BEREA   1973   05   26   026   12862 
 GRAVES   CHRISTINE   B   2002   07   22   072   MADSN   RICHMOND   1929   08   05   045   22183 
 GRAY   ROBERT      2002   05   26   080   MADSN   RICHMOND   1922   02   15   032   15669 
 GREEN   RUTH      2002   04   28   098   MADSN   BEREA   1904   04   20   032   15646 
 GREEN   ETTA   C   2002   06   02   090   MADSN   RICHMOND   1912   01   09   035   17203 
 GREENLEE   MARY   C   2002   02   28   091   MADSN   RICHMOND   1910   08   23   017   08180 
 GRIMES   PATSY   L   2002   09   02   062   MADSN   BEREA   1940   08   08   057   28360 
 GROVES   NORMA   J   2002   05   07   072   MADSN   FOSTER   1929   12   16   029   14253 
 HACKER   EDDIE   R   2002   07   09   034   MADSN   LILY   1967   08   27   045   22216 
 HACKLER   DORA   B   2002   10   29   099   MADSN   RICHMOND   1902   11   26   064   31804 
 HADEN   GENEVA      2002   12   05   096   MADSN   RICHMOND   1906   08   06   072   35863 
 HALCOMB   RUBY   E   2002   02   06   076   MADSN   BEREA   1925   08   10   010   04501 
 HALL   LOWELL   R   2002   03   02   069   MADSN   WACO   1932   06   01   015   07245 
 HALL   ROBERT   F   2002   03   03   086   MADSN   RICHMOND   1915   11   22   015   07248 
 HALL   MARION   E   2002   03   18   069   MADSN   RICHMOND   1932   03   30   020   09619 
 HALL   GEORGE   R   2002   04   11   087   MADSN   RICHMOND   1914   12   27   023   11462 
 HALL   IDA   M   2002   05   31   074   MADSN   WACO   1928   04   10   034   16656 
 HALL   LILLIE   F   2002   08   10   093   MADSN   RICHMOND   1908   09   09   052   25959 
 HALL   LENA   T   2002   09   17   074   MADSN   RICHMOND   1928   01   07   056   27786 
 HALL   SALLIE   R   2002   09   28   072   MADSN   RICHMOND   1929   11   14   060   29887 
 HALVERSON   MARY   I   2002   05   06   092   MADSN   MCKEE   1909   10   23   036   17795 
HAMILTON   REX      2002   11   11   068   MADSN   BEREA   1934   05   30   068   33550 
 HAMNER   KEITH   B   2002   08   17   079   MADSN   ELKINS   1923   04   30   055   27326 
 HAMPTON   BEULAH      2002   08   29   068   MADSN   BEREA   1934   03   09   053   26462 
 HARDY   LILLIAN   P   2002   01   31   062   MADSN   RICHMOND   1940   01   01   008   03617 
 HARKLEROAD   GENEVA      2002   02   02   093   MADSN   RICHMOND   1908   06   05   007   03411 
 HARNEY   GLADYS   I   2002   01   12   083   MADSN   RICHMOND   1918   04   07   003   01014 
 HARPER   ERNEST   L   2002   07   19   089   MADSN   BEREA   1913   02   03   044   21593 
 HARRIS   ROSZELLA      2002   07   13   055   MADSN   BEREA   1946   11   22   045   22021 
 HARRIS   LILLIAN   M   2002   08   12   080   MADSN   WINCHESTER   1921   08   15   052   25559 
 HARRISON   LUCY   W   2002   03   24   066   MADSN   RICHMOND   1935   04   02   021   10293 
 HARRISON   LAURA      2002   08   31   089   MADSN   MCKEE   1912   11   03   055   27325 
 HART   RONALD   D   2002   07   10   060   MADSN   RICHMOND   1942   03   16   045   22284 
 HARTMAN   MERLE   S   2002   04   22   090   MADSN   BEREA   1912   01   30   026   12922 
 HARVEY   PAUL      2002   03   29   065   MADSN   RICHMOND   1936   08   16   019   09356 
 HARVEY   GRACIE   L   2002   07   20   086   MADSN   RICHMOND   1915   12   29   044   21685 
 HARVEY   SEREPTHA   B   2002   08   08   082   MADSN   RICHMOND   1920   02   01   048   23896 
 HARVEY   ROSCOE      2002   12   13   088   MADSN   RICHMOND   1914   10   09   075   37312 
 HAYNES   BERTHA   F   2002   01   07   042   MADSN   RICHMOND   1959   01   27   005   02396 
 HECHEMA   CHERIF      2002   11   17   076   MADSN   BEREA   1926   02   26   069   34457 
 HELMS   CHARLES   J   2002   01   28   070   MADSN   RAVENNA   1932   01   24   009   04331 
 HENDRICKS   ROBERT   E   2002   07   25   078   MADSN   BEREA   1924   06   17   047   23019 
 HICKS   JOHN      2002   12   09   084   MADSN   RICHMOND   1917   12   30   074   36897 
 HILL   SALLIE   M   2002   08   19   081   MADSN   RICHMOND   1921   02   17   052   25584 
 HOBBS   OPAL   M   2002   01   13   080   MADSN   BEREA   1922   01   02   003   01039 
 HOLBROOK   STACY   M   2002   03   31   026   MADSN   RICHMOND   1975   12   20   022   10830 
 HOLLERAN   JOE   E   2002   04   07   080   MADSN   LEXINGTON   1922   02   08   023   11042 
 HONCHELL   LEONDUS   M   2002   06   29   077   MADSN   IRVINE   1924   11   17   042   20810 
 HORN   ANNIE   M   2002   05   22   086   MADSN   LEXINGTON   1915   07   07   037   18108 
 HOSKINS   HARLAN      2002   02   05   077   MADSN   RICHMOND   1925   01   25   015   07244 
 HOWARD   CLYDE   B   2002   02   06   086   MADSN   RICHMOND   1915   03   15   007   03308 
 HUANG   XU   S   2002   08   12   034   MADSN   BEREA   1968   07   20   050   24622 
 HUDSON   RHODA      2002   07   04   079   MADSN   MT   1923   06   14   040   19717 
 HUGHES   VIRGINIA   M   2002   09   12   074   MADSN   LANCASTER   1928   03   26   054   26881 
 HUKILL   JOHN   T   2002   09   08   088   MADSN   RICHMOND   1914   03   11   059   29170 
 HUME   FOREST   C   2002   08   01   090   MADSN   RICHMOND   1912   07   13   046   22952 
 HUME   WILLIAM   N   2002   11   09   079   MADSN   LANCASTER   1923   05   19   068   33640 
 HUNTER   JEROME      2002   11   05   046   MADSN   GRAYSON   1956   03   14   070   34649 
 HYLTON   ELIHU      2002   10   25   086   MADSN   BEREA   1916   04   12   064   31968 
 HYMER   MARK   E   2002   01   11   038   MADSN   RICHMOND   1963   05   04   002   00931 
 IRVIN   GEORGE   M   2002   02   25   079   MADSN   RICHMOND   1922   09   20   021   10097 
 ISAACS   MALLIE      2002   04   13   083   MADSN   MC   1918   10   27   024   11904 
 ISAACS   MARK   F   2002   06   15   041   MADSN   RICHMOND   1960   09   20   037   18136 
 ISAACS   VERNIE      2002   07   16   082   MADSN   BEREA   1919   10   08   054   26889 
 ISAACS   LIZZIE      2002   11   15   078   MADSN   MCKEE   1924   11   12   069   34317 
 JACKSON   ACY   S   2002   05   30   081   MADSN   BEREA   1921   04   20   034   16895 
 JACKSON   JOHN   D   2002   09   01   039   MADSN   RICHMOND   1962   11   08   053   26093 
 JEFFRIES   FRANCES   M   2002   11   20   077   MADSN   RICHMOND   1925   03   27   072   35806 
 JOHNSON   MOSE   E   2002   03   21   090   MADSN   MC   1912   02   11   019   09337 
 JOHNSON   LOUISE   A   2002   03   27   069   MADSN   RICHMOND   1932   08   28   020   09621 
 JOHNSON   MARY   L   2002   04   06   072   MADSN   MC   1929   09   05   023   11126 
 JONES   MARY   E   2002   02   05   077   MADSN   RICHMOND   1924   06   30   007   03160 
 JONES   HELEN      2002   02   02   078   MADSN   WACO   1923   04   26   008   03847 
 JONES   CHARLES      2002   03   09   060   MADSN   WACO   1941   08   18   016   07637 
 JONES   HAZEL      2002   07   08   092   MADSN   RICHMOND   1909   09   08   043   21041 
 JONES   ELLIS   B   2002   07   15   080   MADSN   RICHMOND   1921   07   22   043   21466 
 JONES   LUTHER      2002   07   17   060   MADSN   BEREA   1942   05   10   047   23144 
 JONES   ALMENA   N   2002   07   30   078   MADSN   RICHMOND   1923   09   27   048   23995 
 JONES   CHARLES   S   2002   12   15   048   MADSN   PAINT   1954   09   07   075   37211 

 

Back to top