2001 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Birth Year Birth Month Birth Day Volume File
ABNER   MARY      2001   08   27   079   MADSN   RICHMOND   1922   07   28   051   25314 
 ABNEY   CLARA   H   2001   05   14   092   MADSN   BEREA   1908   11   30   030   14980 
 ABRAMS   MILDRED      2001   03   07   078   MADSN   SANDGAP   1922   12   18   016   07659 
 ABRAMS   MARIE   B   2001   10   14   063   MADSN   RICHMOND   1938   04   12   060   29873 
 ACKER   MIRIAM   W   2001   02   06   076   MADSN   RICHMOND   1924   07   11   008   03641 
 ACKERMAN   ROSA   W   2001   09   23   080   MADSN   RICHMOND   1921   09   14   056   27905 
 ADAMS   MYRTLE   A   2001   02   01   088   MADSN   BEREA   1912   10   27   010   04753 
 ADAMS   ORA   L   2001   10   12   086   MADSN   RICHMOND   1915   06   14   060   29937 
 AGEE   RUSSELL      2001   07   03   090   MADSN   RICHMOND   1911   06   09   041   20075 
 AGEE   MARY   H   2001   11   22   075   MADSN   RICHMOND   1926   10   29   069   34407 
 ALEXANDER   ELMER   V   2001   02   25   065   MADSN   BEREA   1935   06   12   012   05922 
 ALEXANDER   EBB      2001   08   13   075   MADSN   RICHMOND   1925   12   20   048   23670 
 ALEXANDER   WILLIAM   A   2001   11   08   065   MADSN   RICHMOND   1936   06   21   067   33273 
 ALLEN   BETTY   B   2001   01   06   093   MADSN   IRVINE   1908   01   01   001   00466 
 ANGLIN   HARRY   D   2001   06   27   054   MADSN   RICHMOND   1946   12   17   038   18764 
 ANGLIN   WILLIAM   A   2001   10   01   093   MADSN   BEREA   1908   07   11   058   28983 
 ARCHER   CLAUDE   B   2001   10   07   084   MADSN   RICHMOND   1917   03   08   060   29878 
 ARMSTRONG   WILLIAM   P   2001   05   24   062   MADSN   PAINT   1938   12   03   032   15723 
 ASHLEY   AARON   L   2001   11   10   047   MADSN   BEREA   1954   03   07   068   33726 
 AZBILL   DOROTHY   L   2001   12   05   088   MADSN   RICHMOND   1913   03   08   074   36772 
 BABER   DEVOE      2001   02   07   077   MADSN   IRVINE   1923   08   28   008   03981 
 BAKER   J   G   2001   01   02   071   MADSN   BEREA   1929   04   04   001   00391 
 BAKER   MICHAEL   B   2001   01   23   045   MADSN   WACO   1955   12   24   006   02941 
 BAKER   JAMES   K   2001   05   13   086   MADSN   MCKEE   1914   06   09   030   14727 
 BALLINGER   VIOLA   R   2001   07   29   059   MADSN   RICHMOND   1942   05   09   046   22656 
 BEAMON   EMMA   M   2001   10   05   095   MADSN   RICHMOND   1906   05   25   060   29716 
 BEDFORD   HELEN   M   2001   11   02   091   MADSN   RICHMOND   1910   03   26   066   32811 
 BEGLEY   BENNIE   D   2001   01   10   053   MADSN   RICHMOND   1947   11   23   002   00606 
 BEGLEY   JOHN   R   2001   08   24   081   MADSN   WACO   1920   03   14   050   24864 
 BEGLEY   OMA      2001   09   17   081   MADSN   BEREA   1920   05   28   058   28769 
BELCHER   BEN   T   2001   05   21   074   MADSN   BEREA   1926   09   28   031   15084 
 BENNETT   FLOSSIE   B   2001   12   20   067   MADSN   RICHMOND   1934   03   14   075   37008 
 BENTON   VIRGINIA   L   2001   12   21   088   MADSN   RICHMOND   1913   05   04   077   38142 
 BERRYMAN   ARTIE   S   2001   03   11   079   MADSN   RICHMOND   1921   04   04   015   07198 
 BICKNELL   LEONARD   E   2001   01   29   090   MADSN   IRVINE   1910   03   22   007   03258 
 BLAIR   WILLIAM   K   2001   03   19   055   MADSN   MOUNT   1946   02   08   019   09451 
 BOLTON   OPAL      2001   01   30   059   MADSN   RICHMOND   1941   05   16   007   03373 
 BOND   RONALD   G   2001   03   13   053   MADSN   RICHMOND   1947   07   05   017   08191 
 BOSWELL   CLARENCE   B   2001   11   10   072   MADSN   BEREA   1929   07   25   069   34046 
 BOWLING   DORA   A   2001   03   05   080   MADSN   RICHMOND   1920   05   28   018   08980 
 BOWLING   RUBY   P   2001   08   18   078   MADSN   BEREA   1922   09   21   049   24411 
 BOWMAN   MARVIN   D   2001   05   16   039   MADSN   MCKEE   1961   05   24   031   15426 
 BRANDENBURG   MADELENE      2001   06   14   078   MADSN   RICHMOND   1922   11   17   038   18861 
 BRANDENBURG   ROBBIE   F   2001   08   03   034   MADSN   RICHMOND   1967   05   17   046   22718 
 BRANDENBURG   LILLIAN   S   2001   11   02   093   MADSN   RICHMOND   1908   01   27   066   32979 
 BRANDENBURG   KEVIN   S   2001   12   01   034   MADSN   BEREA   1967   11   05   071   35144 
 BRANDENBURGH   ZELLA   M   2001   03   28   087   MADSN   BEREA   1913   06   05   019   09450 
 BRAY   ALAN   C   2001   02   27   045   MADSN   RICHMOND   1955   10   15   012   05722 
 BREEDLOVE   EARL   D   2001   09   26   069   MADSN   RICHMOND   1932   02   10   058   28529 
 BRITTON   ELSWORTH   L   2001   09   01   088   MADSN   RICHMOND   1913   03   25   052   25742 
 BROADDUS   FREEMAN      2001   03   16   094   MADSN   RICHMOND   1906   08   18   016   07606 
 BROADUS   LOTTIE   B   2001   11   29   094   MADSN   BEREA   1907   07   08   072   35514 
 BROUGHTON   LUTHER      2001   03   29   059   MADSN   BEREA   1941   04   17   019   09449 
 BROWN   GLADYS   R   2001   06   18   069   MADSN   RICHMOND   1931   10   28   038   18687 
 BROWN   AUDREY   H   2001   08   28   086   MADSN   RICHMOND   1914   09   12   051   25447 
 BROWN   JOHNNY   M   2001   09   01   057   MADSN   CYNTHIANA   1944   06   28   054   26656 
 BRYANT   FOREST      2001   09   07   084   MADSN   RICHMOND   1917   04   20   053   26350 
 BULLENS   LONNIE   J   2001   03   27   044   MADSN   BEREA   1956   12   11   018   08984 
 BURDINE   DORA   E   2001   10   25   063   MADSN   RICHMOND   1938   08   08   064   31555 
 BURNELL   JACKIE   L   2001   05   04   060   MADSN   BEREA   1940   09   24   028   13945 
BUSH   LOIS   E   2001   06   16   083   MADSN   SPRING   1918   03   30   037   18005 
 CAIN   ROBERT   E   2001   02   26   062   MADSN   RICHMOND   1938   10   18   012   05890 
 CAIN   WILLIAM   A   2001   02   20   044   MADSN   BEREA   1956   09   14   015   07176 
 CALL   GLENNA   L   2001   11   04   080   MADSN   BEREA   1921   03   17   072   35533 
 CALLAHAN   FRANK      2001   03   30   086   MADSN   RICHMOND   1915   01   26   020   09774 
 CALLAHAN   IRA      2001   05   14   038   MADSN   RICHMOND   1963   03   13   030   14865 
 CALLAHAN   MYRTLE      2001   12   11   050   MADSN   SANDGAP   1951   09   11   073   36291 
 CALVERT   JON   K   2001   07   21   038   MADSN   RICHMOND   1963   04   14   056   27570 
 CARDOSO   SIMAO      2001   03   31   070   MADSN   RICHMOND   1930   09   23   023   11256 
 CARNES   KERMIT      2001   05   04   086   MADSN   RICHMOND   1914   10   23   028   13674 
 CARPENTER   GLATHA      2001   03   07   076   MADSN   RICHMOND   1924   12   01   015   07003 
 CARPENTER   RUTH   A   2001   11   03   041   MADSN   LANCASTER   1960   03   25   064   31914 
 CARRIER   ETHEL   P   2001   06   14   087   MADSN   RICHMOND   1913   10   09   037   18250 
 CARROLL   JERRY      2001   01   10   031   MADSN   BEREA   1969   03   08   002   00781 
 CATES   VIRGINIA   L   2001   03   13   078   MADSN   RICHMOND   1922   11   12   021   10246 
 CATES   EDKER      2001   06   29   079   MADSN   BEREA   1921   07   26   042   20683 
 CAUDILL   WILLIE      2001   07   07   067   MADSN   RICHMOND   1933   10   02   040   19697 
 CAUSEY   GLADYS   M   2001   11   28   072   MADSN   CRAB   1929   06   23   076   37951 
 CENTERS   LUCY   A   2001   07   24   061   MADSN   BEREA   1939   11   14   047   23463 
 CHAMBERS   BARBARA      2001   11   03   061   MADSN   RICHMOND   1940   03   17   065   32466 
 CHASTEEN   TONY   H   2001   10   01   056   MADSN   BEREA   1945   07   01   059   29132 
 CHENAULT   BURT   O   2001   02   26   086   MADSN   RICHMOND   1914   05   23   013   06470 
 CHENAULT   DAVID   P   2001   09   10   077   MADSN   RICHMOND   1924   11   24   056   27730 
 CHENAULT   ESTELLA      2001   12   06   073   MADSN   RICHMOND   1928   05   25   071   35487 
 CHRISMAN   ROBERT   L   2001   03   14   083   MADSN   BEREA   1917   11   07   015   07457 
 CHRISMAN   CAROLINE   P   2001   12   30   094   MADSN   BEREA   1907   08   05   077   38139 
 CISCO   DOVIE      2001   06   24   086   MADSN   RICHMOND   1914   07   15   037   18221 
 CLARK   MATALINE   L   2001   09   12   093   MADSN   BEREA   1908   07   30   054   26814 
 CLARK   EDITH   M   2001   11   10   086   MADSN   RICHMOND   1915   03   07   067   33072 
 COFFEY   RUTH   O   2001   06   04   047   MADSN   MOUNT   1953   07   31   035   17229 
COLE   MARY   L   2001   05   12   071   MADSN   RICHMOND   1930   02   13   030   14605 
 COLLINS   ROSE   W   2001   01   03   084   MADSN   RICHMOND   1916   01   10   002   00605 
 COLLINS   OBRA   D   2001   03   21   079   MADSN   RICHMOND   1921   11   06   018   08987 
 COLLINS   ELLEN   B   2001   05   12   075   MADSN   BEREA   1926   04   17   029   14224 
 COLLINS   FLORA   H   2001   11   26   075   MADSN   BEREA   1926   04   20   070   34825 
 COMBS   CORA      2001   02   08   068   MADSN   RICHMOND   1932   12   12   007   03376 
 COMBS   WATSON   G   2001   03   10   087   MADSN   LOUISVILLE   1913   11   18   015   07076 
 COMBS   JOSEPH   D   2001   07   30   089   MADSN   SANDGAP   1912   01   27   048   23775 
 COMBS   WINFRED   R   2001   10   15   066   MADSN   PAINT   1935   06   18   061   30363 
 COMLEY   VIRGINIA   R   2001   01   11   080   MADSN   RICHMOND   1920   10   21   005   02500 
 CONNER   PLEAS   E   2001   01   06   081   MADSN   RICHMOND   1919   02   13   002   00639 
 CONNER   RICKY   D   2001   06   10   042   MADSN   RICHMOND   1958   08   08   035   17164 
 COOMER   ANNA   G   2001   11   07   063   MADSN   PAINT   1937   11   26   067   33044 
 CORBETT   JAMES   L   2001   07   09   058   MADSN   RICHMOND   1943   01   15   042   20745 
 COUCH   CARL      2001   04   23   079   MADSN   IRVINE   1921   07   01   027   13207 
 COVEY   MAUDE   M   2001   01   27   081   MADSN   IRVINE   1919   04   18   006   02598 
 COX   BETTY   P   2001   02   18   066   MADSN   RICHMOND   1934   10   04   011   05386 
 COX   GARNETT      2001   06   07   077   MADSN   RICHMOND   1923   06   12   035   17165 
 COYLE   ROY      2001   02   26   063   MADSN   WACO   1937   10   21   013   06135 
 CRAFT   DOROTHY   B   2001   12   06   084   MADSN   RICHMOND   1917   04   11   070   34841 
 CROOK   RAYMOND   A   2001   01   08   071   MADSN   BEREA   1929   08   29   011   05464 
 CROUCHER   JIMMY      2001   02   03   062   MADSN   BEREA   1939   01   31   007   03443 
 CROWE   WILLIAM   R   2001   03   30   058   MADSN   IRVINE   1942   10   26   020   09967 
 CRUMP   PAULA   D   2001   07   22   074   MADSN   RICHMOND   1927   03   02   046   22900 
 CULTON   MARTHA   J   2001   10   01   092   MADSN   RICHMOND   1909   06   20   058   28729 
 CURRY   MARIAN   T   2001   04   18   090   MADSN   RICHMOND   1910   10   10   024   11979 
 DALTON   CHRISTINE      2001   10   05   072   MADSN   BEREA   1929   03   12   059   29477 
 DAUGHERTY   GOLDIE   M   2001   07   07   077   MADSN   RICHMOND   1923   11   16   040   19688 
 DAVIS   CAROLE   A   2001   05   18   064   MADSN   RICHMOND   1937   05   11   030   14683 
 DAVIS   DELORA   W   2001   05   29   091   MADSN   BEREA   1910   05   17   035   17333 
DAVIS   CONNIE      2001   06   12   058   MADSN   RICHMOND   1943   01   01   037   18103 
 DAVIS   ELIZABETH   H   2001   10   08   065   MADSN   RICHMOND   1936   06   13   061   30071 
 DIXON   ERNEST      2001   04   21   085   MADSN   BEREA   1916   02   29   026   12844 
 DOOLIN   ANDREW      2001   10   18   080   MADSN   RICHMOND   1921   08   30   062   30593 
 DUNHAM   ALTA   M   2001   06   02   075   MADSN   LONDON   1925   06   27   035   17269 
 DUNSIL   GERALDINE      2001   10   30   091   MADSN   RICHMOND   1909   10   31   066   32982 
 DURBIN   LEO   W   2001   06   30   099   MADSN   IRVINE   1902   01   20   039   19142 
 DURHAM   BEATRICE   I   2001   09   29   087   MADSN   RICHMOND   1913   12   20   058   28730 

 

Back to top