1998 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Birth Year Birth Month Birth Day Volume File
ABNEY   CHARLES   L   1998   02   26   075   MADSN   MT   1922   07   20   017   08478 
 ABNEY   JAMES   V   1998   09   23   068   MADSN   IRVINE   1930   03   27   053   26476 
 ABNEY   WILLARD      1998   10   14   070   MADSN   BRODHEAD   1928   02   08   059   29435 
 ADAMS   WILMA   F   1998   01   06   058   MADSN   RAVENNA   1939   05   25   004   01936 
 ADAMS   WOODARD      1998   03   10   094   MADSN   RICHMOND   1903   03   16   017   08496 
 ADKINS   ERNEST   F   1998   04   29   081   MADSN   MCKEE   1917   04   23   036   17638 
 AGEE   WILBERT   S   1998   11   23   088   MADSN   RICHMOND   1910   09   17   071   35334 
 AKERS   EVALENA   D   1998   07   15   081   MADSN   BEREA   1916   10   22   042   20755 
 ALEXANDER   L   J   1998   03   10   056   MADSN   RICHMOND   1942   02   19   017   08486 
 ALLEN   GENEVA   M   1998   02   19   080   MADSN   RICHMOND   1917   07   09   011   05098 
 ALLEN   LESLIE   R   1998   06   02   071   MADSN   RICHMOND   1927   04   23   036   17665 
 ALLEN   DENNIS      1998   09   21   078   MADSN   BEREA   1920   02   20   053   26435 
 ALLEN   RUBY   V   1998   12   01   083   MADSN   MT   1915   05   18   071   35351 
 AMBROSE   GRACE      1998   12   14   087   MADSN   BEREA   1911   10   05   075   37076 
 ANDERSON   DELBERT      1998   11   01   067   MADSN   PAINT   1930   11   14   065   32429 
 ANGLIN   CARRIE   M   1998   06   06   069   MADSN   RICHMOND   1928   10   28   042   20717 
 ARNOLD   JOHN   F   1998   01   09   058   MADSN   RICHMOND   1939   11   23   004   01935 
 ARRIGO   MARK   A   1998   10   21   031   MADSN   UNION   1967   05   31   059   29452 
 ARTHUR   LEWIS   P   1998   05   15   035   MADSN   BLUE   1962   09   16   036   17636 
 ASHBY   DELLA   S   1998   01   20   094   MADSN   LEXINGTON   1904   01   06   011   05054 
 ASHLEY   KRISTY   N   1998   07   03   020   MADSN   BEREA   1978   02   27   042   20722 
 AZBILL   JAMES   N   1998   05   12   088   MADSN   RICHMOND   1910   02   06   036   17640 
 BACH   JANE      1998   06   24   091   MADSN   RICHMOND   1907   01   05   036   17686 
 BAKER   IMA   J   1998   08   10   058   MADSN   WACO   1940   07   20   047   23494 
 BALDWIN   ANNA   M   1998   10   11   091   MADSN   RICHMOND   1907   01   04   059   29442 
 BALLEW   JOHN   T   1998   09   21   064   MADSN   HARRODSBURG   1934   06   11   059   29449 
 BARGER   TAYLOR      1998   01   21   073   MADSN   RICHMOND   1924   08   19   011   05077 
 BARNES   GERRIN   G   1998   01   15   100   MADSN   BEREA   1897   05   15   004   01951 
 BARNES   HENRY   L   1998   05   13   070   MADSN   RICHMOND   1928   03   01   030   14599 
 BARNES   CLARA   G   1998   08   26   092   MADSN   RICHMOND   1906   08   15   053   26459 
 BARNETT   MONROE      1998   05   14   027   MADSN   PAINT   1971   04   16   030   14592 
 BARNETT   EARL   L   1998   08   07   079   MADSN   WINCHESTER   1919   02   15   047   23486 
 BARRETT   JOHN   P   1998   05   14   078   MADSN   RICHMOND   1919   08   06   030   14598 
 BARRETT   MARK   A   1998   07   13   031   MADSN   RICHMOND   1966   12   24   042   20739 
 BARRETT   ALTON   R   1998   12   04   056   MADSN   BEREA   1942   01   01   071   35360 
 BARTRUFF   RUBY   P   1998   05   15   069   MADSN   BEREA   1928   12   27   030   14594 
 BARTRUFF   AMER   D   1998   10   26   069   MADSN   BEREA   1928   12   30   065   32414 
 BEEBE   THOMAS   R   1998   07   08   065   MADSN   BEREA   1932   10   12   042   20741 
 BEGLEY   RALPH      1998   07   12   080   MADSN   RICHMOND   1917   12   25   042   20742 
 BEGLEY   CURTIS   L   1998   10   13   063   MADSN   RICHMOND   1935   05   06   059   29448 
 BEINE   NELLIE      1998   05   06   087   MADSN   BEREA   1911   04   05   036   17643 
 BELLAMY   JEWELL   D   1998   05   26   079   MADSN   RICHMOND   1918   10   20   036   17641 
 BERRY   EVELYN   E   1998   04   10   078   MADSN   RICHMOND   1919   06   02   024   11611 
 BERRY   MARY   L   1998   06   04   078   MADSN   BEREA   1919   11   07   036   17652 
 BISHOP   REBA   R   1998   07   26   064   MADSN   RICHMOND   1934   03   24   047   23472 
 BLAIR   GEORGIA      1998   12   04   078   MADSN   MT   1920   04   04   071   35364 
 BLANTON   CRYSTAL   F   1998   05   03   016   MADSN   BEREA   1982   01   18   030   14567 
 BOOTH   ROYCE   I   1998   01   04   059   MADSN   RICHMOND   1938   12   10   004   01925 
 BOTNER   HAROLD   K   1998   06   30   077   MADSN   WACO   1921   03   05   042   20712 
 BOWLING   RUBY   R   1998   11   14   074   MADSN   RICHMOND   1923   12   28   065   32442 
 BOWMAN   IDA   M   1998   02   05   080   MADSN   MCKEE   1917   04   03   024   11592 
 BOWMAN   THOMAS   O   1998   06   28   092   MADSN   BEREA   1906   06   18   042   20719 
 BRADLEY   JANE      1998   10   20   072   MADSN   RICHMOND   1925   12   02   059   29453 
 BRATCHER   EDNA   M   1998   05   24   071   MADSN   BEREA   1926   05   27   036   17670 
 BRINEGAR   LOUIE   G   1998   04   30   044   MADSN   WACO   1953   10   26   030   14571 
 BRINEGAR   EUGENE      1998   07   29   070   MADSN   IRVINE   1928   07   26   047   23475 
 BRINEGAR   SHELBY   E   1998   08   02   044   MADSN   BEREA   1953   08   08   053   26440 
 BROCK   VICTOR   I   1998   11   14   062   MADSN   BEREA   1936   05   18   065   32444 
 BROOKSHIRE   NEVILLE   J   1998   06   10   083   MADSN   RICHMOND   1914   11   20   036   17658 
 BULLENS   NEVIA      1998   06   22   073   MADSN   MT   1924   10   12   042   20720 
 BURNAM   JOSEPHINE      1998   09   27   071   MADSN   RICHMOND   1927   06   06   059   29427 
 CAIN   STEVEN      1998   02   04   031   MADSN   WACO   1966   09   08   011   05061 
 CAIN   MILEY      1998   04   11   075   MADSN   RICHMOND   1922   08   01   024   11627 
 CAIN   ALBERT      1998   06   06   063   MADSN   MCKEE   1934   08   20   036   17659 
 CAIN   EVERETT      1998   12   08   080   MADSN   PAINT   1918   01   25   071   35350 
 CAIN   DORIS   M   1998   12   16   088   MADSN   BEREA   1910   10   13   071   35359 
 CALVERT   ROBIN   J   1998   05   08   032   MADSN   RICHMOND   1965   12   26   030   14591 
 CAMPBELL   ROY   B   1998   05   05   076   MADSN   RICHMOND   1921   09   22   030   14566 
 CAMPBELL   HALLIE      1998   06   17   083   MADSN   RICHMOND   1914   07   31   036   17673 
 CAREY   CAROL   N   1998   09   22   051   MADSN   BEREA   1946   12   11   059   29428 
 CARLTON   CHARLES   C   1998   04   06   035   MADSN   PIKEVILLE   1962   04   23   024   11629 
 CARPENTER   WALTER   B   1998   01   30   078   MADSN   BRODHEAD   1920   01   06   011   05065 
 CASTEEL   GEORGE      1998   01   09   071   MADSN   BEREA   1926   07   20   004   01938 
 CAUDILL   CATHY   J   1998   07   29   046   MADSN   RICHMOND   1952   04   13   053   26470 
 CECIL   RUTH   I   1998   05   11   072   MADSN   RICHMOND   1925   10   10   030   14574 
 CENTER   MARGUERITE   W   1998   08   04   083   MADSN   RICHMOND   1914   09   09   047   23473 
 CENTERS   OPAL   L   1998   05   15   056   MADSN   BEREA   1942   01   24   030   14603 
 CHAMBERS   ETHLEEN   R   1998   11   04   081   MADSN   RICHMOND   1917   01   06   065   32416 
 CHEEKS   ELIZABETH   D   1998   07   25   069   MADSN   RICHMOND   1929   06   16   047   23469 
 CHENAULT   SARAH   E   1998   01   26   092   MADSN   RICHMOND   1905   10   13   004   01946 
 CHURCH   DOROTHY   V   1998   09   29   079   MADSN   RICHMOND   1919   05   06   059   29437 
 CLARK   MANUEL   D   1998   02   20   075   MADSN   RICHMOND   1922   08   06   011   05092 
 CLARK   HELEN   L   1998   10   02   054   MADSN   RICHMOND   1944   04   17   059   29434 
 CLARK   DEWEY   W   1998   12   09   059   MADSN   BEREA   1939   09   16   071   35345 
 CLOWERS   BOBBY   G   1998   11   19   067   MADSN   RICHMOND   1931   03   28   065   32437 
 CODY   TRUBY      1998   06   14   032   MADSN   RICHMOND   1966   04   10   036   17653 
 COFFEY   ZULA   E   1998   09   06   086   MADSN   WACO   1911   12   02   053   26465 
 COLDIRON   JAMES   E   1998   01   15   076   MADSN   MT   1921   12   27   004   01952 
 COMBS   OLLIE      1998   12   01   084   MADSN   BEREA   1914   04   05   071   35338 
 CONN   CLAY      1998   02   28   071   MADSN   CRAB   1926   06   25   017   08483 
CONNER   ZACHERY   A   1998   03   19   201   MADSN   RICHMOND   1998   01   30   030   14602 
 CONNER   MAXINE      1998   11   20   065   MADSN   RICHMOND   1933   09   28   065   32449 
 COOK   MAXINE   C   1998   07   01   087   MADSN   BEREA   1910   10   29   042   20732 
 COPE   FANNIE   M   1998   09   27   074   MADSN   BEREA   1924   05   25   053   26479 
 CORNETT   THELMA      1998   12   20   082   MADSN   RICHMOND   1916   07   15   075   37066 
 COTTON   JOHNNY      1998   03   29   059   MADSN   RICHMOND   1939   03   10   024   11597 
 COVINGTON   IOLA      1998   08   15   089   MADSN   RICHMOND   1909   05   18   047   23483 
 COVINGTON   MARY   D   1998   08   14   078   MADSN   RICHMOND   1920   08   01   047   23496 
 COYLE   BETTY   J   1998   06   23   061   MADSN   RICHMOND   1936   11   22   036   17675 
 CRAWFORD   REBECCA      1998   04   12   092   MADSN   RICHMOND   1906   10   16   030   14587 
 CRUSE   NELLIE   I   1998   03   06   085   MADSN   RICHMOND   1912   03   31   017   08476 
 DAVIDSON   SHADE      1998   12   22   082   MADSN   PAINT   1916   02   16   071   35366 
 DAVIS   JENNIE   B   1998   06   02   081   MADSN   RICHMOND   1916   07   27   036   17671 
 DAVIS   EDGAR   B   1998   12   29   082   MADSN   RICHMOND   1916   04   19   071   35365 
 DAVIS   CLIFFORD   L   1998   12   11   064   MADSN   RICHMOND   1934   07   20   071   35368 
 DEATON   LOGAN      1998   04   07   074   MADSN   RICHMOND   1924   01   08   024   11603 
 DECKER   PAULINE      1998   08   25   074   MADSN   MT   1923   09   17   047   23490 
 DIXON   FLOY   P   1998   08   03   058   MADSN   BEREA   1940   04   15   047   23476 
 DORTCH   HELEN      1998   03   09   088   MADSN   RICHMOND   1909   09   09   017   08472 
 DULA   NANCY   A   1998   06   05   082   MADSN   BEREA   1915   08   06   036   17654 
 DUNIGAN   THOMAS   J   1998   11   30   090   MADSN   BEREA   1908   06   12   071   35348 
 DURBIN   JAMES   R   1998   08   22   062   MADSN   RICHMOND   1936   05   06   053   26460 
 DURHAM   RAYMOND   G   1998   02   08   077   MADSN   BEREA   1921   02   05   011   05078 
 DURHAM   JOSHUA   B   1998   09   12   012   MADSN   BEREA   1986   02   15   053   26466 

 

Back to top