1993 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Birth Year Birth Month Birth Day Volume File
ABNEY   ALVIN      1993   04   10   074   MADSN   BEREA   1919   03   22   022   10925 
 ABNEY   DANIEL   J   1993   03   24   086   MADSN   BEREA   1906   12   03   022   10935 
 ABRAMS   VERNON      1993   02   02   086   MADSN   BEREA   1906   07   16   009   04268 
 AGEE   CHARLIE   B   1993   07   23   081   MADSN   RICHMOND   1911   11   29   045   22467 
 ALEXANDER   LANEY   C   1993   05   01   065   MADSN   BEREA   1927   07   22   028   13962 
 ALLEN   CHARLES   A   1993   12   27   072   MADSN   SAND   1921   02   09   072   35817 
 ANDERSON   R   B   1993   02   09   046   MADSN   BEREA   1946   08   15   009   04277 
 ANDERSON   ARTHUR      1993   06   21   083   MADSN   WACO   1909   09   10   034   16790 
 ANGEL   HIRAM   E   1993   07   12   081   MADSN   BEREA   1911   11   22   040   19724 
 ANGLIN   WALTER   D   1993   03   20   071   MADSN   BEREA   1922   03   15   016   07742 
 ANGLIN   NANCY   J   1993   11   30   088   MADSN   BEREA   1905   03   26   063   31225 
 ANGLIN   BOYD      1993   12   25   042   MADSN   BEREA   1951   04   28   069   34183 
 ASHCRAFT   JAMES      1993   12   02   067   MADSN   RICHMOND   1926   02   19   069   34160 
 AUKSCHUN   ROBERT   A   1993   07   27   049   MADSN   RICHMOND   1944   04   15   057   28176 
 BABB   ALBERT      1993   05   26   071   MADSN   RICHMOND   1922   02   02   034   16776 
 BAKER   PEARL      1993   02   24   063   MADSN   LONDON   1929   04   13   016   07693 
 BAKER   FAYE   E   1993   02   25   081   MADSN   BEREA   1911   03   26   016   07707 
 BALDWIN   JULIE   M   1993   07   06   077   MADSN   MCKEE   1915   11   30   057   28203 
 BALL   PAUL   E   1993   01   06   030   MADSN   PAINT   1962   09   02   004   01734 
 BARGER   CLAYTON      1993   05   21   060   MADSN   RICHMOND   1932   06   23   028   13970 
 BERKLEY   CALLA   G   1993   02   24   081   MADSN   RICHMOND   1912   02   12   016   07697 
 BERKLEY   ROBERT      1993   09   03   083   MADSN   RICHMOND   1909   09   24   051   25249 
 BICKNELL   CARMON   H   1993   10   02   070   MADSN   IRVINE   1922   10   18   057   28173 
 BIGGS   CHARLES   B   1993   03   14   047   MADSN   KINGSTON   1946   02   10   016   07730 
 BIGGS   JONATHON   L   1993   06   20   202   MADSN   RICHMOND   1993   04   19   045   22493 
 BINGHAM   RAY   E   1993   03   11   067   MADSN   PAINT   1925   08   10   016   07738 
 BISSINGER   ROBERT   K   1993   01   02   069   MADSN   BEREA   1923   11   23   004   01729 
 BLEVINS   ELIAS      1993   04   12   066   MADSN   RICHMOND   1926   10   25   022   10921 
 BOARD   GEORGIAN      1993   01   31   055   MADSN   BEREA   1937   02   21   009   04272 
 BOGIE   JUSTICE   B   1993   01   21   082   MADSN   RICHMOND   1910   11   04   004   01746 
BOGIE   TILLIE   F   1993   11   04   089   MADSN   WACO   1903   11   18   063   31202 
 BOSLEY   HENRIETTA   A   1993   09   07   074   MADSN   RICHMOND   1919   07   11   051   25263 
 BOTKIN   FLOSSIE   P   1993   10   10   085   MADSN   BEREA   1908   06   13   057   28192 
 BOWLIN   LAWRENCE      1993   04   26   069   MADSN   RICHMOND   1923   06   24   022   10930 
 BOWLING   CANON      1993   02   28   061   MADSN   CRAB   1931   11   14   016   07723 
 BOYER   FRANK   J   1993   04   12   058   MADSN   RICHMOND   1934   05   07   022   10922 
 BRANDENBURG   CAPPIE      1993   02   11   085   MADSN   MCKEE   1907   07   22   009   04301 
 BRANNON   RAYMOND      1993   02   17   072   MADSN   RICHMOND   1920   11   30   009   04296 
 BRICKLEY   LOVETTA   Y   1993   02   12   065   MADSN   RICHMOND   1927   07   28   009   04286 
 BRIGHAM   KENNETH   E   1993   01   05   059   MADSN   RICHMOND   1933   02   07   004   01728 
 BROADDUS   ORA   L   1993   10   16   062   MADSN   RICHMOND   1931   02   02   057   28183 
 BROCK   SHERRY   F   1993   06   01   027   MADSN   BEREA   1965   07   28   034   16773 
 BROWN   MARVIN   D   1993   03   30   073   MADSN   MT   1919   10   26   022   10909 
 BULLENS   DELLA   M   1993   06   16   093   MADSN   MT   1900   06   05   034   16804 
 BURDINE   FLOSSIE      1993   09   01   077   MADSN   BEREA   1915   11   15   051   25255 
 BURNAM   JOHN   G   1993   09   03   071   MADSN   RICHMOND   1922   07   10   051   25261 
 BURTON   ALBERT      1993   04   10   087   MADSN   RICHMOND   1905   06   08   022   10927 
 BYERS   RICHARD   D   1993   05   01   067   MADSN   TERRA   1926   04   22   028   13956 
 CAIN   BESSIE   P   1993   07   13   079   MADSN   RICHMOND   1914   04   12   040   19720 
 CAIN   LOTTIE      1993   12   23   097   MADSN   PAINT   1895   01   21   069   34177 
 CALITRI   JOHN   C   1993   11   16   078   MADSN   BEREA   1915   01   14   063   31218 
 CAMPBELL   CLEO   C   1993   05   28   058   MADSN   RICHMOND   1935   06   22   034   16768 
 CARPENTER   ALMA   E   1993   01   24   080   MADSN   WACO   1912   04   30   004   01740 
 CARPENTER   HOLT   J   1993   06   21   059   MADSN   LIVINGSTON   1933   10   28   034   16797 
 CARR   MAE      1993   08   06   071   MADSN   MCKEE   1921   11   29   045   22482 
 CARROLL   JOHN   A   1993   05   14   083   MADSN   BEREA   1909   08   27   028   13974 
 CARTER   ROBERT   C   1993   02   21   070   MADSN   BEREA   1922   11   09   009   04302 
 CASTEEL   GLATHA      1993   10   21   078   MADSN   BEREA   1914   11   30   057   28198 
 CAUDILL   CRIT   C   1993   11   25   056   MADSN   RICHMOND   1937   03   20   063   31224 
 CAUSEY   DONALD   W   1993   11   09   041   MADSN   PAINT   1951   11   26   063   31211 
 CHALLINOR   CLAIRE   D   1993   08   07   093   MADSN   RICHMOND   1900   05   31   045   22478 
 CHRISTOPHER   WADE   M   1993   02   28   072   MADSN   RICHMOND   1920   04   07   016   07704 
 CLARK   IDA      1993   12   08   083   MADSN   MCKEE   1910   02   25   073   36262 
 CLONTZ   CARMA      1993   09   16   079   MADSN   BEREA   1913   10   23   051   25262 
 COLE   THOMAS      1993   05   18   051   MADSN   RICHMOND   1942   04   20   028   13965 
 COLE   MATILDA   T   1993   05   19   089   MADSN   IRVINE   1904   01   28   028   13968 
 COLE   TERRY   L   1993   08   14   048   MADSN   RICHMOND   1944   12   01   045   22483 
 COLE   ELIZABETH   P   1993   11   04   080   MADSN   RICHMOND   1913   04   27   063   31208 
 COLE   JAMES      1993   11   11   071   MADSN   CRYYSTAL   1922   03   16   063   31229 
 COMBS   VIRGINIA   C   1993   07   10   093   MADSN   BEREA   1900   03   05   040   19730 
 COMBS   EUNA   E   1993   11   03   069   MADSN   BEREA   1924   04   17   063   31214 
 CONE   NELLIE      1993   10   01   097   MADSN   RICHMOND   1896   05   14   057   28170 
 CONN   ALMA   J   1993   07   25   057   MADSN   BEREA   1935   11   07   040   19735 
 CONNER   HARVEY   G   1993   02   09   065   MADSN   WACO   1927   08   11   009   04285 
 COTTONGIM   LUCILLE      1993   02   26   075   MADSN   RICHMOND   1917   09   30   016   07696 
 COX   MAMIE      1993   12   19   082   MADSN   IRVINE   1911   10   27   069   34175 
 COY   FAIRY   B   1993   03   17   094   MADSN   RICHMOND   1898   04   07   016   07725 
 CRAWFORD   MILDRED   B   1993   05   03   066   MADSN   CINCINNATI   1927   03   14   028   13948 
 CRAWFORD   CORDELIA   D   1993   07   01   090   MADSN   IRVINE   1902   08   11   045   22479 
 CROW   RAYMOND   F   1993   12   16   083   MADSN   BEREA   1910   10   03   069   34184 
 CRUTCHER   MADISON   R   1993   06   19   060   MADSN   RICHMOND   1933   05   26   034   16805 
 DARGAVELL   LENA   C   1993   02   21   083   MADSN   RICHMOND   1909   06   17   009   04298 
 DAVIDSON   SYLVIA   D   1993   08   09   051   MADSN   BEREA   1941   09   25   045   22484 
 DAY   DELIA   L   1993   03   06   092   MADSN   BEREA   1901   01   02   016   07721 
 DAY   RUSSELL      1993   05   27   082   MADSN   RICHMOND   1911   05   20   034   16769 
 DELPH   DOUGLAS   R   1993   01   20   082   MADSN   MCKEE   1911   01   19   004   01747 
 DICKERSON   RUBY   S   1993   03   11   086   MADSN   IRVINE   1906   11   05   016   07732 
 DIXON   HAROLD   D   1993   11   13   047   MADSN   RICHMOND   1946   04   30   063   31212 
 DOE   JOHN      1993   11   20   999   MADSN      9999   99   99   073   36320 
 DOWNEY   LOUISE   M   1993   06   09   080   MADSN   RICHMOND   1912   09   15   034   16779 
DOZIER   ARCHIE   R   1993   06   20   089   MADSN   RICHMOND   1904   03   14   034   16792 
 DUERSON   OSCAR   H   1993   01   17   063   MADSN   RICHMOND   1929   12   24   004   01731 
 DUNIGAN   RISSIE   V   1993   02   27   090   MADSN   BEREA   1902   03   26   016   07708 
 DUNN   JAMES   C   1993   06   08   075   MADSN   BEREA   1917   06   19   034   16786 
 DUNN   ARTHUR   H   1993   06   28   071   MADSN   RICHMOND   1921   09   11   040   19715 
 DURBIN   ROBERT   P   1993   08   23   073   MADSN   RICHMOND   1920   03   24   045   22491 
 DURHAM   JOHN   D   1993   02   04   092   MADSN   RICHMOND   1900   11   25   009   04269 
 DURHAM   ELIZABETH   R   1993   06   02   090   MADSN   RICHMOND   1903   03   29   034   16767 
 DYK   BESSIE      1993   02   18   089   MADSN   BEREA   1903   04   01   016   07706 

 

Back to top