1984 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Birth Year Birth Month Birth Day Volume File
 EADS   GEORGE      1984   12   18   057   MADSN   BEREA   1927   03   31   066   32661 
 EDSTER   JAMES   L   1984   03   08   082   MADSN   BEREA   1901   10   20   025   12325 
 EDURHAM   WILHELMINA      1984   04   13   093   MADSN   BEREA   1890   12   17   025   12297 
 EDWARDS   CHARLIE   C   1984   03   27   068   MADSN   RICHMOND   1916   01   07   020   09519 
 ELKIN   DORA   E   1984   05   23   085   MADSN   BEREA   1898   12   29   031   15141 
 EVANS   TROY      1984   09   16   088   MADSN   MCKEE   1896   08   27   052   25744 
 FARLEY   JAMES   C   1984   07   01   081   MADSN   RICHMOND   1903   01   10   036   17707 
 FARLEY   JAY      1984   07   01   081   MADSN      1903   01   10   036   17707 
 FIELDS   MAE      1984   12   06   082   MADSN   BEREA   1902   03   08   062   30978 
 FOLEY   MARY   L   1984   06   12   085   MADSN   RICHMOND   1898   07   07   031   15138 
 FOX   CYRUS   A   1984   05   28   072   MADSN   BYBEE   1911   09   12   031   15145 
 FRAZIER   BARBARA   S   1984   06   09   047   MADSN   RICHMOND   1937   05   06   031   15134 
 FRENCH   WILLIAM   F   1984   05   18   083   MADSN   BEREA   1901   03   22   025   12321 
 FRYER   JOHN   T   1984   02   14   093   MADSN   BEREA   1890   06   28   014   06679 
 GABBARD   SALLY   J   1984   06   09   068   MADSN   MCKEE   1916   05   24   062   30975 
 GABBARD   CHARLES   E   1984   11   10   062   MADSN   MCKEE   1922   10   08   063   31006 
 GABBARD   MAUDE      1984   12   21   082   MADSN   IRVINE   1902   10   26   066   32666 
 GABBARD   VELMA      1984   12   14   068   MADSN   MCKEE   1916   03   11   067   33065 
 GARRETT   PEARL   B   1984   10   16   084   MADSN   IRVINE   1800   09   24   052   25724 
 GAY   LIZZIE   M   1984   06   02   077   MADSN   BEREA   1906   11   10   031   15147 
GILL   NELL      1984   02   23   083   MADSN   BEREA   1900   08   15   020   09551 
 GILL   REXIE      1984   02   23   089   MADSN   BEREA   1894   08   23   020   09552 
 GOODLOE   LENA   R   1984   09   02   087   MADSN   RICHMOND   1896   09   14   046   22919 
 GOODRICH   CHARLES   H   1984   04   15   059   MADSN   BEREA   1925   03   23   025   12298 
 GOOSEY   EDITH   F   1984   03   19   088   MADSN   RICHMOND   1895   10   17   020   09515 
 GORDON   ISABELL      1984   05   08   071   MADSN   OAKVILLE   1912   11   16   025   12327 
 GRAY   MOLLIE   I   1984   10   26   035   MADSN   RICHMOND   1949   05   19   066   32690 
 GRIFFIETH   JULIAN   A   1984   06   12   065   MADSN   BEREA   1919   04   09   031   15140 
 GRIFFIN   JEWELL   B   1984   01   27   068   MADSN   RAVENNA   1915   08   12   008   03898 
 GRIFFITH   FLOYD   R   1984   07   21   057   MADSN   RICHMOND   1926   10   23   036   17730 
 GRIMES   LILLIE   R   1984   11   25   055   MADSN   LONDON   1929   02   05   062   30993 
 GROBOSH   DORA   M   1984   02   10   090   MADSN   BEREA   1893   04   15   014   06672 
 HACKER   VIOLA      1984   07   27   070   MADSN   MCKEE   1913   12   13   041   20453 
 HACKWORTH   JOSEPH   E   1984   08   21   090   MADSN   RICHMOND   1893   09   20   046   22907 
 HADDIX   OHNA      1984   12   28   067   MADSN   RICHMOND   1917   12   13   066   32673 
 HADEN   EVA   L   1984   12   22   093   MADSN   RICHMOND   1891   12   09   066   32688 
 HALL   JAMES   M   1984   03   06   080   MADSN   RICHMOND   1904   02   04   014   06676 
 HALL   LILLIAN   F   1984   05   26   058   MADSN   WACO   1925   07   02   025   12323 
 HALL   ALVIN   C   1984   11   12   072   MADSN   IRVINE   1912   07   13   066   32667 
 HAMMONS   CHESTER   A   1984   05   06   062   MADSN   RICHMOND   1921   12   17   025   12316 
 HANCOCK   MICHAEL   E   1984   02   19   029   MADSN   WINCHESTER   1954   08   28   020   09553 
 HARRIS   ROBERT      1984   07   09   071   MADSN   VERSAILLES   1913   05   01   036   17712 
 HARRISON   HUGH   W   1984   02   20   071   MADSN   RICHMOND   1912   10   19   008   03908 
 HENSLEY   BETSY   A   1984   03   12   089   MADSN   MT   1894   07   09   014   06663 
 HENSLEY   HAMP      1984   08   23   080   MADSN   BRODHEAD   1904   06   07   041   20455 
 HESS   JOAN      1984   01   05   063   MADSN   BUFFALO   1920   09   15   004   01632 
 HILL   ELZA   C   1984   04   19   090   MADSN   WACO   1893   09   21   025   12302 
 HISLE   ELIZABETH      1984   09   26   074   MADSN   RICHMOND   1910   02   19   052   25739 
 HORN   TROY      1984   04   01   075   MADSN   IRVINE   1908   12   24   020   09538 
 HORN   SUSAN   F   1984   09   29   080   MADSN   BEREA   1904   05   09   052   25749 
HOUSE   OLLIE   M   1984   11   12   080   MADSN   RICHMOND   1904   01   06   057   28390 
 HOWARD   BRADLEY      1984   06   06   083   MADSN   RICHMOND   1900   11   20   031   15139 
 HOWARD   GENE   B   1984   08   25   051   MADSN   RICHMOND   1932   12   03   041   20462 
 HOWARD   TARP      1984   08   25   051   MADSN      1932   12   03   041   20462 
 HUBBARD   AMELIA   J   1984   03   08   630   MADSN   BEREA   1984   03   08   014   06683 
 HUGHES   CARMEN   C   1984   11   24   082   MADSN   RICHMOND   1901   12   19   062   30989 
 HUGUELY   FANNIE      1984   09   12   083   MADSN   RICHMOND   1900   11   11   052   25734 
 HUMFLEET   JOHN   K   1984   01   16   064   MADSN   RICHMOND   1919   12   09   004   01619 
 HURST   STEVEN   S   1984   09   19   211   MADSN   BEREA   1983   10   10   063   31004 
 HURT   LO   B   1984   12   16   070   MADSN   RICHMOND   1914   03   08   067   33067 
 HUTCHINSON   ELIZABETH      1984   11   12   089   MADSN      1894   11   12   067   33174 
 HYSINGER   IDA      1984   08   22   091   MADSN   BEREA   1893   07   27   046   22922 
 INGRAM   CHARLIE      1984   01   08   083   MADSN   BEREA   1900   05   15   020   09527 
 INNINGS   CHRISTINE      1984   10   07   073   MADSN   RICHMOND   1911   02   07   052   25719 
 ISAAC   ELIZZIE   B   1984   10   18   078   MADSN   BEREA   1906   03   22   057   28377 
 ISAACS   MILLIE      1984   01   12   086   MADSN   KERBY   1897   04   04   004   01622 
 ISAACS   CHESTER      1984   01   23   047   MADSN   BEREA   1936   08   30   004   01635 
 ISAACS   HANNAH      1984   03   07   076   MADSN   MCKEE   1907   07   01   020   09512 
 ISAACS   AUDIE      1984   08   03   079   MADSN   BEREA   1905   04   22   041   20463 
 ISAACS   DANNY   L   1984   11   13   018   MADSN   RICHMOND   1966   06   09   063   31005 
 JACKSON   CARLOS      1984   02   17   084   MADSN   BEREA   1899   10   29   014   06659 
 JACKSON   SARAH   B   1984   08   29   081   MADSN   BEREA   1902   11   01   046   22924 
 JAMISON   ROSE   A   1984   08   24   079   MADSN   IRVINE   1904   10   06   046   22925 
 JETT   VERDA   M   1984   12   28   041   MADSN   RICHMOND   1943   05   26   062   30988 
 JOHNS   GEORGE   K   1984   06   29   061   MADSN   RICHMOND   1923   04   24   036   17708 
 JOHNSON   MARY   E   1984   01   10   080   MADSN   RICHMOND   1903   09   26   004   01624 
 JOHNSON   NORA   F   1984   03   17   085   MADSN   BEREA   1898   10   06   014   06662 
 JOHNSON   GREEN      1984   09   09   043   MADSN   RICHMOND   1941   07   15   046   22911 
 JOHNSON   ANDREW   J   1984   10   03   084   MADSN   RICHMOND   1899   11   30   052   25747 
 JOHNSON   JAMES   W   1984   12   09   091   MADSN   RICHMOND   1893   10   09   063   31001 
 JOHNSTON   ADELINE   C   1984   05   27   062   MADSN   LOUISVILLE   1921   07   08   036   17704 
 JONES   MARY   A   1984   10   26   085   MADSN   MIDWAY   1899   01   29   063   31009 
 JONES   JAMES   K   1984   12   11   065   MADSN   LONDON   1918   12   13   066   32669 
 JONES   CRAIG   S   1984   09   14   027   MADSN   LEXINGTON   1957   06   07   066   32681 
 JORDAN   BOYD      1984   09   19   065   MADSN   IRVINE   1918   10   02   052   25748 
 JUDD   BOBBY   E   1984   07   30   049   MADSN   RICHMOND   1935   06   01   036   17724 

 

Back to top