1978 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Volume File
 ABNER   PAUL   N   1978   12   19   202   MADSN   MADISON   067   33097 
 ABSHEAR   ANNA   C   1978   02   15   082   MADSN   MADISON   009   04263 
 ADAMS   ADA   M   1978   12   25   042   MADSN   MADISON   066   32584 
 ADAMS   FLORA      1978   04   22   083   MADSN   LAUREL   026   12572 
 ADKINS   MARGARET      1978   09   08   084   MADSN   JACKSON   047   23053 
 ADKINS   SALLIE   G   1978   07   28   038   MADSN   JACKSON   042   20539 
 ALCORN   LEE   A   1978   12   16   064   MADSN   FAYETTE   066   32588 
 ALDRIDGE   LEWIS   E   1978   10   06   066   MADSN   MADISON   052   25647 
 ALEXANDER   DORA   L   1978   01   29   079   MADSN   MADISON   009   04271 
 ALEXANDER   MARTHA   J   1978   06   30   081   MADSN   MADISON   036   17918 
 ALEXANDER   WILLIAM   R   1978   07   06   074   MADSN   MADISON   036   17921 
 BABB   GARY   M   1978   05   12   017   MADSN   ESTILL   026   12582 
 BABER   MOLLIE      1978   10   10   097   MADSN   MADISON   052   25659 
 BAKER   RACHEL   T   1978   09   05   096   MADSN   PERRY   047   23052 
 BALLARD   JESSE   E   1978   02   12   203   MADSN   MADISON   015   07196 
 BANKS   JOHN   E   1978   01   14   075   MADSN   ROCKCASTLE   057   28239 
 BARNES   DEAMIE   K   1978   06   16   068   MADSN   MADISON   031   15240 
 BAXTER   BLANCHE   C   1978   05   16   059   MADSN   MADISON   031   15233 
 BEATY   DANIEL   R   1978   07   15   024   MADSN   TENNESSEE   036   17931 
 BECKNELL   JOHN   E   1978   02   02   064   MADSN   MADISON   009   04264 
 BEDDOW   SELDEN   C   1978   04   12   071   MADSN   KNOX   026   12570 
 BEGLEY   GEORGE   W   1978   03   28   052   MADSN   MADISON   020   09934 
 BELCHER   ARNOLD      1978   02   06   072   MADSN   MADISON   015   07175 
 BENGE   WILLIAM   E   1978   07   29   082   MADSN   MADISON   042   20558 
 BENNETT   EFFIE      1978   08   02   086   MADSN   MADISON   042   20559 
 BENNINGFIELD   EVA   E   1978   02   03   082   MADSN   FAYETTE   009   04245 
 BENTLEY   FLOYD   L   1978   05   23   074   MADSN   MADISON   031   15230 
 BERRYMAN   DUDLEY   C   1978   06   15   057   MADSN   MADISON   031   15239 
 BERSAGLIO   ROSENA      1978   07   16   028   MADSN   FAYETTE   036   17932 
 BIGGS   LAYTON      1978   04   18   037   MADSN   MADISON   026   12584 
BOBBITT   JAMES   R   1978   08   06   054   MADSN   MADISON   042   20536 
 BOGGS   R   C   1978   06   03   082   MADSN   MADISON   031   15242 
 BOGIE   LOU   V   1978   12   12   084   MADSN   MADISON   062   30872 
 BOWLING   ARNOLD      1978   12   01   071   MADSN   MADISON   066   32578 
 BOWLING   OTTO   T   1978   06   24   082   MADSN   MADISON   036   17922 
 BOWMAN   MAGGIE   D   1978   02   26   086   MADSN   MADISON   015   07181 
 BOWSER   WALTER   K   1978   01   26   081   MADSN   MADISON   015   07179 
 BRADLEY   TRESSIE      1978   04   03   070   MADSN   MADISON   026   12578 
 BRANDENBURG   TOM      1978   12   22   080   MADSN   ESTILL   062   30874 
 BROADDUS   MELVA      1978   10   29   063   MADSN   MADISON   057   28241 
 BROCK   SHERRI   G   1978   10   29   018   MADSN   MADISON   062   30867 
 BROCKMAN   ARNOLD      1978   09   10   071   MADSN   MADISON   067   33094 
 BROWN   DOROTHY      1978   01   13   065   MADSN   MADISON   003   01399 
 BRUMAGEN   LYNN      1978   06   26   077   MADSN   JACKSON   036   17937 
 BULLOCK   LENA   P   1978   09   19   070   MADSN   MADISON   057   28243 
 BURGIO   MARGARET   F   1978   11   14   057   MADSN   FAYETTE   057   28259 
 BURKE   ALPHA   E   1978   07   30   063   MADSN   ROCKCASTLE   042   20553 
 BURNAM   DOROTHY      1978   11   08   080   MADSN   MADISON   062   30862 
 BURNAM   THEODORE   R   1978   03   27   076   MADSN   GARRARD   047   23033 
 BURNAM   THOMPSON      1978   08   26   082   MADSN   MADISON   047   23035 
 BURRIER   MARY   K   1978   10   05   084   MADSN   JESSAMINE   066   32589 
 CAIN   ARCHIE   B   1978   07   04   081   MADSN   MADISON   047   23036 
 CAIN   IONA   R   1978   10   20   057   MADSN   MADISON   057   28261 
 CAIN   JAMES   M   1978   11   10   081   MADSN   ROCKCASTLE   067   33095 
 CALLAHAN   LAURA   J   1978   03   21   093   MADSN   MADISON   020   09932 
 CAMPBELL   HUGH   M   1978   07   11   084   MADSN   MADISON   036   17928 
 CAMPBELL   LEDFORD      1978   01   18   093   MADSN   MADISON   003   01387 
 CARPENTER   JOHNNY   R   1978   10   14   203   MADSN   MADISON   057   28249 
 CARRIER   LILLIE   S   1978   02   09   089   MADSN   MADISON   009   04259 
 CARSON   WAYNE   H   1978   04   13   075   MADSN   PERRY   026   12567 
 CASTEEL   DELLA      1978   11   24   072   MADSN   JACKSON   057   28262 
 CATES   BILL      1978   10   09   088   MADSN   MADISON   067   33190 
 CATES   LIZAE   J   1978   02   17   088   MADSN   MADISON   015   07176 
 CATES   W   M   1978   10   09   088   MADSN   MADISON   067   33190 
 CECIL   JAMES   H   1978   02   05   091   MADSN   LEE   009   04265 
 CHISHOLM   MARY   M   1978   09   18   087   MADSN   MADISON   047   23058 
 CHRISMAN   ELIZA   N   1978   11   05   087   MADSN   ESTILL   062   30865 
 CLIFT   WILLIAM      1978   05   23   080   MADSN   MADISON   031   15231 
 CLOUSE   THOMAS      1978   01   14   070   MADSN   MADISON   015   07182 
 COFFEY   LEONARD      1978   11   09   066   MADSN   MADISON   057   28257 
 COLE   CECIL   A   1978   01   03   071   MADSN   MADISON   003   01393 
 COMBS   CARL   A   1978   11   08   053   MADSN   MADISON   057   28252 
 COMBS   EDGAR   A   1978   12   18   060   MADSN   MADISON   066   32574 
 COOPER   LIZZIE      1978   12   20   089   MADSN   TENNESSEE   066   32581 
 COPE   GEORGE      1978   11   22   061   MADSN   MADISON   062   30859 
 COPE   STANLEY   E   1978   04   06   073   MADSN   ROCKCASTLE   020   09937 
 COX   GILES   H   1978   07   26   078   MADSN   MADISON   042   20538 
 COX   LAWRENCE   E   1978   03   13   065   MADSN   MADISON   015   07185 
 COY   RUSSELL   R   1978   06   03   078   MADSN   MADISON   031   15232 
 COY   VIDA      1978   10   19   061   MADSN   MADISON   052   25657 
 CRAWFORD   WILLIAM   H   1978   10   04   074   MADSN   MADISON   052   25662 
 CREECH   TIMOTHY   T   1978   01   11   055   MADSN   MADISON   003   01386 
 CRUSE   RICKY      1978   08   12   018   MADSN   MADISON   042   20551 
 CRUTCHER   PATTIE      1978   04   19   063   MADSN   MADISON   026   12568 
 CULTON   OMER      1978   09   30   056   MADSN   MADISON   052   25649 
 CUMMINS   DOROTHY   B   1978   12   27   054   MADSN   ROCKCASTLE   066   32590 
 DAMEREL   ELVIRA   M   1978   01   17   085   MADSN   LEE   009   04243 
 DAVIDSON   THEODORE      1978   01   18   066   MADSN   MADISON   009   04248 
 DAVIS   BARBARA   F   1978   04   09   056   MADSN   MADISON   026   12569 
 DAY   WALTER   J   1978   01   04   096   MADSN   MADISON   003   01397 
DEARINGER   LULA      1978   02   25   074   MADSN   MADISON   020   09926 
 DEATHERAGE   JAMES   W   1978   06   18   092   MADSN   MADISON   031   15241 
 DESPARD   LYNN   H   1978   10   10   078   MADSN   MADISON   052   25645 
 DICKERSON   FANNIE   C   1978   07   24   092   MADSN   MADISON   042   20543 
 DILLON   FLORIDA      1978   01   20   074   MADSN   MADISON   009   04257 
 DINGMAN   HELEN   H   1978   04   22   093   MADSN   MADISON   031   15225 
 DURBIN   ELI   H   1978   03   12   086   MADSN   ESTILL   020   09927 
 DURHAM   CAROLINE   P   1978   01   25   088   MADSN   MADISON   003   01389 
 DURHAM   JAMES   H   1978   04   14   039   MADSN   MADISON   026   12573 

 

Back to top