1948 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Volume File
ABNER   BARBARA   A   1948   02   24   U/1   MADSN   OHIO   008   03740 
 ADAMS   JESSE      1948   01   04   033   MADSN   INDIANA   004   01572 
 ADDISON   DELMA      1948   04   08   025   MADSN   OWSLEY   018   08517 
 ALEXANDER   GILLION      1948   05   02   U/1   MADSN   MADISON   022   10743 
 ALEXANDER   HARRISON   P   1948   07   16   073   MADSN   INDIANA   031   15170 
 ARCHRAFT   OLLIE   S   1948   04   08   062   MADSN   MADISON   018   08526 
 ARNOLD   JOSEPH   B   1948   02   05   055   MADSN   MADISON   008   03718 
 ARVIN   ROBERT   C   1948   05   11   073   MADSN   ESTILL   022   10752 
 BABB   OWEN   B   1948   02   21   034   MADSN   MADISON   008   03738 
 BAKER   ALSON      1948   12   30   068   MADSN   MADISON   053   26398 
 BALLARD   CLARENCE   H   1948   02   20   050   MADSN   MADISON   008   03719 
 BALLARD   HATTIE   B   1948   04   22   077   MADSN   FAYETTE   018   08513 
 BALLEW   DAN   C   1948   09   21   087   MADSN   MADISON   039   19241 
 BANKS   JOSEPH   A   1948   02   09   073   MADSN   MADISON   008   03725 
 BARNES   EUGENE      1948   11   21   074   MADSN   MADISON   048   23670 
 BATES   STEPHEN   B   1948   08   12   078   MADSN   MADISON   035   17229 
 BEASLEY   JAMES   N   1948   10   03   089   MADSN   MADISON   044   21505 
 BEGLEY   ALTA   L   1948   09   18   052   MADSN   GARRARD   044   21508 
 BELCHER   ELZA   B   1948   08   14   037   MADSN   MADISON   039   19238 
 BENDER   ERNEST   A   1948   02   09   061   MADSN   MADISON   008   03731 
 BENTON   DORTHA   H   1948   01   05   027   MADSN   MADISON   004   01575 
 BERRYMAN   TOMMIE   B   1948   09   12   068   MADSN   MADISON   039   19226 
 BIGGERSTAFF   LUCY   S   1948   02   06   087   MADSN   MADISON   008   03742 
 BLACKWELL   LUCY      1948   05   01   085   MADSN   ESTILL   022   10741 
 BOGIE   JUSTICE   R   1948   06   24   068   MADSN   MADISON   026   12943 
 BOURLETTE   JOE   L   1948   02   07   070   MADSN   MADISON   008   03727 
 BOWLES   ANDY   M   1948   11   18   U/1   MADSN   ROCKCASTLE   048   23667 
 BOWLES   JOSEPH   B   1948   07   15   072   MADSN   MADISON   031   15158 
 BOWLING   MARCUS   D   1948   02   06   083   MADSN   MADISON   008   03734 
 BRADLEY   SUDIE      1948   10   20   050   MADSN   MADISON   044   21513 
BRADSHAW   ELLEN      1948   06   08   083   MADSN   JACKSON   035   17232 
 BRANAMON   THOMAS   S   1948   10   28   077   MADSN   MADISON   053   26394 
 BRANDBURG   ANNIE   F   1948   05   30   016   MADSN   LEE   022   10745 
 BRANDENBURG   HALLIE      1948   11   07   074   MADSN   MADISON   048   23676 
 BRASHEAR   WANDA      1948   03   02   017   MADSN   KENTON   013   06210 
 BRASHEAR   LEE      1948   03   02   022   MADSN   PERRY   013   06211 
 BROWN   ANNIE      1948   09   24   060   MADSN   CLARK   039   19223 
 BROWN   ROBERT   L   1948   10   20   078   MADSN   MADISON   044   21521 
 BRYANT   NANCY   J   1948   01   14   057   MADSN   LEE   008   03713 
 BULLENS   JAMES   C   1948   11   10   082   MADSN   ROCKCASTLE   053   26395 
 BULLOCK   HARRY   E   1948   04   12   057   MADSN   WOODFORD   018   08524 
 BURCH   SYLVANIA   E   1948   03   03   067   MADSN   OWEN   013   06202 
 BURNETT   BENJAMINE   D   1948   04   19   015   MADSN   ESTILL   018   08512 
 BURTON   NANCY      1948   01   05   059   MADSN   MADISON   004   01564 
 BUSH   MOLLIE      1948   07   02   086   MADSN   MADISON   031   15161 
 BUTLER   SAM      1948   06   05   064   MADSN   MADISON   026   12937 
 BYBEE   VARDY   T   1948   09   07   054   MADSN   MADISON   039   19236 
 BYRD   STANLEY      1948   08   29   035   MADSN   OWSLEY   039   19234 
 CAIN   WILLIE      1948   04   03   056   MADSN   MADISON   018   08531 
 CAMPBELL   ALONZO      1948   01   12   070   MADSN   MADISON   004   01577 
 CAMPBELL   GERTRUDE      1948   01   19   041   MADSN   MADISON   004   01568 
 CAMPBELL   WILLIAM   B   1948   02   25   063   MADSN   MADISON   013   06213 
 CANN   AMELIA      1948   11   22   079   MADSN   MADISON   048   23651 
 CARPENTER   WILLIAM   H   1948   12   02   062   MADSN   MADISON   053   26404 
 CARSON   JOHN   D   1948   08   07   022   MADSN   MADISON   035   17231 
 CHASTEEN   LATHA      1948   07   06   057   MADSN   MADISON   031   15154 
 CHEANULT   GEORGE      1948   02   15   066   MADSN   MADISON   008   03717 
 CLEM   IDA      1948   12   01   072   MADSN   MADISON   053   26383 
 CLINES   CASSIE   A   1948   02   01   082   MADSN   MADISON   008   03739 
 COATES   TALT      1948   06   18   075   MADSN   MADISON   026   12940 
 COATS   WILLIAM      1948   01   16   087   MADSN   MADISON   004   01565 
 COBB   SUSAN   M   1948   10   24   075   MADSN   MADISON   044   21526 
 COFFEY   ISAAC   N   1948   10   28   U/1   MADSN   MADISON   044   21510 
 COFFEY   MARY   D   1948   10   12   066   MADSN   MADISON   044   21520 
 COLE   ROBERT   H   1948   02   02   058   MADSN   LEE   008   03726 
 COLLINS   MARTHA      1948   10   25   057   MADSN   MADISON   048   23675 
 CONGLETON   MARY   E   1948   07   02   U/1   MADSN   MADISON   031   15165 
 CORNELISON   ROBERT   C   1948   11   13   086   MADSN   MADISON   048   23666 
 COSBY   ADDISON   T   1948   11   25   074   MADSN   MADISON   048   23673 
 COSBY   ELIZABETH   S   1948   12   15   090   MADSN   MADISON   053   26391 
 COSBY   JUSTIN   G   1948   09   05   021   MADSN   MADISON   039   19248 
 COTTON   CHRISTOPHE   S   1948   02   17   082   MADSN   MADISON   008   03737 
 COWLEY   ROBERT   H   1948   11   20   077   MADSN   MADISON   055   27481 
 CRAWFORD   JOHN   H   1948   01   03   067   MADSN   MADISON   008   03715 
 CROWLEY   JOSEPH      1948   07   24   077   MADSN   MADISON   039   19245 
 CRUSE   PAUL      1948   04   20   U/1   MADSN   JACKSON   018   08530 
 CRUTCHER   GLENN      1948   01   23   074   MADSN   MADISON   004   01566 
 DANIELS   FLORENCE      1948   11   17   084   MADSN   MADISON   048   23672 
 DAVIS   CHARLIE   W   1948   04   24   077   MADSN   MADISON   018   08514 
 DAVISON   FLORENCE   C   1948   05   20   076   MADSN   MADISON   022   10746 
 DENNY   CAESAR      1948   05   05   055   MADSN   MADISON   022   10749 
 DEPRIEST   WILLIAM   P   1948   07   26   069   MADSN   MADISON   031   15159 
 DICKERSON   BAILEY      1948   04   04   071   MADSN   MADISON   056   27887 
 DICKERSON   FRANK      1948   08   26   067   MADSN   MADISON   039   19240 
 DICKERSON   LAURA      1948   05   19   075   MADSN   MADISON   026   12955 
 DOWELL   WILLIAM   L   1948   09   19   079   MADSN   MADISON   044   21518 
 DOZIER   FLORENCE      1948   01   16   088   MADSN   MADISON   004   01574 
 DUDDEROR   SAMUEL   K   1948   03   11   077   MADSN   ESTILL   013   06204 
 DUNBAR   HUME   T   1948   12   23   054   MADSN   MADISON   053   26381 
 DURBIN   EMILY   J   1948   07   18   U/1   MADSN   ESTILL   031   15157 

 

Back to top