1946 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Volume File
ABNER   JOHNNIE      1946   04   08   U/1   MADSN   MADISON   020   09640 
 ABNER   LLOYD      1946   05   18   026   MADSN   JACKSON   024   11806 
 ABNEY   LEE      1946   05   29   068   MADSN   MADISON   028   13864 
 ABRAMS   EUGENE      1946   02   13   U/1   MADSN   MADISON   010   04827 
 ABUEY   TAYLOR   F   1946   10   11   069   MADSN   MADISON   004   01937 
 AGEE   BOWEN      1946   08   16   059   MADSN   MADISON   037   18089 
 AGEE   FAIRY      1946   07   07   046   MADSN   MADISON   033   16125 
 ALCORN   DANIEL   C   1946   06   22   086   MADSN   MADISON   028   13861 
 ALCORN   MARY   E   1946   07   07   063   MADSN   MADISON   033   16121 
 ALCORN   THOMAS      1946   01   06   062   MADSN   MADISON   005   02198 
 ALLEN   MARGRETT      1946   03   04   046   MADSN   MADISON   015   07212 
 ANDERSON   ELIZA   W   1946   11   02   090   MADSN   MADISON   050   24584 
 ANDERSON   JOHN   E   1946   08   29   079   MADSN   GARRARD   037   18088 
 BAKER   ELIZABETH      1946   01   08   046   MADSN   MADISON   005   02188 
 BAKER   KENNIS      1946   08   25   039   MADSN   OWSLEY   041   20128 
 BALL   HERMAN      1946   05   06   038   MADSN   LAUREL   028   13888 
 BARKER   NETTIE      1946   08   11   058   MADSN   MADISON   037   18096 
 BARNETT   C   R   1946   02   21   074   MADSN   MADISON   010   04828 
 BATCH   OASHIE      1946   12   29   065   MADSN   MADISON   055   27094 
 BATES   TOM      1946   11   03   074   MADSN   MADISON   050   24595 
 BENNETT   MARY      1946   10   08   077   MADSN   MADISON   045   22403 
 BINGHAM   MALAHA      1946   08   26   082   MADSN   MADISON   037   18098 
 BIRCH   JOHN   W   1946   01   02   020   MADSN   CLAY   005   02185 
 BLANTON   ANDREW   J   1946   03   26   062   MADSN   ROCKCASTLE   020   09636 
 BLYTHE   CHAS   E   1946   01   07   044   MADSN   MADISON   005   02192 
 BLYTHE   WILLIAM      1946   02   06   086   MADSN   MADISON   010   04819 
 BOBB   BONNIE   J   1946   07   10   018   MADSN   ESTILL   045   22393 
 BOGGS   AFFIE      1946   05   15   074   MADSN   MADISON   024   11812 
 BOIAN   BETTY      1946   10   27   076   MADSN   MADISON   045   22395 
 BOSLEY   JENNIE   B   1946   05   14   020   MADSN   MADISON   024   11814 
BOWLING   HOWARD   L   1946   11   13   014   MADSN   GARRARD   050   24604 
 BOWMAN   LUCELLAN      1946   07   09   018   MADSN   MADISON   033   16109 
 BRADLEY   SPICER   R   1946   09   30   068   MADSN   MADISON   045   22409 
 BRANDDUS   MAGGIE      1946   11   19   083   MADSN   MADISON   050   24590 
 BRANDENBURG   LENA      1946   10   02   075   MADSN   MADISON   045   22385 
 BROBECK   JAKE   M   1946   08   18   027   MADSN   TENNESSEE   037   18082 
 BROCK   ORRAH   E   1946   04   16   081   MADSN   MADISON   020   09641 
 BRONSTON   LEONARD      1946   01   19   030   MADSN   MADISON   005   02193 
 BROOKS   JAMES   P   1946   10   27   082   MADSN   MADISON   045   22407 
 BUCHANAN   MARGARET   G   1946   05   18   086   MADSN   MADISON   024   11816 
 CALICO   JOHN   M   1946   08   16   075   MADSN   GARRARD   037   18094 
 CALLAHAN   DELIA   E   1946   08   14   U/1   MADSN   JACKSON   037   18092 
 CARPENTER   ANDREW   J   1946   08   12   071   MADSN   MADISON   037   18081 
 CARSON   JAMES      1946   10   16   075   MADSN   MADISON   045   22389 
 CASKEY   LUCY      1946   01   27   064   MADSN   MADISON   005   02202 
 CAY   J   T   1946   02   09   078   MADSN   MADISON   010   04816 
 CHADWELL   RONALD   L   1946   04   30   013   MADSN   MADISON   024   11819 
 CHAFFEE   RUTH   E   1946   07   06   047   MADSN   OHIO   033   16108 
 CHANDLER   NEWTON      1946   05   18   076   MADSN   MADISON   024   11822 
 CHANEY   MARTHA   D   1946   12   26   071   MADSN   MADISON   055   27084 
 CHASTEEN   EVA      1946   05   08   051   MADSN   MADISON   024   11807 
 CHRISTOPHER   JOHN   W   1946   01   05   070   MADSN   MADISON   005   02207 
 CLARK   JESSIE   O   1946   04   05   054   MADSN   MADISON   020   09660 
 CLINES   EDITH      1946   10   17   050   MADSN   MADISON   045   22388 
 CLOWERS   ALBERT   R   1946   10   17   036   MADSN   ESTILL   045   22410 
 COLLINS   CHESTER   A   1946   08   24   054   MADSN   MADISON   037   18091 
 COLLINS   HOWARD      1946   07   09   063   MADSN   MADISON   033   16115 
 COLLINS   JAMES   C   1946   09   06   071   MADSN   ESTILL   041   20130 
 COLVIN   MARY      1946   03   31   032   MADSN   MADISON   015   07216 
 COLYER   RICHARD   W   1946   09   02   087   MADSN   MADISON   041   20135 
CORBS   WALTER   G   1946   12   08   063   MADSN   MADISON   055   27074 
 CORNETT   WILLIAM      1946   01   05   075   MADSN   MADISON   010   04823 
 COVINGTON   CHARLIE   P   1946   04   28   029   MADSN   MADISON   020   09659 
 COVINGTON   SARAH   B   1946   11   13   055   MADSN   MADISON   050   24585 
 COVINGTON   WILLIE      1946   07   26   051   MADSN   MADISON   033   16131 
 COYLE   ELMER   F   1946   05   13   067   MADSN   MADISON   033   16107 
 CRANE   JUDI   A   1946   08   26   U/1   MADSN   MADISON   037   18099 
 CREECH   JONCIE   P   1946   07   16   041   MADSN   MADISON   033   16116 
 CUMMINS   SARAH   E   1946   04   20   065   MADSN   ROCKCASTLE   024   11800 
 DAMRELL   RAYMOND   C   1946   04   28   020   MADSN   ROCKCASTLE   028   13862 
 DATY   EMMA   G   1946   06   02   066   MADSN   MADISON   028   13882 
 DEARING   MARY   L   1946   10   02   052   MADSN   MADISON   045   22399 
 DEATHERAGE   PATTIE   W   1946   12   15   080   MADSN   MADISON   055   27086 
 DIGGS   DENNY   A   1946   04   30   073   MADSN   MADISON   033   16110 
 DUNAWAY   HUGH   G   1946   05   29   U/1   MADSN   MADISON   028   13878 
 DUNCAN   MARY   E   1946   06   02   053   MADSN   MADISON   033   16122 
 DURBIN   LUCILLE   K   1946   07   28   026   MADSN   MADISON   041   20137 
 DURHAM   RONALD      1946   11   27   005   MADSN   JACKSON   004   01935 
 DYES   STELLA      1946   10   13   020   MADSN   MADISON   045   22401 

 

Back to top