1932 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Volume File
 KAVANAUGH   JAMES   E   1932   11   14   001   MADSN      054   26809 
 KAVANAUGH   ROSETTA      1932   01   06   002   MADSN      004   01931 
 KAYLOR   NAGEL      1932   08   22   023   MADSN      040   19823 
 KELLY   CURTIS   F   1932   12   22   093   MADSN      061   30249 
 KELLY   THOMAS      1932   01   01   029   MADSN      004   01929 
 KERBY   CYNTHA      1932   04   30   074   MADSN      020   09711 
 KIMBRELL   VIRGIL   T   1932   01   01   034   MADSN      004   01951 
 KING   CHARLES   P   1932   02   17   015   MADSN      009   04303 
 KULY   LUCILE   A   1932   04   14   050   MADSN      020   09694 
 LACKEY   NETTIE   T   1932   01   19   054   MADSN      004   01959 
 LAMBE   MINNIE   M   1932   07   21   U/1   MADSN      040   19809 
 LAND   ANNIE   D   1932   01   24   068   MADSN      004   01949 
 LAND   LUCINDA      1932   01   29   U/1   MADSN      009   04324 
 LAND   THOMAS      1932   06   11   066   MADSN      030   14627 
 LANE   ELIZA   C   1932   11   26   064   MADSN      054   26808 
 LEE   ADEN      1932   08   28   027   MADSN      040   19818 
 LENIS   PEARL   P   1932   01   25   022   MADSN      004   01939 
 LEWIS   LENA      1932   09   01   060   MADSN      045   22044 
 LEWIS   WILLIAM   R   1932   10   04   U/1   MADSN      049   24340 
 LISLE   GNEVA      1932   09   11   018   MADSN      045   22020 
 LONG   RACHEL      1932   05   26   075   MADSN      025   12207 
 LONG   RICHARD   T   1932   02   23   073   MADSN      015   07097 
 LOWERY   THISSIE      1932   11   19   073   MADSN      054   26815 
 LUSK   CHARLIE      1932   12   15   U/1   MADSN      061   30259 
 MAHESLY   EARL   C   1932   11   12   004   MADSN      054   26816 
 MARCUM   SARRAH      1932   08   18   043   MADSN      040   19824 
 MARCUM   WILLIAM   2   1932   09   05   U/1   MADSN      049   24339 
 MAREFIELD   B   W   1932   04   21   081   MADSN      020   09717 
 MARTIN   MRS      1932   11   07   071   MADSN      054   26817 
 MASON   CHRISTINA      1932   07   25   U/1   MADSN      035   17284 
 MASON   THOMAS      1932   03   24   069   MADSN      015   07094 
 MAUPIN   JAMES   R   1932   08   06   054   MADSN      040   19807 
 MCBRIDE   DANIEL      1932   10   05   037   MADSN      049   24335 
 MCDANIEL   J   W   1932   03   01   069   MADSN      020   09695 
 MCDAVIES   MARGARET   L   1932   09   14   009   MADSN      045   22026 
 MCDONALD   FRANK      1932   10   15   079   MADSN      049   24319 
 MCGUIRE   A   J   1932   06   29   074   MADSN      030   14616 
 MCHONE   EUNICE   J   1932   11   20   U/1   MADSN      061   30227 
 MCMAINE   OTHA   K   1932   02   07   023   MADSN      009   04307 
 MILLER   JOHN      1932   03   02   058   MADSN      015   07109 
 MILLER   MERSON      1932   12   20   001   MADSN      010   04902 
 MILLER   MOLLIE   R   1932   08   10   065   MADSN      040   19813 
 MILLER   POLLY      1932   04   08   037   MADSN      020   09722 
 MILLER   ROBERT   S   1932   12   02   075   MADSN      061   30234 
 MILLER   SARAH   B   1932   07   12   082   MADSN      035   17258 
 MILLION   BURREL   L   1932   03   22   072   MADSN      015   07106 
 MILLION   MAGGIE   E   1932   10   27   044   MADSN      049   24324 
 MINTER   ROSSIE      1932   05   07   081   MADSN      025   12219 
 MITCHELL   BENJAMIN   L   1932   03   19   082   MADSN      015   07113 
 MITCHELL   HERBERT   1   1932   12   29   U/1   MADSN      061   30244 
 MITCHELL   JOE      1932   05   09   070   MADSN      025   12211 
 MITCHELL   VESSA   M   1932   07   05   034   MADSN      035   17265 
 MIXAN   EDWARD   T   1932   10   09   063   MADSN      049   24336 
 MOBERLEY   SAM      1932   05   16   067   MADSN      025   12231 
 MOBERLY   WOODROE      1932   10   03   U/1   MADSN      005   02267 
 MOODY   JAMES      1932   09   15   039   MADSN      045   22042 
 MOORE   CHAS   C   1932   07   05   077   MADSN      035   17262 
 MOORE   SALLIE   B   1932   12   30   077   MADSN      061   30257 
 MOORES   LUCY      1932   08   28   074   MADSN      040   19831 
 MUNDAY   M   3   1932   05   11   U/1   MADSN      025   12214 
 NASS   DORITHY   L   1932   10   10   019   MADSN      049   24325 
NEFF   LENA   C   1932   01   26   053   MADSN      004   01943 
 NEWBY   JAMES   W   1932   03   13   078   MADSN      025   12222 
 NEWBY   MARION      1932   09   12   082   MADSN      045   22015 
 NOLAND   EMMA      1932   06   29   073   MADSN      030   14628 
 OGELSBY   ELIZA   W   1932   12   23   095   MADSN      061   30232 
 OLDHAM   CHARLIE   E   1932   05   19   055   MADSN      025   12206 
 OLDHAM   WILLIAM      1932   10   05   077   MADSN      049   24320 
 OWENS   GRAWOILL      1932   09   29   073   MADSN      045   22034 
 PALMER   THOMAS      1932   07   24   033   MADSN      035   17271 
 PARK   LUTHER   C   1932   10   16   051   MADSN      049   24330 
 PARK   WM   H   1932   12   22   072   MADSN      061   30241 
 PARKS   ANNIE      1932   02   10   082   MADSN      009   04306 
 PARKS   MARY      1932   06   30   064   MADSN      035   17276 
 PARSONS   J   1   1932   11   17   U/1   MADSN      061   30233 
 PARTWOOD   CHRISTINE      1932   08   23   005   MADSN      045   22033 
 PATTIE   EMMA   A   1932   10   23   085   MADSN      049   24332 
 PERKINS   CLARENCE   D   1932   09   27   032   MADSN      045   22025 
 PERRY   OLLIE   P   1932   12   09   059   MADSN      061   30253 
 PHELPS   SAM      1932   02   11   075   MADSN      009   04314 
 PHILPS   SARAH   B   1932   05   19   U/1   MADSN      025   12208 
 PIGG   HIRAM   J   1932   03   22   083   MADSN      025   12210 
 PINKSTON   BARBARA      1932   07   12   U/1   MADSN      035   17279 
 PINKSTON   SANTFORD      1932   01   11   054   MADSN      004   01928 
 PLEUAMEN   MERRETT   T   1932   04   22   031   MADSN      020   09723 
 PORTWOOD   NANNIE   H   1932   11   27   028   MADSN      054   26804 
 POWELL   MALISSA      1932   01   10   075   MADSN      004   01950 
 PRATHER   JAMES   M   1932   05   29   078   MADSN      030   14629 
 PREWITT   GEORGE      1932   06   10   086   MADSN      030   14632 
 PREWITT   STANDLEY      1932   08   20   026   MADSN      040   19829 
 RATLIFF   POLLY   A   1932   02   27   072   MADSN      009   04304 
 REED   ANDERSON      1932   09   08   061   MADSN      045   22024 
 RENFRO   VICY   B   1932   03   01   U/1   MADSN      020   09713 
 RENFRO   WALLACE      1932   11   18   003   MADSN      054   26805 
 REYNOLDS   KERWIN   S   1932   03   14   022   MADSN      025   12203 
 RHODES   MAUDE   E   1932   01   29   039   MADSN      004   01935 
 RHODUS   GORDON   B   1932   01   29   002   MADSN      004   01926 
 RHODUS   JAMES   A   1932   09   26   074   MADSN      045   22039 
 RHODUS   JAMES   1   1932   07   21   U/1   MADSN      035   17253 
 RICE   CHARLOTTA      1932   04   07   089   MADSN      020   09720 
 RIDNOUR   SAM   2   1932   02   05   U/1   MADSN      009   04325 
 RILEY   ISABEL   C   1932   11   04   077   MADSN      054   26813 
 RING   MARTHA      1932   07   10   002   MADSN      035   17281 
 ROBINSON   EMBRY      1932   02   01   031   MADSN      009   04305 
 ROBINSON   T   D   1932   08   26   073   MADSN      040   19825 
 ROBINSON   VIVIAN      1932   07   17   U/1   MADSN      040   19806 
 RODES   LESLIE   R   1932   09   30   006   MADSN      045   22023 
 ROGERS   NATHENAL   W   1932   10   31   055   MADSN      049   24322 
 ROSE   ANEIL      1932   07   14   019   MADSN      035   17259 
 ROSS   ANDREW   J   1932   12   13   087   MADSN      061   30238 
 ROSS   TOM      1932   07   05   067   MADSN      035   17269 
 RUCKER   NANCY      1932   06   08   017   MADSN      035   17266 
 RUTHERFORD   JOSEPH   S   1932   05   09   074   MADSN      030   14614 

 

Back to top