1922 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Volume File
ADAMS   ANNIE   R   1922   05   19   U/1   MADSN      005   02484 
 ADAMS   JESSE   P   1922   08   02   038   MADSN      038   18623 
 ADAMS   SAM      1922   08   29   075   MADSN      038   18612 
 AGBILL   EMLINE      1922   06   21   071   MADSN      029   14037 
 AGEE   ONA   M   1922   12   22   U/1   MADSN      057   28046 
 AGEE   SALLIE   M   1922   12   18   U/1   MADSN      057   28047 
 ALEARN   THOMAS      1922   03   24   002   MADSN      038   18594 
 ALVERSON   HARRIET      1922   03   13   061   MADSN      015   07421 
 AMBROS   FRANK      1922   01   04   063   MADSN      004   01997 
 ARMSTRONG   LUCY   W   1922   03   21   068   MADSN      029   14040 
 ARTHUR   HOMER      1922   01   30   011   MADSN      015   07425 
 BAILUM   ELIZABETH   I   1922   01   29   004   MADSN      004   01980 
 BAKER   JAS   M   1922   05   09   076   MADSN   MADISON   038   18615 
 BAKER   SALLIE   A   1922   03   05   081   MADSN      015   07408 
 BALES   W   W   1922   11   09   069   MADSN      057   28031 
 BALEW   JOE   1   1922   01   10   U/1   MADSN      004   01984 
 BALLARD   ROBERT      1922   04   23   070   MADSN      020   09831 
 BALLEU   JOE      1922   01   15   033   MADSN      004   01985 
 BAUGHMAN   KENNEDY   2   1922   03   02   U/1   MADSN      015   07411 
 BAXTER   BERT   E   1922   05   19   038   MADSN      038   18613 
 BAXTER   SILAS      1922   02   14   079   MADSN      010   04701 
 BELLEW   WILLIAM   D   1922   12   25   001   MADSN      057   28029 
 BENNETT   BELL      1922   07   20   069   MADSN      033   16404 
 BERNAUGH   CHAR      1922   07   04   057   MADSN      038   18603 
 BEXTER   EDWARD      1922   07   07   082   MADSN      005   02494 
 BIGGERSTAFF   MRS      1922   12   14   070   MADSN      057   28057 
 BLYTHE   MILTON      1922   07   07   002   MADSN      042   20544 
 BLYTHE   WILLIE   M   1922   03   21   U/1   MADSN      005   02473 
 BOLTON   WILLIAM   W   1922   03   26   059   MADSN      015   07419 
 BOWMAN   SARAH      1922   03   02   053   MADSN      029   14021 
BRECKENRIDGE   TERRY   R   1922   01   31   007   MADSN      004   01992 
 BREEK   RICHARD      1922   02   11   049   MADSN      010   04691 
 BROCK   CHARLES   W   1922   11   03   U/1   MADSN      051   25146 
 BRONSTON   ANNIE      1922   06   10   015   MADSN      029   14045 
 BURNAM   ROBERT   R   1922   10   09   063   MADSN      046   22736 
 BURTON   ALLIE      1922   10   13   053   MADSN      046   22753 
 BURTON   E   J   1922   07   02   004   MADSN      033   16401 
 BURTON   HUGH   T   1922   03   07   009   MADSN      015   07428 
 BURTON   LUCY   A   1922   02   09   070   MADSN      010   04705 
 BURTON   SAM      1922   09   08   054   MADSN      042   20555 
 BURTON   WILLIE   1   1922   05   24   U/1   MADSN      024   11982 
 CARNEA   WILLIAM   2   1922   08   27   U/1   MADSN      038   18608 
 CARPENTER   JAMES      1922   09   07   U/1   MADSN      005   02495 
 CARPENTER   WM   1   1922   04   16   U/1   MADSN      020   09845 
 CARTER   A   2   1922   08   08   U/1   MADSN      038   18604 
 CASEY   ROBT   1   1922   09   09   U/1   MADSN      042   20561 
 CATER   INA   B   1922   04   27   001   MADSN      020   09826 
 CAVANAUGH   GREEN      1922   01   15   026   MADSN      004   01981 
 CEROOKE   R   H   1922   07   13   066   MADSN      038   18597 
 CHARLES   MARY   K   1922   01   24   U/1   MADSN      005   02490 
 CHASTEEN   EARL   D   1922   10   28   014   MADSN      057   28043 
 CHEANAULT   MARY   L   1922   11   10   U/1   MADSN      051   25149 
 CHENAULT   CECELIA      1922   09   08   024   MADSN      042   20558 
 CHENAULT   WILLIAM   J   1922   09   29   005   MADSN      042   20559 
 CHRISTOPHER   MILDRED      1922   12   24   U/1   MADSN      057   28015 
 CHURAULT   HARVEY      1922   10   02   053   MADSN      046   22747 
 CHURAULY   AMOS      1922   08   05   049   MADSN      038   18614 
 COLLINS   MARY      1922   03   15   U/1   MADSN      015   07423 
 COLLINS   MILDRED   A   1922   10   04   U/1   MADSN      046   22750 
 CREECH   PEARL      1922   03   07   022   MADSN      015   07412 
 CREED   ROBERT      1922   07   18   U/1   MADSN      042   20562 
 CRUMBY   MATTIE      1922   07   12   042   MADSN      033   16396 
 CURRY   EDNA   M   1922   12   07   011   MADSN      057   28037 
 CUSICK   VIRGINIA      1922   10   29   U/1   MADSN      046   22735 
 DAVIS   JAMES   E   1922   04   06   U/1   MADSN      020   09830 
 DAVIS   LARLLER      1922   04   17   040   MADSN      020   09847 
 DEATHERAGE   ALLEN      1922   10   01   069   MADSN      046   22743 
 DEMSY   MARY   L   1922   09   24   U/1   MADSN      042   20541 
 DENNEY   JOHN      1922   01   02   070   MADSN      004   01991 
 DENNIS   LYNVAL      1922   12   17   012   MADSN      057   28045 
 DENNY   JAMES   C   1922   12   05   018   MADSN      057   28034 
 DENNY   JAMES   R   1922   12   28   U/1   MADSN      005   02471 
 DOTY   LAVINIA      1922   01   16   U/1   MADSN      004   01978 
 DOZIER   LILLIE      1922   06   06   024   MADSN      029   14035 
 DUNCAN   WILLIAM   2   1922   03   26   U/1   MADSN      015   07405 
 DUNCAN   WILLIAM   1   1922   03   26   U/1   MADSN      015   07406 

 

Back to top