1914 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Volume File
 SALLEE   SELMA   B   1914   02   08   006   MADSN      011   05062 
 SCHAFHAUSEN   JOE   1   1914   06   20   U/1   MADSN      033   16309 
 SCHOOLER   SARAH   E   1914   06   11   U/1   MADSN      033   16307 
 SCRIOWN   L   M   1914   12   15   068   MADSN      065   32477 
 SETTLE   ARTHUR   P   1914   11   07   011   MADSN      059   29472 
 SHARP   DAVID   N   1914   11   12   072   MADSN      059   29460 
 SHAW   HENRY      1914   02   26   071   MADSN      011   05048 
 SHEARER   MELISSA      1914   11   19   062   MADSN      059   29481 
 SHELTON   GEORGE      1914   10   14   040   MADSN      054   26631 
 SIMPSON   IKE      1914   01   03   096   MADSN      005   02337 
 SIMPSON   RUTH      1914   01   02   U/1   MADSN      005   02339 
 SMITH   CHAS      1914   06   22   021   MADSN      033   16310 
 SMITH   ROY      1914   08   06   026   MADSN      044   21814 
 SMITH   SMOOT      1914   05   26   002   MADSN      028   13794 
 SNOWDEN   MARGARET   M   1914   01   23   076   MADSN      005   02347 
 SOUTHER   MONY   A   1914   12   16   060   MADSN      065   32486 
 SPURLOCK   JAMES   H   1914   10   20   020   MADSN      054   26646 
 SPURLOCK   SARAH      1914   11   10   053   MADSN      059   29471 
 STANTON   JOHN      1914   09   03   005   MADSN      049   24209 
 STOCKER   JOHN      1914   06   18   019   MADSN      035   17177 
 STOCKTON   MOLLIE   D   1914   05   04   064   MADSN      028   13786 
 STORY   DELLA      1914   09   19   002   MADSN      049   24221 
 TAYLOR   GARNER   2   1914   09   08   U/1   MADSN      067   33271 
 TAYLOR   JOHN   L   1914   10   23   075   MADSN      054   26653 
 TAYLOR   NANCY      1914   11   13   080   MADSN      001   00103 
 TAYLOR   THOMAS   B   1914   09   07   048   MADSN      049   24223 
 TAYLOR   TWYMAN      1914   01   26   056   MADSN      005   02333 
 TEVIS   WILLIAM      1914   08   30   051   MADSN      044   21833 
 THOMAS   LEANDER      1914   07   14   021   MADSN   MADISON   039   19088 
 THORPE   WM   1   1914   10   26   U/1   MADSN      054   26635 
 TISDLE   WALTER   1   1914   03   16   U/1   MADSN      017   08094 
 TODD   SCOVILLE   1   1914   03   21   U/1   MADSN      019   09140 
 TRIBBLE   CLINT      1914   06   14   016   MADSN      033   16316 
 TURNER   LARINDA      1914   11   15   057   MADSN      059   29483 
 TWINE   MARY   E   1914   06   08   001   MADSN      033   16315 
 TWINE   WM      1914   07   03   009   MADSN      039   19097 
 VAUGHES   MAUD   M   1914   02   03   018   MADSN      011   05053 
 VAUGHN   AMERICA      1914   09   19   090   MADSN      049   24220 
 VAUGHN   LOUIS   1   1914   02   01   U/1   MADSN      011   05056 
 WAGERS   JNO   F   1914   06   25   061   MADSN      033   16313 
 WALKER   JULIA      1914   04   14   027   MADSN      023   11059 
 WALKER   WALTER      1914   07   10   U/1   MADSN      039   19109 
 WALLACE   HULETT      1914   11   17   075   MADSN      059   29484 
 WAMMOUGH   ARNOLD      1914   04   14   U/1   MADSN      023   11069 
 WARMOUTH   ARNOLD      1914   04   14   U/1   MADSN      067   33236 
 WARNER   PATTY   S   1914   05   14   021   MADSN      028   13800 
 WARNER   ROBERT      1914   10   15   054   MADSN      054   26642 
 WARREN   JAMES   M   1914   07   25   U/1   MADSN      039   19116 
 WHEELER   IZAN      1914   06   10   021   MADSN      033   16306 
 WHITE   MYRTLE   M   1914   12   20   026   MADSN      065   32478 
 WHITLOCK   HAZEL      1914   04   02   020   MADSN      023   11075 
 WHITLOCK   MARGIE      1914   04   08   016   MADSN      023   11053 
 WHITMAN   THOMAS      1914   07   18   U/1   MADSN      039   19108 
WILLIAMS   DANIEL   H   1914   03   18   078   MADSN      017   08085 
 WILLIAMS   MARIE      1914   04   21   013   MADSN      023   11065 
 WILLIAMS   OPELL      1914   04   07   001   MADSN      023   11052 
 WILLIS   A   B   1914   09   16   090   MADSN      049   24211 
 WILLOUGHBY   ALICE      1914   11   23   027   MADSN      059   29465 
 WILLOUGHBY   BERT   G   1914   09   24   U/1   MADSN      049   24222 
 WILSON   ALICE   C   1914   08   19   005   MADSN      044   21820 
 WILSON   GRACE      1914   09   12   019   MADSN      049   24218 
 WINES   EDWIN   C   1914   07   14   054   MADSN      039   19087 
 WINES   ELIZABETH   T   1914   09   30   052   MADSN      049   24215 
 WITT   EULA      1914   04   10   U/1   MADSN      023   11078 
 WOOLERY   JOHN      1914   01   12   055   MADSN      005   02326 
 WOOLERY   MARY      1914   05   25   078   MADSN      028   13807 
 WORFORD   OLLIE   B   1914   01   26   023   MADSN      005   02334 
 WYLIE   GEORGE   T   1914   07   16   062   MADSN      050   24840 
 YATES   BETTIE      1914   03   12   065   MADSN      017   08092 
 YATES   TAYLOR      1914   01   16   067   MADSN      005   02348 

 

Back to top