1914 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Volume File
 KANATZAR   JOE   1   1914   10   25   U/1   MADSN      054   26652 
 KANATZAR   RICHARD      1914   02   20   079   MADSN      011   05058 
 KAYLOR   CHAS   2   1914   11   16   U/1   MADSN      059   29476 
 KEEN   CALLIE      1914   07   03   038   MADSN      039   19081 
 KEENE   LUCIN   F   1914   03   14   073   MADSN      017   08098 
 KELLY   JAMES      1914   05   19   046   MADSN      035   17038 
 KELLY   JASPER   M   1914   06   14   031   MADSN      035   17180 
 KELLY   MARY   H   1914   09   08   060   MADSN      050   24946 
 KENNEDY   MAY   E   1914   06   16   022   MADSN      033   16323 
 KIDD   ROSA   G   1914   06   08   027   MADSN      033   16305 
 KING   CORDIE      1914   10   31   030   MADSN      054   26655 
 KIRBY   FANNIE      1914   04   18   041   MADSN      023   11062 
 KIRBY   JAS   2   1914   07   20   U/1   MADSN      039   19111 
 KIRBY   JNO   2   1914   09   22   U/1   MADSN      049   24216 
 KIRBY   JOHN   B   1914   08   10   083   MADSN      044   21830 
 KIRBY   MARY   E   1914   11   21   U/1   MADSN      059   29470 
 LACKEY   MARGARET   F   1914   07   21   078   MADSN      039   19091 
 LAKES   TIMOTHY      1914   12   23   047   MADSN      065   32490 
 LAKES   ZULA      1914   09   11   003   MADSN      049   24224 
 LAMB   ROY      1914   10   01   U/1   MADSN      054   26638 
 LANGFORD   ELLA   L   1914   03   06   U/1   MADSN      017   08079 
 LANTER   JOHN   D   1914   01   02   079   MADSN      005   02140 
 LARKIN   LEE      1914   09   20   004   MADSN      049   24213 
 LEAVELL   ALMA      1914   08   04   021   MADSN      044   21835 
 LEDFORD   STELLA      1914   10   31   001   MADSN      054   26636 
 LEMAY   GRACIE      1914   07   04   005   MADSN      039   19082 
 LINKSTON   JAMES      1914   10   14   067   MADSN      054   26639 
 LISLE   RODNEY   G   1914   03   05   003   MADSN      017   08090 
 LONG   MARSHALL      1914   10   06   001   MADSN      056   27566 
 LOVETT   ALSON   J   1914   01   30   U/1   MADSN      005   02353 
 LOVETTA   BURT      1914   10   30   004   MADSN      054   26641 
 LOWRY   GRESVE      1914   08   26   091   MADSN      050   24870 
 LUCAS   EVA   L   1914   10   16   040   MADSN      054   26645 
 LUMPKINS   SALLIE   3   1914   08   22   U/1   MADSN      044   21826 
 LUNSFORD   CLAUDE   2   1914   12   22   U/1   MADSN      065   32491 
 MANPIN   JASPER   2   1914   10   08   U/1   MADSN      054   26649 
 MANPIN   LEE   D   1914   03   31   069   MADSN      017   08100 
 MARHAN   AMANDA      1914   07   09   039   MADSN      039   19100 
 MARSHALL   THEADORE      1914   05   15   028   MADSN      028   13798 
 MARTERS   RINDA      1914   03   18   029   MADSN      017   08097 
 MARTIN   ESTHER      1914   07   17   096   MADSN      039   19101 
 MARTIN   ROY      1914   10   19   024   MADSN      054   26634 
 MASEN   JANE      1914   05   04   053   MADSN      028   13799 
 MAUPIN   CATHERINE      1914   04   07   001   MADSN      023   11051 
 MAUPIN   JANE      1914   07   25   022   MADSN      039   19114 
 MAUPIN   JANE   1   1914   07   22   U/1   MADSN      039   19113 
 MAY   CALVIN   1   1914   02   24   U/1   MADSN      011   05065 
 MAY   MEADE   1   1914   02   22   U/1   MADSN      011   05064 
 MAY   ROBERT      1914   02   21   072   MADSN      011   05063 
 MCALLISTER   CLOYD   2   1914   10   09   U/1   MADSN      054   26644 
 MCCLAN   HENRY      1914   08   14   035   MADSN      044   21818 
 MCCOY   PEARL   B   1914   08   16   035   MADSN      044   21819 
 MCDONALD   C   C   1914   03   17   058   MADSN      017   08084 
 MCHONE   EDNA   M   1914   08   25   006   MADSN      044   21831 
 MCKINNEY   MYRTLE      1914   11   22   023   MADSN      059   29477 
 MCKINNEY   SAMUEL      1914   02   26   034   MADSN      011   05049 
 MCMURRY   MARY      1914   03   12   001   MADSN      019   09139 
 MCQUEEN   NANCY      1914   07   19   099   MADSN      039   19099 
MCSWAIN   JOSEPH      1914   10   10   082   MADSN      054   26628 
 MCSWAIN   WM   1   1914   01   18   U/1   MADSN      005   02330 
 MILLER   JOHN      1914   11   26   052   MADSN      059   29468 
 MILLION   NANNIE      1914   06   17   039   MADSN      035   17179 
 MITCHELL   SILAS   T   1914   04   26   033   MADSN      023   11071 
 MOBERLY   LEWIS      1914   11   03   001   MADSN      059   29459 
 MOBERLY   OLIVER   D   1914   11   10   057   MADSN      059   29482 
 MOBERTY   WALTER      1914   04   28   023   MADSN      023   11077 
 MOORE   BENJAMIN      1914   08   21   032   MADSN      044   21822 
 MOORE   ELLEN   T   1914   03   27   077   MADSN      017   08102 
 MOORE   WILLIAM      1914   03   27   079   MADSN      017   08101 
 MOORMAN   JOE   2   1914   01   25   U/1   MADSN      012   05796 
 MORGAN   DAN      1914   03   28   029   MADSN      017   08087 
 MORGAN   JOSEPH      1914   09   28   012   MADSN      049   24214 
 MUNDAY   WILLIAM   1   1914   01   08   U/1   MADSN      005   02352 
 MUNDAY   WILLIAM   2   1914   01   09   U/1   MADSN      005   02351 
 MYERS   UNKNOWN   2   1914   04   17   068   MADSN      023   11061 
 NEWBY   CAMEL   E   1914   04   29   U/1   MADSN      023   11080 
 NEWBY   GREEN      1914   01   16   076   MADSN      005   02345 
 NEWBY   MARY   J   1914   10   26   078   MADSN      054   26654 
 NEWLY   RACHEL   C   1914   03   26   061   MADSN      017   08103 
 NORVELL   HUGH      1914   10   07   076   MADSN      054   26648 
 OGG   COLEMAN   C   1914   08   19   074   MADSN      044   21834 
 OGG   NORA   L   1914   06   27   046   MADSN      033   16321 
 OLDHAM   VENA      1914   11   02   108   MADSN      059   29475 
 OWENS   ELLA   C   1914   12   17   026   MADSN      065   32487 
 PALMER   JAMES      1914   03   01   060   MADSN      017   08078 
 PARKER   ANNE      1914   04   25   078   MADSN      023   11064 
 PARKER   R   E   1914   05   21   042   MADSN      028   13791 
 PARKER   RICHARD   1   1914   07   21   U/1   MADSN      039   19090 
PARKER   STAFFORD      1914   07   09   038   MADSN      039   19083 
 PARKS   SUSAN   W   1914   03   07   073   MADSN      017   08080 
 PARR   MARY      1914   04   05   037   MADSN      023   11067 
 PARSONS   JNO   2   1914   06   30   U/1   MADSN      033   16324 
 PECKHAM   FRANCIS      1914   09   09   027   MADSN      050   24947 
 PELLINS   MAGGIE   F   1914   02   10   049   MADSN      011   05054 
 PERGREM   H   1   1914   02   24   U/1   MADSN      011   05050 
 PERKINS   TERRY   S   1914   01   18   030   MADSN      005   02346 
 PHELBS   MARCUS   A   1914   02   23   078   MADSN      011   05047 
 PHELPS   JENIE      1914   01   16   039   MADSN      005   02328 
 PICKELS   KATIE   B   1914   07   24   053   MADSN      039   19094 
 PIGG   LOURANA      1914   11   20   081   MADSN      059   29469 
 POFF   ANDREW   1   1914   11   04   U/1   MADSN      059   29478 
 PORKE   ELIZABETH      1914   10   05   075   MADSN      054   26637 
 PORTER   THOMAS   L   1914   07   10   003   MADSN      039   19104 
 POWELL   CYNTHIA      1914   07   13   043   MADSN      039   19115 
 POWELL   MARY   J   1914   05   30   010   MADSN      028   13804 
 PRATHER   HAZEL      1914   11   16   001   MADSN      059   29480 
 QUINN   ARZELIA      1914   11   29   088   MADSN      059   29479 
 RAMSEY   BEECE      1914   02   07   U/1   MADSN      011   05051 
 RASH   WILLIAM      1914   06   27   070   MADSN      033   16322 
 RATHEL   JOHN   1   1914   03   17   U/1   MADSN      017   08095 
 RHODES   G   2   1914   06   03   U/1   MADSN      033   16327 
 RHODES   GUY   G   1914   07   28   027   MADSN      039   19095 
 RHODIS   G   1   1914   06   03   U/1   MADSN      067   33253 
 RICE   ABBIE      1914   03   08   U/1   MADSN      017   08081 
 RICE   BELL      1914   08   19   060   MADSN      044   21821 
 RICE   WM   A   1914   05   27   039   MADSN      028   13795 
 RICHARDSON   HARLAND   1   1914   05   26   U/1   MADSN      028   13806 
 RICHARDSON   HAZEL      1914   04   11   U/1   MADSN      023   11068 
ROBERTS   MYRTLE   M   1914   08   23   U/1   MADSN      044   21829 
 ROBERTS   NANNIE      1914   01   10   062   MADSN      005   02325 
 ROBINS   BAZZIE      1914   03   22   028   MADSN      017   08089 
 ROE   JOHN      1914   05   31   025   MADSN      028   13797 
 ROSS   ANDERSON      1914   06   26   080   MADSN      033   16319 
 ROWLETT   MARY   L   1914   08   10   043   MADSN      044   21815 
 RUTHERFORD   ROY   E   1914   04   14   026   MADSN      023   11072 

 

Back to top