1916 Knox County Births S-Z

1916 Knox County Births S-Z

Child's last name Child's first name Child's middle name Mother's last name Mother's First name Month Day Year Cert#
SAMPSON SAMUEL   GARLAND AMANDA 5 6 1916 25858
SAMS RUBIE E ROGERS LAURA 8 25 1916 41272
SAMS RUTH P WARREN LURINDA 4 13 1916 20522
SAMS RUTH W ENGLE MAUD 12 7 1916 61571
SAMS VICTOR   SMITH NANNIE 2 19 1916 30557
SANDERS CHARLES   ELLIOTT MAHALA 3 3 1916 14786
SANDERS LELA E GARRETT ROSA 12 4 1916 61509
SANDERS RAYMON E SEARS CLORA 6 16 1916 31131
SASSER THOMAS E BURNETT GEORGIA 4 25 1916 20550
SAWYERS JOHN   CHILDS EMLY 4 27 1916 20564
SCALF ELMER   JACKSON LINDA 10 19 1916 51673
SCALF WILTON L SMITH OLLIE 11 4 1916 61566
SCOTT CHARLES E BURDINE MARTHA 10 31 1916 51687
SCOTT ETHEL   HUGHES RODIE 5 1 1916 25863
SCOTT JAMES E BERGIN MARY 9 25 1916 46751
SCOTT MURLY L LEE CARRY 12 10 1916 61541
SCROUPA GENOWIFA   EOSSAK STOENER 1 2 1916 3467
SEARS GENNIVA   GOLDEN FANNIE 3 10 1916 14798
SEARS NANNIE B CARPENTER AMANDA 5 8 1916 25899
SEON LULA H ROSE LOLLIE 3 24 1916 14787
SERGENT CHARLES G SHOEL EFFIE 12 16 1916 61515
SERGERNER HELLEN   TROUTMAN LULA 6 12 1916 33421
SERGERNER ROSCO   SERGERNER LAURA 7 25 1916 36293
SETSER LESLIE D GIBSON EUGINE 3 20 1916 14773
SETSER NOLA R MURRY MARY 10 29 1916 61564
SEVIER CHARLIE   SEVIER GLADYS 12 31 1916 61561
SEVIER SARAH B HELTON REBECCA 8 29 1916 41275
SEWELL PAULEAN   ANDERSON LIZZIE 3 25 1916 14715
SEXTON IONA   SWANSON MARION 4 13 1916 20530
SEXTON MYRTLE M SEXTON DONA 2 2 1916 8889
SHARP FRANCIS M SMITH MOLLIE 4 10 1916 46225
SHARP LUCILE L WARFIELD MINNIE 8 3 1916 41284
SHELTON AGNES   WILSON GRACE 10 20 1916 51696
SHELTON FLOYD D WEST MATILDA 11 8 1916 56556
SHELTON GAINS C WILSON MOLLIE 11 19 1916 56559
SHELTON LAURA E FRAZIER FLORENCE 5 9 1916 25853
SHELTON MARGARET A RUNYON LULA 2 18 1916 8896
SHELTON NELSON   BUSH BELLE 2 6 1916 8859
SHORTER LENA   HARRIS RILDA 2 19 1916 8843
SILER CLEARENCE   SMITH FLORA 12 28 1916 61578
SILER LEONE G MOORE DONA 9 19 1916 83351
SIMPSON CVIT   BRUMMITT LUTICIA 7 26 1916 36272
SIMPSON DAN 2 BROWN LILLY 3 18 1916 14796
SIMS ETHEL L SMITH CATHERINE 8 1 1916 41282
SIZEMORE ARNOLD   JORDON AMANDA 2 7 1916 8840
SIZEMORE HAZEL   MILLER MINIE 9 23 1916 46719
SIZEMORE JOSSIE W DIXON ANNIE 7 22 1916 36236
SIZEMORE OLLIE   SMITH LEEANER 3 12 1916 14746
SLOAN GEORGIA   BROUGHTON SADIE 10 3 1916 51637
SMITH ARNOLD   MCKINNEY ELIZABETH 9 14 1916 46741
SMITH AXIE M HELTON AMANDA 8 14 1916 43756
SMITH CLARK   JOURDEN MARTHY 11 30 1916 56541
SMITH CRAIG W LONG BESSIE 2 18 1916 8849
SMITH DELANIA   MILLS VINA 4 9 1916 20542
SMITH DORMAN C HOBBS BESSIE 7 18 1916 5296
SMITH DORTHY L MARKHAM MERTLE 5 17 1916 25872
SMITH EDNA M HOPPER FLORIDA 10 27 1916 51671
SMITH ELIZA   HELTON MAHALA 8 11 1916 41266
SMITH ELLA   BINGHAM MILLIE 5 14 1916 63692
SMITH ELLIS R HAMMONS AXIE 7 16 1916 92492
SMITH ERUS   PERREY MARRY 8 10 1916 41264
SMITH ESTELLA   SMITH MARY 8 10 1916 41265
SMITH EVERT   SMITH DELLER 11 26 1916 25381
SMITH FOUNT   SMITH FANNY 8 7 1916 53978
SMITH FOUNTAIN F SMITH FANNIE 8 7 1916 43745
SMITH HARRISON   GRUBB OLLIE 10 11 1916 91100
SMITH ISABELL   BAKER MINNIE 8 17 1916 41267
SMITH JAKE F MATTINGLY SALLIE 12 26 1916 61572
SMITH LENA   EPPERSON EDLEN 1 16 1916 3431
SMITH LENARD   HAMPTON ELLEN 11 12 1916 56544
SMITH LESTER   MILLS JANE 3 12 1916 14752
SMITH LEWIS   HAMMONS MARTHA 5 12 1916 25888
SMITH LUCY   JONES EMMA 12 14 1916 2963
SMITH MAMIE   HALL MOSSIE 9 15 1916 46742
SMITH MARRISON   GRUBB OLLIE 10 11 1916 51672
SMITH NELLE   TEAGUE RINDY 6 2 1916 31104
SMITH OPAL   SMITH LORA 5 8 1916 25885
SMITH OTIS   SAMS CORDELIA 6 1 1916 31103
SMITH OWIN 1 GATTLIFF SUDIE 2 3 1916 8857
SMITH PEARL   TAYLOR SALLIE 12 15 1916 61554
SMITH ROBERT   SMITH DORA 9 12 1916 46739
SMITH ROSS   MAYO ANNA 3 31 1916 14740
SMITH SALLIE   HOPKINS MAUD 12 19 1916 61540
SMITH SALLIE   JONES JENNIE 12 21 1916 61577
SMITH WALTER   LEWIS DORA 7 17 1916 36269
SMITH WALTER S LOCK MARY 4 23 1916 20534
SMLLWOOD CALIPH   PATTERSON DORA 1 7 1916 49033
SOUTHERN W H ASHER REBECCA 8 24 1916 43744
SPARKS CLEO B ASHER KITTY 11 3 1916 56519
SPURLOCK ALLIE   DOWNEY MARY 9 28 1916 53983
SPURLOCK ELVA L YOUNG PHEBA 11 6 1916 56512
STALEY HERAL E SMITH BRILER 9 17 1916 46743
STAMPER ELEVERY V JACKSON FLORA 5 16 1916 43742
STAMPER ELMER V JACKSON FLORRA 5 16 1916 43741
STANBERY ADA   SAYLOR MARY 4 19 1916 20549
STEDWANT JOHN F LAWSON ELLEN 9 19 1916 49029
STEEL NOLA G WILLIAMS ONIE 3 16 1916 14780
STEELE ELIZA P SHORE OGIE 7 12 1916 36277
STEELE LUCY E SHORE OGIE 7 12 1916 36276
STEELE MARY E LOWE SARAH 5 24 1916 25910
STEVENS LLOYD H WHITAKER LINA 10 1 1916 51682
STEWART BEATRICE   SCALF SEMANTHA 10 7 1916 51644
STEWART FLORA   SCALF MARTHA 10 7 1916 51643
STOMPER NETTIE F DYAR ELLAR 10 11 1916 51649
STURDIVANT JOHN F LAWSON MARTHA 9 19 1916 66403
STUTE FRED H EDRYNK SUSAN 6 24 1916 31119
SULFRIDG CLARA   FOLEY ELLEN 3 3 1916 14772
SULLIVAN HENRY   JANIS CORDILIA 9 3 1916 61606
SULLIVAN JAMES C DOBI MARY 5 26 1916 25907
SULLIVAN MARY G SULLIVAN MARY 6 1 1916 31120
SURGENER MARY H TROUTMAN LULA 6 12 1916 62302
SUTTLES DANUEL   FORTNEY LILLIE 8 1 1916 41254
SUTTON CHARLES 2 HILL FANNIE 1 10 1916 3478
SUTTON LUCY   SUTTON FLORANCE 4 17 1916 20516
TALER THEODORE R EPPERSON MOLIE 8 21 1916 41253
TALLENT GLADYS O MILLER MARY 6 15 1916 31124
TAULBEE BYRD   FLOYD IDIA 4 5 1916 20568
TAYLOR ARTHUR   BROWN MARY 10 9 1916 51662
TAYLOR GRACIE   BINGHAM ADA 5 5 1916 25879
TAYLOR JOHN W EARLY JULIE 7 4 1916 36287
TAYLOR MINOR   THOMPSON MOLLIE 11 19 1916 56555
TAYLOR OLLIE F SAYLOR CORDINA 1 19 1916 3448
TAYLORA ROBERT G BENGE ZIEPHIA 7 26 1916 36300
TEAGUE MAMIE   BROCK BETTIE 3 17 1916 14724
TEDDERS LUCY   SASSER NANCY 3 28 1916 14763
TERRELL LORETTA C ENGLE CORDIA 4 18 1916 20576
TERRELL ROLLA B BEAMS MAGGIE 7 10 1916 36250
TERRELL VERNA L TERRELL ZORA 3 18 1916 17454
TERRY ROBERT   GREGORY JULIA 10 17 1916 51660
THOMPSON LEE R LANCER MAGGIE 3 8 1916 14734
TINDY JACK   YET PEARL 12 21 1916 61552
TOLIVER CLAUD C DREUR EDITH 11 11 1916 56554
TROSPER EDMOND R OLLIS ELLEN 8 31 1916 41238
TROSPER MONNIE L PATTERSON SMANTHA 2 15 1916 8885
TROUTMAN VIVIAN L GREEN OLLIE 9 8 1916 49049
TUCKER ANN L MCCRARY MAUDE 8 19 1916 41244
TUCKER EDITH   TAYLER PALESTINE 2 8 1916 8860
TUGGLE DANIEL 1 GIPSON MARY 6 7 1916 31092
TUGGLE EFFIE   MEVERY ROXIE 5 31 1916 25862
TUGGLE GLADYS I HUDSON NAURIE 12 29 1916 61543
TUGGLE RUBY M SCALE NANNIE 2 11 1916 92621
TURNER ALICE T BROLENS HATTIE 11 28 1916 56513
TURNER FRANK 1 DOWNEY JULIA 2 2 1916 8839
TURNER GRANT   GRINDSTAFF CORA 11 29 1916 56514
TUTTLE BOYD   DOBBS ALMARY 5 24 1916 25892
TUTTLE JAMES   ELLIOTT EDNA 12 26 1916 61508
TYE ANNA L MILLER JESSIE 2 9 1916 8842
TYE LUCIE C WARFIELD CARDIE 12 10 1916 61523
VALENTINO ELLIS U HALE BELL 9 2 1916 92516
VAUGHN MARY M KUNS ETHEL 4 29 1916 20531
VAWN SELEY   TRENT BESIE 8 2 1916 41263
VERMILLION CLARENCE E BARLOW BELLE 3 29 1916 14716
VERMILLION PRESTON F FARLEY MONOTIA 7 13 1916 36239
VOLENTINE GORMAN A PICKARD OLIE 10 6 1916 51642
WAGES BERTHA   COLE LOUCINDA 11 19 1916 56537
WALKER LANAH   WILLIAMS DARCUS 6 7 1916 31097
WALKER SAMUEL E WALKER LOLA 2 15 1916 8876
WALTERS SAMUEL   ELLIOTT KENNER 3 7 1916 14775
WARFIELD BESSIE D ENGLE ROSIE 6 17 1916 31128
WARFIELD CARL E WARFIELD LUCY 3 26 1916 14774
WARFIELD INTHA F HUBBS PEARL 3 17 1916 14791
WARFIELD LESLIE   ENGLE LINDA 9 1 1916 46760
WARFIELD NANIE J GOODIN FLORENCE 12 3 1916 61517
WARFIELD OLIVER R GRANT DINA 5 10 1916 25911
WARREN ATTO   WARREN LULA 1 5 1916 3438
WARREN EULA M SAMS MARTHA 6 23 1916 31110
WARREN JANE   SMITH ELLEN 5 29 1916 25894
WARREN KING S BINGHAM BERTHA 9 4 1916 46727
WARREN LOYD   SMITH MAUDE 8 6 1916 3556
WARREN MATHEW   HUBBAN LAURA 5 20 1916 25880
WARREN MILLARD   PRINCE MECKIE 2 27 1916 11395
WARREN WINEY   MESSER CORDIE 1 4 1916 3437
WATKINS NORA P PENDICOST NORA 6 18 1916 31088
WATTS THOMAS J PARKER MATTIE 6 1 1916 31082
WEBB CHARLES C COPENHAVER MAGGIE 11 8 1916 56546
WEBB WILLIARD J KINNES ADA 12 31 1916 61556
WELLS DASIE   SETSER DOVIE 1 24 1916 3458
WELLS HALLIE J HARIS POLLY 10 16 1916 51684
WELLS JIMMIE   ELLIOTT LINDA 9 18 1916 8197
WEST CHARLYE C MYRICK SALLIE 11 16 1916 56557
WEST EARNEST G ENGLE LIDA 1 12 1916 5894
WEST ROBERT M LAWSON LYDIA 1 16 1916 3473
WESTERFIELD GEORGE E SMITH ETHEL 6 10 1916 33420
WHITAKER HADLEY   MINK LOCIE 4 9 1916 3015
WHITE BETTIE   ARNOLD ANNIE 11 20 1916 56526
WHITE NABEL C JONES HANAH 4 16 1916 20533
WHITE WILLIAM I HENDERSON LULA 3 7 1916 14714
WIDENER JOHN D HUBBS LILLIE 4 10 1916 20575
WIDNER BUFORD K JOHNSON CLAUDE 4 10 1916 20551
WIDNER ELSIE G ENGLE MINNIE 2 7 1916 8890
WILBURN AUTHAR   PHIPPS PEARL 9 12 1916 46754
WILBURN CLARA F HELTON NANNIE 4 2 1916 20553
WILBURN HAROLD L COCHRAN MARY 7 27 1916 36283
WILBURN LOUVINA   HOLLAN MARTHA 9 9 1916 46753
WILLIAMS JESSE E COMBS SALLIE 9 27 1916 46758
WILLIAMS JESSIE E COMBS SALLIE 9 27 1916 15925
WILLIAMS MARY B MURRAY SARA 8 26 1916 41273
WILLIAMS WALTER H SMITH FLORA 6 1 1916 31136
WILLIAMSON CECIL   CALLEBS NORA 9 12 1916 46747
WILLIAMSON EDWARD   HAMMONS SARAH 3 27 1916 14756
WILLIAMSON IRENE   WALKER MARTH 10 6 1916 51654
WILSON CECIL   MOORE CELIA 1 23 1916 83329
WILSON EDITH B BEATTY CLORA 6 20 1916 31094
WILSON EDWARD A HOWARD BERTHA 2 29 1916 8882
WILSON FRANK C MOORE CELIA 1 23 1916 3475
WILSON GEORGIA N BUTCHER BERTHA 11 19 1916 2937
WILSON HERMAN R HAMMONS TINY 10 15 1916 61511
WILSON MARVIN K DONALDSON ROSE 4 17 1916 20517
WILSON RAYMOND W DIZNEY KATE 12 9 1916 3425
WILSON ROSA   MANIES EMILY 12 20 1916 2930
WOLLUM CHESTER A VARNO NELLIE 3 21 1916 14794
WOMBLES CHARLEY   SMITH ROSA 2 1 1916 8862
WOMBLES WILLIAM C SMITH IDA 1 18 1916 3423
WOOD RAY N LOWE FRANCES 1 1 1916 5890
WOODS GREEN C MCCABE MARTHA 3 13 1916 14778
WOOLLUM JOHN W ALLEN SARAH 6 6 1916 31134
WOOLLUM MARY   LAWSON MANDA 8 25 1916 41288
WOOLUM FANNIE G WILLIAMS CYNTHIA 12 27 1916 61553
WOOLUM LEONARD F WOOLUM MARY 2 25 1916 38429
WRIGHT TIPTON   NEAL NORA 9 3 1916 46717
WYATT MOT   WALTERS ELIZABETH 6 7 1916 31087
YAYER ANTONY 1 THOMAS NOLA 12 25 1916 61527
YETT PHILLIPP   LANE MANERVA 3 31 1916 14738
YOUNG ARTHUR   PROFFITT LOUISA 8 30 1916 61558
YOUNG GLADYS   TYE MINNIE 12 13 1916 61514
YOUNG HAROLD R TROUTMAN EARA 11 26 1916 70301
YOUNG HERBERT C TROUTMAN ERA 11 26 1916 61568
YOUNG THOMAS M VAUGHN IVA 3 6 1916 14769



    

Last Update Saturday, 14-Apr-2018 17:04:46 CDT

 County Coordinator
County Coordinator: Gayle Triller
Copyright © 2015 by the KYGenWeb Team. All
rights reserved. Copyright of submitted items
belongs to those responsible for their authorship or
creation unless otherwise assigned.