1913 Knox County Births Q-Z

1913 Knox County Births Q-Z

Child's last name Child's first name Child's middle name Mother's last name Mother's First name Month Day Year Cert#
RAPIER BUHLA M DAVIS SUDIE 8 6 1913 42219
RAPIER ELLA M HELTON LAURA 7 19 1913 36779
RAY DOROTHY   MILES MELY 5 31 1913 33669
READER HENRY L HUTHARD CORDIA 1 12 1913 3534
REAVES ANDY L MCKAY IDA 7 18 1913 36787
REED DELLA L SHIVELY EVA 2 14 1913 8814
RENFRO JOHN A CORUIS NANCY 1 10 1913 3521
REYNOLDS ALVIS   LOGAN SARAH 3 21 1913 14887
REYNOLDS BEULAH M REYNOLDS EMMA 9 18 1913 47712
REYNOLDS FLOY H WRIGHT VIRGIE 11 17 1913 393
REYNOLDS GRACIE G HARRISON ALABY 3 23 1913 14881
REYNOLDS HAZEL   POTTER SINTHY 3 9 1913 14820
REYNOLDS OSCAR P WILLIAMS HILEY 10 14 1913 53435
REYNOLDS RUTHERFORD 2 HUBBARD ELIZA 8 8 1913 42198
REYNOLDS WALTER E WESTERFIELD CARR 9 15 1913 27496
RICE HENRY C GARRISON MAGGIE 6 11 1913 31846
RICHARDSON BOYD E FISHER DORA 10 1 1913 53397
RIDNER ROBERT K HIGGINS JULIA 8 11 1913 50063
RILEY BASIL   BLEVINS FLORENCE 4 26 1913 20880
RILEY JUSTUS C BURGESS DELLA 1 6 1913 3540
ROARK DORA E STEVENS ELISABETH 5 17 1913 26720
ROARK ELSIE   HENSLEY BETTIE 2 6 1913 8809
ROARK WOODROW   FUSON BETTIE 11 14 1913 58766
ROBERTS ANDY   SMITH MAGGIE 9 20 1913 39660
ROBERTS JOHN   GILBERT ANNE 1 8 1913 22285
ROBINSON WADE   LAMKINS NANNIE 12 8 1913 64885
ROGER EVA G NEFF HATTIE 9 14 1913 47718
ROGERS WILLIAM B SHARP LAURA 12 23 1913 5699
ROSS LUNA G MARSEE ANNE 8 24 1913 42229
RUNYAN WILLIAM B MCCOY ELIZA 12 28 1913 64882
RUSS DAISIE M COX SARAH 5 4 1913 33670
SALMONS NANNIE   ROBISON LUCY 5 20 1913 26724
SAMPLES JOE 2 TAYLOR ELVA 4 22 1913 23946
SAMPSON CALEB P GARLAND CORDELIA 12 4 1913 64825
SAMS CORA   HUBBARD MANDA 12 23 1913 64830
SAMS FLOSSIE   ABNER EVIE 5 27 1913 92965
SAMS JESSE E THORN VENA 4 1 1913 20894
SAMS PERRY   MILLS MARY 12 22 1913 93827
SANDERS NELLIE   ELLIOTT MAHALA 7 2 1913 36781
SASSER GILLMAN W HUMFLEET MINY 1 29 1913 3548
SASSER MARY D GILBERT NICK 5 22 1913 26717
SASSER OLLIE   HALE NETTIE 7 7 1913 36763
SASSER STANLEY H HELTON LULIE 8 15 1913 42212
SASSER WOODROW W SASSER LUCY 1 25 1913 3547
SAWYER WALTER H TYREE LOU 9 20 1913 47730
SAYLOR PHEBE   GROSS CATHERINE 3 11 1913 18025
SCALF GREEN B JACKSON MALINDA 11 19 1913 58775
SCALF JOHN 1 LOCKARD SARAH 12 25 1913 64847
SCOTT GEORGIA   BURDINE MARTHA 2 16 1913 8815
SEARS CLARA F CARPENTER ARMINDA 10 14 1913 53429
SEARS GLENDEN   ROSE SARAH 4 30 1913 20898
SEARS JULIA E CROLEY CORA 5 26 1913 26731
SEARS LUCY H OHLER LULA 7 18 1913 36786
SEECH ROSA   ORBAN ROSA 11 11 1913 58798
SEVIER MAY   KELLER REBECKY 1 2 1913 3549
SEVIER WM R BROCK SYLVIA 4 30 1913 23947
SHELTON ANDREW   BAKER LUCY 3 23 1913 14839
SHELTON CASEY   FRAZIER FLORANCE 5 5 1913 26695
SHELTON CRAWFORD 1 FREEMAN SUSAN 3 26 1913 18028
SHELTON HAZEL   POWELL BELLE 2 16 1913 8783
SHELTON JOSEPH C GRAY ARZULA 8 12 1913 42194
SHELTON LITHIA   BINGHAM MARGARET 4 1 1913 20908
SHORTER ROSA L PENEDEXTER ROXIE 4 20 1913 20841
SHOTWELL RAYMOND P SCALF MARTHA 6 20 1913 31842
SHOUPE STELLA   ROBERTSON ALICE 7 9 1913 36768
SIMPSON ROY   BROWN LILLIE 6 11 1913 31827
SIZEMOORE JACAH   HUBBARD LOUISE 10 18 1913 53462
SKINNER HAZEL E CLOUSE PERLY 6 27 1913 34181
SLIATSKY MARY   PREDNAK LENA 11 21 1913 58801
SLUSHER ALLIA   SIZEMORE MALINDA 6 11 1913 60763
SLUSHER MARY J WALKER AXIE 10 30 1913 53415
SLUSHER WEBSTER C BARGO POST 4 28 1913 20868
SMALLWOOD ALVIS   SMITH LAURA 6 20 1913 44240
SMALLWOOD ELGIA   PATTERSON DORA 3 2 1913 14847
SMITH ALLIE K TAYLOR RODA 11 8 1913 93670
SMITH ARCHIE   WILLIAMSON DORA 4 10 1913 20860
SMITH CHELSIA P HAMPTON ELLEN 3 8 1913 18023
SMITH CLAUDE   HALE EVA 11 15 1913 91001
SMITH CRIT   JONES JENNIE 9 12 1913 46757
SMITH EDNA M BARGO MARY 9 13 1913 47696
SMITH ETDA   MILLS LULA 3 22 1913 14850
SMITH FANNIE   PERRY MARRY 6 1 1913 31831
SMITH FLOSSY   HUBBARD MARY 6 10 1913 34179
SMITH FRED   SMITH LAURA 1 6 1913 3541
SMITH GRACIE   SMITH SARAH 3 9 1913 14814
SMITH GRACIE   COLE CARRIE 2 14 1913 17593
SMITH HALLIE   GIBSON MYRTLE 3 22 1913 14860
SMITH HENRY   GRAY MOLLIE 5 20 1913 26712
SMITH JAGILY   CATLET ALES 9 28 1913 47685
SMITH JESSIE   ENGLE ELLEN 12 17 1913 64877
SMITH JOSEPH   HOBBS JOSE 4 25 1913 23944
SMITH LEDFORD T POSEY AMANDA 11 11 1913 58762
SMITH LESTER   MILLS MARTHA 3 12 1913 90315
SMITH LESTER   GAMBREL AMELIA 7 18 1913 85258
SMITH LESTER C MILES BERTHA 3 13 1913 14830
SMITH LOLA   SMITH DORA 3 18 1913 14858
SMITH LULA R SHELLS MARTHA 11 28 1913 58770
SMITH MARY   EPPERSON ELLEN 11 13 1913 58768
SMITH MATT   ABNER AMELIA 7 31 1913 5504
SMITH MCLOYD   HALE EVA 12 1 1913 64841
SMITH MYRTLE   SIZEMORE LAURA 6 23 1913 31824
SMITH NOAH   SMITH DELLA 5 23 1913 60721
SMITH SOLOMAN C JONES JENNIE 10 12 1913 53421
SMITH WAYNE   MAYS JULIA 5 19 1913 26699
SMITH WILLIE   HELTON HALLIE 12 14 1913 64856
SMITH WOODROW   BINGHAM BETTIE 5 27 1913 26706
SMITH WOODROW W SUTTON NANNIE 2 9 1913 8804
SNEARL HENRIETTA   GOINS BIRDIE 7 7 1913 36740
SNYDER HARVEY H MCBRAYER RUTH 10 14 1913 53433
SOWDER CARSON   BRAY MARGARET 6 14 1913 38890
SOWDER FLOYD R WEST SYNTHIA 10 7 1913 53461
SOWDERS GEORGIA   OWENS LEATHA 1 28 1913 23206
SPARKS EDNEY   ASHER KITTIE 11 16 1913 58782
SPRINGS MILDRED L JONES ANNA 1 9 1913 3572
SPROLLS CHESTER   VALENTINE LAURA 4 20 1913 20878
SPROLLS HENRY   COBB EMILY 12 8 1913 64855
STAMPER ALPHA M JACKSON FLORA 11 14 1913 58758
STCLAIR REUBIA M GRASS ANNIE 5 9 1913 29402
STEELE HARRISON   LOWE SARAH 3 27 1913 14883
STEELE JAMES P SHORE LULA 11 19 1913 394
STEELE LONEY   GREEN LOU 3 10 1913 18030
STEELE ROY   HELTON LILLY 1 22 1913 3551
STEELY EDNA M BURNETT VIOLA 6 13 1913 31841
STEVENS GERTRUDE   WHITEAKER LINA 7 30 1913 36780
STEWARD JAMES T ROOT MOLLIE 4 9 1913 20875
STEWARD JOHN P SCOTT ELLEN 5 30 1913 26715
STEWART HAZEL   PESMON MAGIE 4 13 1913 20849
STEWART TIP   SMITH ELLEN 6 18 1913 31837
STEWART WILEY P PERRY LULA 1 16 1913 3543
SULLIVAN RUBY   JARVIS MARTHA 12 11 1913 93108
SUTTON CLEO   PERKINS SOPHIA 1 28 1913 36741
SWAFFORD NANNIE E WILLIS FANNIE 4 29 1913 20855
SWANSON RUTH A SWANSON MARY 3 4 1913 70279
TAULBEE WILLIAM E FLOYD IDA 7 17 1913 36778
TAULBEE WILLIAM E FLOYD IDA 7 17 1913 30610
TAYLOR BEECHER D LANE MARY 8 9 1913 42192
TAYLOR GEORG 1 EARLEY LULA 3 28 1913 18029
TAYLOR GRACY   BAILEY MARY 2 19 1913 8797
TAYLOR LUCY   EPPERSON MOLLIE 9 13 1913 47695
TAYLOR MARY   DOZIER NANCY 11 15 1913 58784
TAYLOR WESLEY W WALICE BEATRICE 2 20 1913 8805
TAYLOR WILLIAM L GIBBS LOTTIE 6 15 1913 31843
TEAGUE MARY B MILLS LILLIE 5 13 1913 26685
TEDDERS CLABORN   HOSKINS LIONE 7 27 1913 39466
TEDDERS MARY   SASSER NANCY 10 10 1913 56193
TEDDERS MARY J SASSER NANCY 10 10 1913 61319
TERRY NANNIE   GREGORY JULIA 9 6 1913 47682
THOMAS BONNIE   PHIPPS ROSIE 11 2 1913 92211
THOMAS JOHN   ELY MAUDE 2 22 1913 8806
TICE MARTHA E HAYS KATHERINE 1 6 1913 3570
TINSLEY JESSE   YETT PEARL 10 30 1913 53412
TODD TABITHA A STEWART ELLON 2 9 1913 8790
TOWNSLEY GLADYS   SMITH SALLIE 10 27 1913 53417
TOWNSLEY LLOYD   MILLS NANCY 9 8 1913 47693
TRENT BASIL   TRENT BESSIE 8 16 1913 42209
TRENT EFFIE   CAMPBELL FLORENCE 3 21 1913 14859
TUCKER BONNIE   LOGAN PEARL 8 4 1913 42231
TUGGLE CHARLES 2 HUTSON MAMMIE 1 20 1913 3514
TUGGLE JAMES T BLACK FLORENCE 7 6 1913 49898
TURNER ARTHUR   CAIN BELLE 8 12 1913 42227
TURNER HUBERT   HUGHES CORA 3 1 1913 14870
TURNER JENEE F COBB PARLEE 11 12 1913 58757
TUTTER ALLIE M GISH ANNIE 11 15 1913 58759
TUTTLE BERT M ELLIOTT EDNA 3 22 1913 18027
TUTTLE GENEVIA   BLEDSOE LAURA 8 10 1913 42220
TYE BOBIE L LEWIS MAUD 8 13 1913 42200
VALENTINE ROBERT G BARKER VEILIE 8 26 1913 42186
VAN JOE L GOLEY JENNIE 1 25 1913 3566
VAUGHN HATTIE B HOSKINS MARTHA 6 13 1913 31847
VERMILLION PEARL   WISELY MARY 7 31 1913 36738
WALDON VIOLET   COBB LUCY 7 2 1913 94308
WALKER MARY M HAMMONS CORDELIA 12 20 1913 64843
WALLACE CHARLES R SURGENER MAGGIE 10 5 1913 53443
WALLACE MARSELLE   MCBRAYES MATILDA 1 2 1913 3555
WARFIELD DESSIE   HUBBS PEARL 3 15 1913 14884
WARREN ANNIE   SMITH ELLEN 12 18 1913 64858
WARREN ARNOLD   POINE AMERICA 8 20 1913 42211
WARREN ELLEN   SMITH SUSAN 9 27 1913 47705
WARREN OLLIE   TAYLOR LAURA 6 14 1913 31829
WARREN REED P HAMMONDS ALICE 4 27 1913 20864
WARREN ROSA   WOOLUM EMILY 3 17 1913 14844
WARREN WILLIAM   GAMBREL ELLEN 8 20 1913 42201
WATSON MARY   JACKSON JANE 4 28 1913 20865
WATTS LILLIE B PARKER MITTIE 8 28 1913 42197
WEBB PAUL M KENNER ADA 2 23 1913 8807
WELBURN JOHN 2 COCHRAN JENNIE 3 23 1913 18026
WELLS FLOYD   MORGAN SARAH 2 4 1913 17594
WELLS GEORGIA G ROBERSON VICIE 9 17 1913 47707
WEST BESSIE   LICHLITER LILLIE 12 26 1913 64835
WEST DARUS   PERKINS PERNAE 2 24 1913 8829
WEST FLOYD D HAMLTON IDA 2 24 1913 8779
WHITE BEATRICE ELIZABETH LACEFIELD ANNA         03241977 10 18 1913 90757
WHITENDES ROY A MAY FLORA 3 26 1913 23434
WHITLEY LILLIAN   GIPSON MARTHA 5 24 1913 26725
WILHOIT TROY   STURDIVANT GERTIE 3 4 1913 14889
WILLIAMS EMILEY   SHELTON MARTHA 8 8 1913 42187
WILLIAMS HOMER A WEST AMANDA 10 3 1913 53457
WILLIAMS LOLA B PARROTT DEOTA 1 22 1913 3558
WILLIAMS ROBERT W WILLIAMS LILLY 3 1 1913 14894
WILLIAMS WALTER   COMBS SALLIE 12 2 1913 64861
WILLIAMSON EARL   HAMMONS DORA 3 10 1913 30607
WILLIAMSON IDA   HAMMONDS DORA 10 30 1913 53413
WILLIAMSON IRENE   MANNING BESSIE 7 12 1913 36751
WILLIAMSON JAMES   WILLIAMSON SARAH 5 14 1913 26719
WILLIAMSON NOLLIE   MILLS MARY 7 16 1913 36737
WILSON COY E HAMMONS TINA 7 1 1913 36775
WILSON EMILY E LUNDY VINA 3 20 1913 91096
WILSON FANNIE M HOWARD BERTHA 12 31 1913 64863
WILSON JESSIE   HUBBARD JENNIE 3 8 1913 23430
WILSON JOHN T DISNEY KATE 3 24 1913 14828
WILSON WILLIAM F STEWART PEARL 6 15 1913 44239
WILSON WILLIAM F COPELAND ELLA 3 5 1913 14876
WINCHESTER JAS A MORSEE DOXIE 6 14 1913 31864
WOMBLES EARNEST   SMITH IDA 7 17 1913 36762
WOODS ELLEN   JONES LAURA 11 28 1913 58803
WOODS FLORA L LANE FRANCE 10 16 1913 53447
WOODS JOHN 1 HAMMONS IDA 9 24 1913 50647
WOODS K E MCCABE MARTHA 12 4 1913 64876
WOODS PRAKIL R DAVISON MOLLI 8 23 1913 42195
WYATT ROBERT W CLARK NORA 8 5 1913 42218
WYRICK JOSEPH M STARDIVANT EIRLINE 2 25 1913 8830
YOAKLEY MARGARET P MILLHORN BESSIE 5 21 1913 26738
YOUNG CLARENCE B HOUNCHELL MARY 10 10 1913 53440
YOUNG MOSSIE J TROSPER JOSIE 6 19 1913 31853
YOUNG THOMAS   YOUNG BIRDIE 4 27 1913 20881



    

Last Update Saturday, 14-Apr-2018 17:04:46 CDT

 County Coordinator
County Coordinator: Gayle Triller
Copyright © 2015 by the KYGenWeb Team. All
rights reserved. Copyright of submitted items
belongs to those responsible for their authorship or
creation unless otherwise assigned.