1915 Knox County Births I-R

1915 Knox County Births I-R

Child's last name Child's first name Child's middle name Mother's last name Mother's First name Month Day Year Cert#
ILER ANNA M SPRNKLE OLLIE 9 29 1915 46829
IVY WILLIAM A SHELTON LINDA 5 16 1915 24259
JACKSON CHARLEY   ANTRILON VINIA 2 15 1915 8284
JACKSON CHESTER A RONDELL CALLIE 7 4 1915 35701
JACKSON GERTRUDE   HENDRICKSON LENA 1 17 1915 3111
JACKSON GLADIS   JACKSON DELLA 9 26 1915 46834
JACKSON HAROLD   MILLS DORA 1 24 1915 3132
JACKSON HENRY M TUTTLE LUCY 9 18 1915 46831
JACKSON JAMES F LAWSON ELIZEBETH 5 4 1915 24193
JACKSON JAMES M LUDY MILLIE 2 1 1915 8288
JACKSON JOHN L HELTON MINNIE 2 6 1915 8309
JACKSON JOHNNIE   JACKSON ARRE 4 15 1915 57601
JACKSON MABLE   HURST EMMA 11 8 1915 58549
JACKSON MARY E HILL IDA 9 15 1915 46837
JACKSON MAYME   PARROTT HOLLIE 10 30 1915 52826
JACKSON MYRTELL   MILLS ESTER 12 11 1915 65821
JACKSON RAY F ZRAGER LEONA 10 10 1915 52823
JACKSON RUTH E CARTY LUCY 2 5 1915 91579
JACKSON WILLIAM H JACKSON MOLLIE 12 25 1915 65865
JARVIS CARRIE L JACKSON CORA 5 22 1915 24202
JARVIS ELMER C BURNETT SARAH 1 19 1915 3144
JARVIS JOHN C HELLON ALLIS 8 18 1915 41291
JEFFERSON SAMUEL   SPARKS TEMEY 11 10 1915 58570
JENKINGS LUEIEL   FOLEY LAURA 3 25 1915 5886
JENKINS NANNIE E HARRIS BARBARA 10 8 1915 52855
JOHNSON ALICE K SPARKS LINIE 4 12 1915 21129
JOHNSON CHARLES G COX ARXE 10 10 1915 52880
JOHNSON EUTHA   BAKER ELIZA 6 7 1915 55648
JOHNSON FANNIE   OWENS AMANDA 9 20 1915 46863
JOHNSON PAULINE   JACKSON DELLA 6 7 1915 30012
JOHNSON RHODA M ANDERSON LILLIE 9 29 1915 55649
JOHNSON STEVE L HELTON MAGGIE 12 4 1915 65815
JOHNSON TAMMY   OWENS AMANDA 9 20 1915 49557
JOHNSON WILLIAM C TRENT ELLEN 11 27 1915 61681
JONES A C GRIFFETT VIENNA 4 23 1915 18914
JONES ANDREW   HINKLE CHATHERINE 10 12 1915 52844
JONES ARTHUR   HAMMONS LAURA 4 11 1915 18880
JONES AXIE   JONES AMANDA 9 3 1915 39653
JONES CHARLES   JOHNSTON NEALIE 7 4 1915 35731
JONES CHELEY A TERRELL DAISY 3 8 1915 13565
JONES CYNTHA   ORE OUSLEY 7 7 1915 35718
JONES EVA V TURNER FLORENCE 3 23 1915 13566
JONES HARVIE   DONE MALLIE 3 1 1915 38264
JONES LOUISA   COBB SUSAN 11 7 1915 58560
JONES LOWEL   MILLS MARY 2 20 1915 8278
JONES LUCINDA   ORL MALEY 7 7 1915 35717
JONES MACK   MAHAN LIZZIE 3 15 1915 13620
JONES NANNIE M GOLDEN ALLIE 12 21 1915 65869
JONES RUTH   TUGGLE MARY 5 7 1915 24187
JORDAN LOIS   CORNE MAUDE 4 13 1915 18854
JORDAN THOMAS   SMITH DELORA 11 19 1915 58565
JUMP HENRY E PARKER RACHEL 11 7 1915 58572
JUMP JAMES E PARKER RACHEL 11 7 1915 58573
KEEN ELZIE   EVERSOLE ROCHE 6 13 1915 29993
KEENE AZIE   BLACKBURN DELLA 12 5 1915 90545
KENNEDY THOMAS D SHIVELY EVA 5 13 1915 24190
KINCAID LOUIS C GREGORY ROSIE 3 10 1915 13550
KINDER LILLIAN   COOK DELLA 7 7 1915 35719
KING EDWIN   PERKEN NANCY 5 12 1915 24258
KING JENETT R KELLUMS MAGGIE 11 16 1915 58541
KINLEY BIRDIE M BENNETT BESSIE 2 5 1915 8319
KISH JOE S SANTA ANNA 8 31 1915 41318
KNUCKLES BERTHA   KNUCKLES LUCY 6 10 1915 29984
KUNCKLES GORDON B FORE ELIZA 4 26 1915 21136
LAKE MARGERY F BROWNING IDA 10 24 1915 61682
LAMBERT BEULA M WILLIAMS MARY 4 9 1915 18896
LATHON DON   ANDERSON RHODA 12 15 1915 65824
LAWSON ARTHUR C SINGLETON JANE 3 3 1915 16600
LAWSON CHARLIE   LAWSON DOSHA 7 5 1915 35732
LAWSON CLARENCE   KING EFFIE 4 10 1915 18846
LAWSON LILY   DATSON MAUDA 4 3 1915 18906
LAWSON LUCYNDA   PERKINS LIZZIE 12 14 1915 35954
LAWSON LUCYNDA   BURKINS LIZZIE 12 20 1915 65814
LAWSON MABEL B BULLOCK OTIE 9 15 1915 46835
LAWSON SARAH H LUNSFORD FANNIE 9 23 1915 46828
LAWSON THOMAS W LUTTLE JANE 2 16 1915 8305
LAY APELLEE   LAWS NANNIE 1 4 1915 3164
LAY PAULEEN   GOLDEN PEARL 10 11 1915 52875
LAY RUTH   HODGE KIZZIE 8 23 1915 41315
LEDFORD CREED   BARNES FANNY 9 29 1915 46859
LEDFORD MINNIE M LEDFORD EMILIE 7 19 1915 35742
LEE ALLIE   HAMMONS DAISY 3 2 1915 13586
LEE CLEO   WOODS LIZZIE 4 14 1915 18908
LEE FANNIE   GOLDEN MARY 5 20 1915 24250
LEE OSCAR R LEE ANNIE 8 4 1915 41283
LEWALLEN GLADYS   WEST KATE 4 3 1915 18907
LEWALLUN LUTHER   HOPPE BERTHA 4 23 1915 18915
LEWIS MABEL   LISURBEE LIDIE 3 8 1915 13549
LICHLETER WILLIAM D LYNCH MARY 11 7 1915 58537
LICKLITER EDITH   BREWER MARTHA 4 10 1915 18912
LICKLITER EUYLIN L PHILPOTT REBECCA 7 1 1915 35710
LICKLITER ORA T SMITH ABLE 12 13 1915 65860
LICKLITER OSCAR V LICKLITER JOSIE 8 11 1915 41265
LOCK JAMES W BRUMVILLE MABEL 7 13 1915 35697
LOCKARD HENRY   LAWSON NANNIE 10 12 1915 41851
LOCKARD LEO V BAKER BETTY 2 11 1915 90927
LOCKHART CLARA M MCCREARY SARAH 12 27 1915 5888
LOCKHART MAUD C MCCREARY SARAH 12 26 1915 3013
LOGAN GLADYS   MCCAY BETTIE 1 8 1915 3162
LOTTA LEE M JONES NORA 11 11 1915 58596
LOVINGS VICTOR   DOWNEY MARTHA 8 25 1915 41285
LOWE MAGGIE   BARTON NANCY 11 22 1915 58587
LOWE MARY   MOORE POLLY 4 23 1915 21135
LOWE VIOLA   PETRY MAUD 6 23 1915 30015
LUKSA JOE   ROSNAI ELIZABETH 6 15 1915 30022
LUNDY ARIZONA   HENDRICKSON FLORENCE 6 20 1915 29973
LUNDY NAOMI   ROOKARD JULIA 12 11 1915 65864
LUSH CHARLIE H SMITH TON 5 28 1915 26909
LUSTER GREEN T MESSER ANNIE 6 24 1915 29980
LYNCH JESSE A LEWALLEN MARTHA 5 5 1915 85257
LYTTLE DORTHA M EDWARDS NANCY 3 30 1915 13574
MACKEY OSCAR C HUBBS MARTHA 1 29 1915 3161
MAIDEN BEATRICE   PORTIN MONEVIA 8 12 1915 41311
MANNING ANDREW S MAIDEN MITTIE 5 19 1915 24261
MARION SYE   BINGHAM SUDIE 5 4 1915 24223
MARION WOODROW   HURRY SARHA 12 5 1915 65832
MARLOW EDNA   ASHER AXIE 9 16 1915 46851
MARLOW JAMES T MARLOW OSIE 9 28 1915 49555
MARSEE GEO 2 HUBBARD ALLICE 9 2 1915 46884
MARSEE GEO 2 HUBBARD ALICE 9 2 1915 46883
MARTIN ALLIE   GIBSON SUDIE 5 29 1915 24231
MARTIN CHESTER H HERRIN MINNIE 3 21 1915 13609
MARTIN EDITH V CARICO WILLIE 1 17 1915 3110
MARTIN EFFIE M WHITE RHODA 5 11 1915 24239
MARTIN RALPH D PATTERSON ROSA 8 6 1915 41259
MATLOCK MARTHA E RUNION MARTHA 7 22 1915 35756
MATLOCK WM C COX FRANCIS 5 25 1915 24247
MAY BROUGHTON   BROUGHTON NORAH 3 8 1915 16097
MAY JOHN E GAMBREL MEDY 5 23 1915 26899
MAY MAURIE E JONES MANDY 5 8 1915 24194
MAY RAMON   WILSON MEALIE 6 10 1915 57303
MAYFIELD ISAAC   WORLEY LOURANIA 8 17 1915 49560
MAYS EASTER   FOX ADALINE 3 13 1915 13615
MAYS ENOCH   SMITH SOPHA 4 1 1915 18853
MAYS JETTIE   MAYS BERNICE 10 12 1915 52856
MAYS LESLIE   GILBERT MAYME 11 13 1915 58550
MCAFEE MARY E ARCHER MARY 10 6 1915 52854
MCBEE DEWEY   GARLAND CLETY 12 12 1915 65822
MCBURNEY ALBERT   SHUTWELL MARANDA 4 5 1915 18895
MCCOWAN VIRGINIA L SPIVY MAY 1 28 1915 3146
MCCOWAN WM C HENSLEY HANNAH 1 10 1915 3147
MCCOY HURLOS   WEST MARY 6 12 1915 29974
MCDONALD DORTHA   BENNETT EFFIE 9 23 1915 46832
MCDONALD EVIE R RONDALS EDNA 9 25 1915 46839
MCDONALD JAMES E BARNES DALIA 4 8 1915 18851
MCDONALD KENNETH L FREDRICK CORA 5 9 1915 24188
MCGEE LUVENNIA   PHILPOT ELIZABETH 5 12 1915 24224
MCGEE VERNIO   PHILPOT BETTIE 5 12 1915 57633
MCGILL NELLIE   WASHINGTON ELVIRA 2 16 1915 8320
MCHARGUE ALONZO   HODGE BEDIE 10 16 1915 52881
MCKEEHAN ESTELL G TROUTMAN ELLA 4 15 1915 21130
MCKEEHAN RAYMOND K HUBBS MINNIE 12 5 1915 65854
MCKNIGHT NORA   BLAIR NANCIE 8 31 1915 43757
MCNEIL JEN P MCBRAYER MARIA 7 20 1915 35720
MCPULLEY BESSIE   HAMILTON MELLIE 5 13 1915 35764
MCREYNOLDS PAUL W SCHABARD CLARA 12 2 1915 65862
MCVEY DANIEL   MILLS PEARLIE 8 3 1915 41282
MCVEY MABEL   POWERS EMMA 1 30 1915 3159
MCVEY RALEIGH   MCGRAHAM PEARL 10 26 1915 52869
MCWILLIAMS GLADYS L JACKSON DELIA 9 26 1915 5303
MEOLER JOHN H LITTRELL NELLIE 6 2 1915 29963
MESSAMORE LESLIE T GROGAN EFFIE 11 28 1915 58545
MESSER ASA   MILLS MARY 3 25 1915 13585
MESSER AURTHER   MILLS MARY 9 14 1915 46850
MESSER BURTON   BINGHAM JENNIE 7 8 1915 57619
MESSER CARRIE   GAMBREL LIZA 6 12 1915 29990
MESSER CHARLIE   JONES VINA 7 20 1915 35723
MESSER EDITH   MESSER MARY 3 16 1915 61677
MESSER ELI   BARNES LIZZIE 8 28 1915 41296
MESSER JAMES I BRIET ADA 5 8 1915 24208
MESSER JAMES T BRIGHT ADA 5 8 1915 93297
MESSER JOHN H WARREN TRUSSEE 8 10 1915 41277
MESSER LILLIE   HOBB MARTHA 8 2 1915 41276
MESSER LOID   HENSLEY ELIZZIE 11 6 1915 58556
MIDDETON TOM 2 HAYSLINGER HANNAH 12 2 1915 65843
MIDDLETON MARY M HOYSLINGER CORDIE 6 11 1915 32802
MILES ELIZABETH   SPRINKLE HOTTIE 3 1 1915 13555
MILES MARTHA C RICE CORDEY 3 2 1915 13575
MILES RUBY E COX ANNA 8 6 1915 41308
MILLER EVERT   POWELL NANCY 6 17 1915 30020
MILLER FRANK   MILLER DARAH 2 19 1915 8285
MILLER FRANK 1 MORRISON UNKNOWN 2 23 1915 21138
MILLER GEORGE   PEACE ELIZABETH 1 14 1915 3118
MILLER JESSIE   SHELTON MANDY 3 3 1915 13562
MILLER JOHN W BLANKENSHIP MARY 10 2 1915 52829
MILLER LEONARD O CHARLES FLETA 10 2 1915 52836
MILLER LUCY D LUNET IDA 6 11 1915 29985
MILLER MARY E BOLTON SUSIE 5 27 1915 24181
MILLER SADIA   RHODES MARY 8 3 1915 41267
MILLER SARAH   MOORE MARY 12 11 1915 65848
MILLER WILLIAM E SILCA SUDIE 6 17 1915 30021
MILLS ADA   JORDAN ELLEN 11 22 1915 58542
MILLS ALBERT J KEEN OLLIE 3 26 1915 13559
MILLS ANDERSON   MESSER OLLIE 7 19 1915 35730
MILLS ARTHUR   CARNES MARINDA 6 7 1915 22455
MILLS CHALVE   BARGO PAST 2 4 1915 8293
MILLS DEXTER   BAKER ANN 5 3 1915 24220
MILLS DOROTHY   BAKER EMMA 1 31 1915 3137
MILLS FLORA   SMITH LAURABELL 1 9 1915 3139
MILLS FOUNT   JONES MARTHA 8 13 1915 53914
MILLS FRED B HUBBARD JULIA 10 10 1915 52842
MILLS LAURA   ORSBORNE SALLIE 4 24 1915 18884
MILLS LEON   JACKSON ELIZABETH 2 23 1915 5248
MILLS MARIE E BALLOU AMANDA 12 30 1915 65857
MILLS MARTHA J HALE SARAH 11 22 1915 91278
MILLS MECKIE   BARGO AXIE 6 9 1915 29991
MILLS OBIE   MILLS MARY 9 8 1915 46856
MILLS PAULEEN   COMBS MAUD 1 7 1915 3109
MILLS ROBERT   JACKSON MARY 5 15 1915 38267
MILLS RUBIN   SPURLOCK LIVIE 7 26 1915 35721
MILLS RUSSELL   YARK BESSIE 6 14 1915 29994
MILLS SUSAN   PAYNE MARGIE 7 24 1915 35705
MILLS TIANNIA   HUBBARD EMMA 2 27 1915 8291
MILLS TIP   MATINGLY AMELIA 2 11 1915 16095
MILLS VICTOR   BINGHAM MARY 1 25 1915 9377
MILLS WALTER   CORMES CORDIA 4 5 1915 18872
MINH WILLIAM J STRINGER ETHEL 4 19 1915 21124
MITCHEL ARTHUR   PARKER RACHEL 3 22 1915 13598
MITCHEL JOSEPH J BLACKBURN PAULINE 9 9 1915 46826
MITCHELL EARNEST L INMAN MARY 5 22 1915 24240
MITCHELL PAULIN   WILLIAMS MARY 8 22 1915 41301
MITCHELL THELMA J BANKS FLORANCE 2 3 1915 21115
MITCHELL WILLIAM M ROSE SALLIE 6 15 1915 30585
MNGLE MILFORD   HENDRICKS CLARA 5 5 1915 24236
MONHOLEN CHARLEY   HAMPTON CHAT 1 17 1915 3126
MOONEYHAM CARRIE   PATTERSON DORA 4 28 1915 90229
MOORE DORTHY M GAMBLE LILLIE 10 4 1915 52820
MOORE EDNA M MCFARLAND MARTHA 12 22 1915 65846
MOORE GEORGIA T COAL ANNIE 7 22 1915 35724
MOORE NANCY A HELLON ANNIE 8 6 1915 41307
MORHELLA ROBERT 2 YOUCE OPLEA 10 29 1915 52860
MORRIS ELLA M CRABTREE MARY 5 4 1915 24186
MORRIS MIRJORIE   TAYLOR BYRDIE 10 21 1915 52824
MULLINS ROBERT   MCDONALD TENNER 11 24 1915 58593
MYNATT CLONDEE   RIDNER REBECCA 4 4 1915 21128
NASH MARVIN   COLLINS LORRIE 3 29 1915 13554
NEAL CHARLES   OLINGER MAGGIE 5 26 1915 24198
NEALEY EDNA C BERGEN HESTER 2 1 1915 8271
NELSON MARGARET W HAMILTON MARTHA 5 11 1915 24243
NEVITT MARY L HOWELL LETHA 5 11 1915 26908
NEWMAN GRANVILLE   PHILPOT EVVIA 2 11 1915 8276
NICKOLS LEVLIA   MORRIS LIZZIE 11 11 1915 58561
NORTH MALLIE   SMALLWOOD MARY 9 5 1915 46849
NORVELL CLARA T SMITH BELL 9 7 1915 46874
OGAN HANNAH   SHELTON RENA 12 28 1915 451
OSBORN MYRTLE   PARRETT MARY 10 26 1915 52850
OSBORNE GROVER   OSBORN MAHALA 6 1 1915 448
OVERBY JAMES M OVERBY ETHEL 8 19 1915 41293
OWEN ARNOLD S HELTON CHARITY 7 31 1915 49558
OWEN OLURY B MITCHELL WILLIE 4 15 1915 21131
OWENS CHARLEY   ROBERSON LUTREIGE 9 7 1915 46861
OWENS HARRISON   JOHNSON MATTIE 6 23 1915 29971
OWENS HENLEY   HENSLEY OLA 9 3 1915 46825
OWENS LENA K SPURLOCK AMANDA 7 31 1915 35696
PARKER OVA E JOHNSON KETTY 8 18 1915 41297
PARMON HELEN I SHUPS DELORA 7 20 1915 35698
PARRETT CHESTER C BLANTON TILDA 12 1 1915 65839
PARRIOTT CLARENCE H TROSPER SUDIE 6 21 1915 29968
PARROTT GLADYS L MILES VIRGIE 5 6 1915 24201
PARSLEY ANA   MABES LAURA 10 10 1915 52866
PARSONS GRANVILLE W HETTON MARGARET 8 16 1915 41290
PARTIN ANNIE   PARTIN NANNIE       05131980 10 27 1915 91259
PARTIN CARRIE   DAVIS CARLINE 1 8 1915 3127
PARTIN CHARLEY   PARTIN CORLIE 8 14 1915 41313
PARTIN JAS H HUBBS TELITHA 5 9 1915 24238
PARTIN LAFAYETTE   PRICHARD EMMA 10 8 1915 52873
PARTIN LEFFLE T WARFIELD NANNIE 4 10 1915 18902
PARTIN MARY N LAMBDIN FLORENCE 12 9 1915 65856
PARTIN MERICHA   PRICHARD BERTHA 2 13 1915 8317
PARTIN MIMA D PARKER LUCINDEL 10 8 1915 52861
PARTIN RUBY   GIBBINS CLARA 4 27 1915 18891
PATTERSON GENERAL   WILSON SALLIE 8 29 1915 41319
PAUL DORTHA F CUPP DORA 9 7 1915 49563
PAUL SIBYL A HEMINGER NOLA 5 26 1915 24252
PAYNE CORDELIA   SAMS BERTHA 8 25 1915 41262
PAYNE EDWARD   HIBBARD OTA 7 11 1915 35733
PEACE SILAS R HARRIS RHODA 11 3 1915 58574
PEAVLEY ROE E SHELTON MARY 12 17 1915 65818
PERKEY LILLY   RICE MADGE 1 10 1915 3129
PERRY GRACE   PERRY BELL 9 14 1915 78067
PERRY MYRTLE   BARNETT LAURA 1 4 1915 3142
PERRY ROBERT   COBB MARY 7 24 1915 35739
PHILPOT MYRTLE   STURDWANT MARY 8 11 1915 41317
PHILPOT WILLIAM W ALFORD MILDA 3 10 1915 13618
PHILPOTT NERA V HAMPTON MINNIE 7 14 1915 35716
PHILPOTT THERMAN D HAMPTON MINNIE 7 14 1915 35715
PHIPPS HERMAN M MAHAN MARY 8 31 1915 41255
PHIPPS JOSEPH C NICHOLSON MALISSA 1 15 1915 10635
PICKARD ANCIL E JACKSON JULIA 6 25 1915 30009
PING LOU D WHITAKER MARTHA 10 20 1915 52863
PITMAN BERTHA   BRUNER AMAND 7 22 1915 35735
PITMON CHARLEY   LADFORD POLLIE 7 20 1915 35738
POFF SNDIE M BROUGHTON EDNA 9 10 1915 46827
POFF WAYMON D DRAVENPORT CALLIE 9 24 1915 46833
POINDEXTER LOYD T CENTERS LENA 12 22 1915 65823
POPE CHAD R JONES SALLIE 7 10 1915 35702
POPE GRACE   LICKLITER NANCY 12 17 1915 65825
POPE TULLY S SHIVELYEY MATTIE 7 31 1915 38273
POTSON JOHN   WAGNER MARTHEY 9 5 1915 46845
POTTER ARNOLD   HABBARD LINDY 7 4 1915 35727
POTTER ROSCOE   HAMPTON ELIZA 3 14 1915 13571
POWELL MINNIE E MCNEIL MATILDA 3 26 1915 13573
POWERS FLORA E KING ADA 8 13 1915 41312
PREWITT VIVIAN B TAYLOR JOSIE 6 7 1915 30013
PRICE HARRY K HARBER ALLIE 7 18 1915 35741
PRICE TIH   SMITH DORA 6 8 1915 29988
PRICHARD LOUISE J FAULKNER SUE 9 25 1915 46838
PRICHARD MINER F COOPER ROSA 9 26 1915 46882
PRIDEMORE MAUDE E BROWN DELLA 1 29 1915 3165
PROFITT ARION   HELTON MARY 6 7 1915 450
PROFITT WILLIAM B DICKEY LILLIAN 2 17 1915 10638
PUNKA KATE   BEKE ELIZABETH 6 28 1915 30023
RANDALL TIPTON J HINKLE LIZZIE 8 22 1915 41258
RANIE GLEN K SANDERS NAOMI 12 20 1915 65820
RAPIER ELMER R HELTON LAURA 5 27 1915 24255
REECE LUCEN 1 TARY JANE 12 16 1915 65830
REEDER BIRDA F HUBBARD CORDIE 5 18 1915 26901
REES ROY   MOORE DORA 8 24 1915 5897
REESE LATH   TARY JANE 12 16 1915 65829
REEVES JOHN C HELTON DORA 12 26 1915 65847
REYNOLDS RICHARD G HARRISON CALABY 6 27 1915 30016
REYNOLDS RUTHERFORD B HUBBARD LOUISE 11 19 1915 61678
RICE CLINTON   MESSER LETEY 1 14 1915 3130
RICHARDSON FLORENCE   FISHIE DORA 2 23 1915 8279
RILEY MITT   BLEVINS FLORENCE 2 12 1915 8295
ROARK BERG   PATTERSON MILLIE 12 22 1915 46755
ROARK CECIL E STEPHENS ELIZABETH 2 26 1915 8308
ROARK J E HENSLEY ELIZABETH 3 6 1915 13597
ROARK R G FUSON BETTIE 6 18 1915 29959
ROBINSON DEAVER   JOHNSON MOLLIE 5 22 1915 24229
ROBINSON MITCHEL   ABNER MAGGIE 4 11 1915 18888
ROGERS ELZA   PHIPPS LILLIE 3 5 1915 13600
ROLLYSON ARGEANE   ROLLYSON BURNICE 11 22 1915 58600
ROOT MYRTLE   SMALLWOOD ROXIE 12 3 1915 65831
ROSE CLAUDIE M SETSER DASIE 4 5 1915 18899
ROSE DANIEL   MILLER MINNIE 5 1 1915 24212
ROWE FANNY   VAN MARY 5 26 1915 24266
RUNYON RUBY   MCCOY ELZA 12 29 1915 65861



    

Last Update Saturday, 14-Apr-2018 17:04:47 CDT

 County Coordinator
County Coordinator: Gayle Triller
Copyright © 2015 by the KYGenWeb Team. All
rights reserved. Copyright of submitted items
belongs to those responsible for their authorship or
creation unless otherwise assigned.