1914 Knox County Births A-H

1914 Knox County Births A-H

Child's last name Child's first name Child's middle name Mother's last name Mother's First name Month Day Year Cert#
ABNER OSCAR   SMITH JENNIE 11 16 1914 57368
ADAMS ARTHUR   PREWITT CLEO 4 30 1914 93831
ADAMS CHARLEY   JENKINS KATIE 8 30 1914 43212
ADAMS HATTIE E SAMS MAY 7 3 1914 34940
ALFORD CECIL T BROWN ALZIA 9 26 1914 10261
ALLEN ELMER   MILLS EASTER 7 8 1914 80710
ALLEN GARRETT   MILLS ELIZABETH 1 4 1914 3471
ALLEN GERTRUDE   SMITH IDA 8 12 1914 22447
ALSIP FRED   MCFARLAND MARTHA 12 19 1914 63451
AMIS MARY M HIBBARD CLARA 7 2 1914 34953
ANDERSON MISSOURI A MCVEY MALLIE 3 17 1914 14366
ANDERSON WILLIAM 1 LOWE LYTTIE 12 23 1914 63454
ARTHUR SUSAN L MCKEENE LETTINE 11 5 1914 57351
BAILEY BIRCHEL   PAYNE AMERICA 10 19 1914 51409
BAILEY HATTIE M PROFIT ALICE 8 28 1914 40397
BAKER DERIE   MILLS CORDIE 2 17 1914 8806
BAKER ELIZA   NOLIN RIUDA 3 2 1914 14349
BAKER FRANK   DELEARD SARAH 5 26 1914 24803
BAKER HALLIE   BAKER ELIZA 1 20 1914 3492
BAKER LILLIE   MESSER BESSIE 7 7 1914 5236
BAKER LILLIE   NUSON BESSIE 7 7 1914 34937
BAKER LOLA E TUCKER REBACA 4 17 1914 19782
BAKER LOTTIE   SMITH CORA 12 14 1914 5263
BAKER NORAH   HUBBARD LEIDA 2 9 1914 8808
BAKER ROSA E SPARKS KATE 6 9 1914 29909
BAKER TELITHA   CAMS SUDIE 3 14 1914 17317
BAKER WILLIAM   BAKER JULIA 3 24 1914 17318
BAKER WILLIE E SCALF CORA 12 30 1914 462
BALINGER CHARLES R PAUL LESSIE 12 24 1914 63468
BALL SARAH O BLANTON PARALEE 1 23 1914 3503
BALLARD EVYLIN R LAWSON MALINDA 4 20 1914 19764
BANKS ELENA M ESTEP GINDY 4 10 1914 60026
BARGO ELLEN   MILLS MARY 4 27 1914 19789
BARGO EVA   MILLS RACHEL 3 16 1914 17320
BARGO GENEVA   BARGO DORA 10 31 1914 54220
BARGO GEORGE   HALL MARIAH 10 8 1914 54218
BARGO HESTER   MILLS MARTHA 12 1 1914 63429
BARGO NASLY   MILLS NANCY 9 15 1914 54217
BARGO RICK   SMITH RACHEL 5 21 1914 24805
BARGO SARAH   MILLS MARY 4 27 1914 19788
BARNS MINNIE   BARNES MAUD 3 15 1914 14354
BARRETT AMELIA A SEVINE MAGGIE 8 12 1914 60048
BARTON ARY   ALSIP SARAH 4 5 1914 19797
BARTON AUDRY M ROGERS SINETH 7 12 1914 34968
BARTON EARL   HAMMONS HATTIE 11 14 1914 60074
BARTON EDNA   ALSIP SARAH 4 5 1914 19798
BARTON JAMES R PREWITT SUSIE 2 16 1914 8827
BARTON MABEL   PATTERSON SUE 5 21 1914 27417
BARTON MATTIE   BARNET ALICE 6 13 1914 32340
BAYS ELBERT J CARR PHOEBE 6 23 1914 29880
BAYS HESTER   LAWSON JANIE 5 17 1914 24796
BEGLEY CHARLES F RICKETT RHODA 10 13 1914 54213
BENNER CLAUD   BRUNNILT MARTILA 12 2 1914 63436
BILLINGSLY MARIE G SMITH MICHA 2 1 1914 42190
BINGHAM CORDEY   CARNES MOLLIE 11 22 1914 57361
BINGHAM LILLIE   MESSER SARAH 11 18 1914 57359
BINGHAM LINVEY   SHELTON MARY 1 18 1914 3489
BINGHAM MOLLIE A SLUSHER EFFIE 5 5 1914 24802
BIRD THOMAS A GARRISON MOLLIE 3 23 1914 14358
BLACK EDNA   MARTIN LULA 1 25 1914 6128
BLACK EDWARD   CATTLETT ELLEN 11 13 1914 57352
BLACK ELIZA M GILBERT MARY 11 29 1914 5467
BLACK JAMES A CLARK ELLA 5 11 1914 27416
BLACKBURN ROBERT   WILLIAMS NELLIE 8 14 1914 40368
BLANKENSHIP AUDREY   DOZIER ALIE 5 4 1914 42357
BLANTON EDITH   BLANTON CORDA 3 25 1914 14362
BLANTON NOAH   CAIN MARY 11 16 1914 57345
BLANTON RITHIE A SPURLOCK REBECA 7 8 1914 34963
BLEDSOE DONNIE   HOODS MAUD 3 29 1914 14370
BOLTON STANLEY C JONES ETHEL 10 22 1914 51411
BOND WILLIAM P SUTTELS DESSIE 1 14 1914 3468
BOSTON VIRGINIA V DEWITT CHEATIA 3 24 1914 14343
BOTNER CHARLES C HUMFLEET DELORA 5 28 1914 54225
BOYS TOMMY K MCDONALD SONIE 8 12 1914 40371
BRAFFORD CLARA T CHANCE MARTHA 2 24 1914 42196
BRANAM GARLAND O RAGLE VILA 11 9 1914 57380
BRASEL JAMES A STOCK CAROLINE 10 10 1914 30614
BRAY WALTER   HUMPHLEET MARTHA 10 5 1914 51430
BRIGHT ARDELL   JORDAN DORCAS 8 18 1914 43210
BRIGHT DELLA   JORDAN MAGGIE 3 26 1914 14350
BRITTAIN JAMES P CROOK BILLE 4 18 1914 19762
BRITTON RETHIE   LYNCH LAURA 6 14 1914 29903
BROCK HAZEL   PEVLER LILLIE 1 30 1914 3510
BROCK JOHN T MCFARLAND BERTHA 1 17 1914 11081
BROGAN VIRGINIA L JOHNSTON ELIZABETH 9 6 1914 45777
BROOKS FANNIE M DETHERAGE MARTHA 3 6 1914 14382
BROOKS HANEY B ESTEP AMANDA 4 26 1914 19796
BROOKS HAZLE   FLOYD DORA 8 9 1914 40412
BROOKS WILLIAM H MARTIN DORA 8 14 1914 40406
BROTEN RICHARD   EPPERSON CLARY 11 24 1914 57347
BROUGHTON DANIEL   SMITH RHODA 5 1 1914 24808
BROUGHTON ETHEL   MESSER MARGARET 6 9 1914 92159
BROUGHTON HESTER   SMITH NANNIE 2 17 1914 8816
BROUGHTON JOHN   WARREN EASTAR 7 21 1914 46728
BROUGHTON OLIVER   BOWLING MANDIA 8 22 1914 40385
BROWN CHARLIE   WALKER LISSIE 7 23 1914 34969
BROWN ERNEST C TAILEN ELIZA 6 25 1914 29876
BROWN JAMES M BROYLES EVA 1 19 1914 94001
BROWN JESSEE   SMITH PERLINA 3 1 1914 14345
BROWN JOHN W COX BETTIE 3 12 1914 14385
BROWN JOHN W COX BETTY 3 25 1914 91657
BROWN JULIA   GRAY POLLIE 11 13 1914 57364
BROWN ROBERT E BRITT ELLA 4 25 1914 19806
BROWN WILFORD   MESSER AXIE         11081979 10 14 1914 93086
BROWNING ROLLAND   BRIDGES MARY 8 20 1914 40423
BROYLES MARY G LINART UNKNOWN 12 3 1914 63466
BRUCE RUBIE   SIZEMORE SUDIE 4 23 1914 19770
BRUNES CLARENCE   SMAWLWOOD MANDY 8 19 1914 40402
BRYANT EDWARD   LOGAN HANNAH 2 24 1914 8833
BRYANT GOLDIE   HAMMONS MAHALA 2 21 1914 8785
BRYANT JOHN J DAVIS MAUDE 2 6 1914 47851
BRYANT LELA R PARTON PEARL 8 12 1914 40421
BRYANT MURL   PARTIN VESTEENE 9 23 1914 45834
BRYANT WILLIE   LOGAN ALICE 10 27 1914 54227
BULL MOOSIE   DAVIS MARY 5 11 1914 24830
BULLARD JACQUELYN   RAMSEY ADA 10 23 1914 51431
BURCH LIZZIE   WEST LOIS 1 9 1914 3483
BURGAN REBECCA J HINKLE MATTIE 11 25 1914 93542
BURGEN SARAH   HANKLER MATTIE 11 26 1914 57335
BURNETT JAMES M TOMPSON AMAND 3 9 1914 14352
BURNETT MAURINE E LEICK FLORA 1 8 1914 6122
BURNS LAURA E SPURLOCK SALINA 7 15 1914 34975
BURTON FRANK T DURHAM ELIZA 3 18 1914 14355
BUTCHER CLARENCE E GUNN GERTRUDE 10 18 1914 51418
BUTTRY JOSEPH T ENGLE MARTHA 10 5 1914 51420
CADLE GEORGE E SPRINKLESX ZELPHA 4 22 1914 60030
CALLEBS LEONARD   HAMMONS FANNY 2 26 1914 8824
CAMPBELL LUELLA   PARKER JEMIMA 11 25 1914 57377
CAMPBELL RAYMOND D CAMPBELL LILLIAN 2 26 1914 8829
CAREY MAE   JONES BELLE 10 9 1914 83354
CARNES DENADIE   BALDRIDGE DORA 7 11 1914 34956
CARNES RUBIE   HENDICKSON ROE 3 6 1914 14339
CARNS EDNER M FARGO MAUCIE 9 13 1914 46311
CARNS LONZO   BARGO MOSSIE 1 28 1914 3490
CARNS LUCY   HENDRIXSON HEELIE 3 19 1914 14344
CARPENTER FLOYD   HENSLEY ALABAMA 4 7 1914 42283
CARROL EDITH L WITHERS MATTIE 10 2 1914 51427
CARROLL MAUDE   DAVIS AMANDA 11 26 1914 57339
CARTER HAZEL M ROWLAND SUSIE 1 15 1914 3516
CARTER ONA M MILLS MARTHA 10 22 1914 51389
CARTER WALTER   BAYS MARTHA 2 21 1914 8838
CARTER WILLIAM 1 WALKER CARRY 4 9 1914 19760
CARTY CHARLES L FARRIS AMANDA 6 19 1914 29894
CARTY ROY H BEATY LOLA 8 18 1914 40401
CASTLE JAMES R MAARTIN ANNIE 8 20 1914 40414
CATON HENRYETTA   DAVIS NELLIE 2 13 1914 8800
CHANDLER EVELYN W WYATT TYLIE 2 1 1914 11545
CHAVIS FRANK   GAMBRELL MARY 4 30 1914 19783
CHEAK ALBERT   CHEAK OTIE 6 10 1914 29893
CHEEK OVEL J HALE CLARA 4 14 1914 19793
CHILDERS BERLINGTON   JONES GEORGIE 9 15 1914 45825
CHILDERS MARTHA   BURTON NANNIE 2 21 1914 8822
CHOTTS MELVIL   LEWIS ELIZABETH 11 3 1914 57350
CLARK CARLTON H FLOWERS LAURINDA 6 17 1914 32339
CLARK CONNIE MACK FAGAN LILLIE      B09191977 9 18 1914 92710
CLEAG MARGARET A BROWN LILLY 5 27 1914 24841
CLOUSE ROBERT V ROBERTSON HESTER 12 10 1914 63439
CLOY JAMES H LEWIS MAUD 3 18 1914 14323
COBB ARLIE W WILLIAMS RETTA 1 18 1914 3526
COBB DORA   LEWALLEN NONNIE 5 31 1914 24832
COBB ESTELL   GIBSON TENNESSE 12 11 1914 63431
COBB JESSE   WAGNER MITTIE 2 23 1914 11544
COLE CATHLEEN C MITCHEL GENEVA 12 23 1914 63412
COLE EARL L HAYES MATTIE 2 21 1914 8786
COLEMAN LULA   ANDERSON MILDE 3 2 1914 60015
COLENS ELLAN M WARREN MARGET 12 14 1914 63427
COLLEBS DUTLON 2 BOLTON SUSIE 6 29 1914 29897
COMBS WILLIAM M MILDER MYRTLE 9 14 1914 60067
CONOLL TIPTON L OAKLY HELLON 6 2 1914 29877
COOK LOGAN   SULFRIDGE CORA 10 12 1914 54215
COOLF JOSAPHINE   RICE NORA 2 10 1914 8801
COOPER ARTHUR C BARTON RHODA 1 24 1914 3518
COOPER PETER W MUSEOLLS CAROLINA 5 19 1914 24838
COPERR ROBERTA T SMITH MATTIE 1 16 1914 3469
CORM JOHN 1 BEWER LANDA 3 20 1914 17322
CORY BERTHA   JONES BELLE 10 9 1914 51414
COTTON EARNEST   LEE IDA 1 4 1914 3472
COTTONGIM MAUD   ABNER ALABAMA 8 24 1914 40395
COWAN MARY E MAIDEN CHINA 3 7 1914 14383
COX CLANCIE L JONES CLARA 12 21 1914 63441
COX CLARA B FOLEY NANNIE 12 27 1914 63465
COX GEORGE 1 MOORE MARTHA 5 25 1914 60035
COX HELEN R HELTON GILLY 12 2 1914 63438
COX MAGGIE E TROSPER MATTIE 3 14 1914 60020
COX THOMAS A RASH MARY 7 26 1914 34950
CRAWFORD FRANK   PAYNE ALABAMA 1 22 1914 3509
CREASY RUTH E PUGH MARTHA 7 28 1914 13747
CREIGHTON JOHN H DAVIS NANCY 12 2 1914 63455
CRESY RUTH E PUGH BETTIE 7 27 1914 34946
CROLEY CHARLES   BRAY MAUD 6 19 1914 29882
CROSS COY F BRANSTUTTER DELLA 10 5 1914 54214
DAVANPORT CORA M BAKER EFFIE 9 26 1914 45793
DAVENPORT MAGGIE M MCVEY ELIZA 7 3 1914 91041
DAVIDSON LEO R WARWICK ETTIE 8 27 1914 40435
DAVIS ERMA S LOVE LINA 6 15 1914 29885
DAVIS FRANCIS L BLACKBURN PATTIE 12 12 1914 63410
DAVIS JOHN 2 TURNER DENA 4 25 1914 42284
DAVIS JOHN R WEST ALICE 7 16 1914 34979
DAVIS LAWRENCE   MOSES EASTER 2 7 1914 8840
DAVIS LILA E MAYS LISSA 3 16 1914 14377
DAVIS REID P MAYS SARH 2 13 1914 8834
DAVIS RICHARD   EDEN MATTIE 12 29 1914 63420
DAVIS ROSS C MCELROY MATTIE 6 15 1914 29910
DAVIS WILLIAM F PARKER DINAH 4 21 1914 19802
DAWSON HELEN D MCGAFFEE EDNA 1 12 1914 3484
DAWSON SARAH N CLUTTS GERTRUDE 7 2 1914 34948
DAYTON MACK E JOHNSON ALICE 3 2 1914 14335
DEAN WILLIAM H MILLS MARINDA 4 13 1914 19781
DEATON LORENA   ROARK SOPHA 8 27 1914 40366
DEATON POLLY A DEATON JANE 9 3 1914 45812
DEATON RUTH O BENNETT BERTHA 2 26 1914 8794
DETHERAGE JASON E BAYS RACHEL 5 12 1914 24836
DETHERAGE NANCY   WEST MATILDA 6 2 1914 32343
DETHEROGE BESSIE R WILLIAMS MAY 5 7 1914 24775
DICKINSON MOLLIE   JACKSON MARGARET 9 7 1914 45814
DISNEY NELLIE   SMITH ELIZABETH 9 8 1914 45790
DISNEY WALTER E CENTERS NORA 4 15 1914 19769
DIZNEY JOHN H STAMPER NETTIE 10 18 1914 51383
DONALDSON HERMAN   DIXON ERMA 10 28 1914 60063
DONNEL ROSCOE   OWENS MARTHA 7 12 1914 42666
DOWNEY LEE   SHELTON TILDA 10 25 1914 51393
DUGGER GOLDA E FRANCIS AMANDA 1 18 1914 3508
DUGGER TOMMY C SEARS POLLY 9 29 1914 60061
DUGGER WILLIE A HARRIS DELLA 3 2 1914 60016
DULIN CHARITY E DIZNEY BESSIE 10 15 1914 51407
EAGLE CLEO I TURNER EFFIE 12 29 1914 63423
EAGLE ELBERT C FRAZIER REBECCA 12 24 1914 63422
EAGLE MONROE   PFAFF MARGIE 10 8 1914 60062
EAGLE ROSE M HOLLIFIELD FLETIE 3 16 1914 60023
EARLY KATHERINE E WISE EDNA 8 8 1914 40405
EDWARDS IRENE   DIZNEY LOUISA 9 25 1914 45826
ELAM CHESTER C CAMBLE MATTIE 8 17 1914 40400
ELAM GEORGE R CAMPBELL MURTIE 7 19 1914 34949
ELAM JESSIE D POFF ALICE 1 17 1914 6118
ELLIOTT EARNA E PARTIN MARY 7 10 1914 34972
ELLIOTT EDNA I PRICHARD ELLA 10 2 1914 51424
ELLIOTT STARLING E CARTER LILLIE 8 31 1914 43217
ENGLAND HAZEL   JOHNSTON ROSA 9 7 1914 45785
ENGLE EDDIE M MITCHELL ELVA 4 12 1914 19799
ENGLE ERMAL   ENGLE STELLA 6 10 1914 29902
ENGLE LORETTA   HELTON ELLEN 12 19 1914 90662
ENGLE ORA   SMITH ESTHER 1 30 1914 3511
ENGLE PANSY M MOBE TINA 9 3 1914 45827
ENGLE RICHARD 2 FOLEY JOSEPHINE 12 16 1914 63456
ENZER JULIA   TERRELL DOLLIE 4 3 1914 19765
EPPERSON DILLA M MCCOY EFFIE 1 4 1914 3531
EPPERSON GUS 1 BLACK DAISY 2 19 1914 8810
EPPERSON JAMES F EPPERSON RHODA 9 11 1914 45786
EPPERSON SALLIE   EPPERSON HALEY 5 14 1914 24800
ETTINIGAR ETTA R MITCHELL ARIE 1 22 1914 11083
EVANS CARL H PRICHARD CORA 10 31 1914 51426
EVANS GRACE M ARCHER EDNA 9 26 1914 45775
EVANS HOYT   REEVES NANNIE 5 15 1914 24837
EVANS JAMES B SILES MYRTLE 12 11 1914 63409
EVANS THOMAS   BRYANT LITHA 2 28 1914 11548
FALEY ISON F CAVE SALLIE 5 11 1914 60032
FANNON ETTA   RICHETT IRA 11 2 1914 60013
FARMER JAMES C LICKLITER MEED 9 15 1914 45781
FARMER MUREL   FARMER MINNIE 9 25 1914 45829
FAULKNER ALMA R BRAUN TINY 6 27 1914 32341
FAULKNER DREU A BROWN JENETTE 6 14 1914 32342
FAULKNER JAMES B HEMPHILL ALICE 10 29 1914 51376
FERGUSON ANDREW J BRYANT NANNIE 2 23 1914 8832
FISHER ED   PAYNE DORA 5 3 1914 24810
FISHER LESLIE   NEWMAN MARGURITE 12 3 1914 63413
FISHER LUCEIL D DOZIER EMMIE 10 30 1914 51381
FOLEY BERTHA   GARLAND AMANDA 7 30 1914 34983
FOLEY CARRIE B CAMPBELL FLORENCE 3 17 1914 60021
FOLEY ERMOL W ENGLE STELLA 6 10 1914 74901
FOLEY MARY B LEYER REBECCA 5 5 1914 24785
FORE DESMAN   BRAFFORD LAURA 7 29 1914 42672
FORE ELMER D BRAFFORD LAURA 7 29 1914 94476
FORE TRUMAN B GRINSTEAD IVA 10 9 1914 51421
FORTNEY REED   WILLIAMS REBECCA 2 14 1914 8802
FORTNIY DORTHA   CALOWAY FANNIE 5 31 1914 24797
FRANCE FLORENCE   GAMBREL ALLIE 12 22 1914 465
FRANCES LILLIE M GARTANCE IDA 7 30 1914 34962
FRASIER LORA B LANHAM JULIA 1 9 1914 6126
FREDERICK MANDA J WARREN DELORA 12 31 1914 63426
FREEMAN BENTLEY   GRIFFIN MINTIE 5 16 1914 24804
FROST LEMUEL A STEEL ADA 8 28 1914 40415
FROST WALTER B TROUTMAN SALLIE 5 4 1914 24820
FRY CARLO L TROSPER MARY 5 1 1914 15241
FRY LESTER C NORFER ELLEN 4 27 1914 42282
FRY WILLIAM L OWENS LIZZIE 4 15 1914 60028
FUGATE LORETTA   BERGEN SARA 5 6 1914 24774
FUSON EUNISE M JOHNSON ROXIE 11 17 1914 60071
FUSON LEAUDER   JONES ELLEN 3 14 1914 17323
FUSON LEE M WORD NANNIE 5 25 1914 24787
FUSON MONNIE C MCVEY VERTIE 11 1 1914 60073
FUSON WALTER R MAYS MOLLIE 2 25 1914 11543
GALDEN GRACIE   BENNETT MAUDE 7 28 1914 34985
GALLAGHER RAYBOURN O FULTEZ SILLAR 8 16 1914 40416
GAMBELL GRACIE   HALE PEARLIE 7 1 1914 34947
GAMBLE MARTHA   BARGAR CORA 9 7 1914 45809
GAMBREL ALBERT   HALL EDNEY 11 25 1914 57348
GAMBREL DAN   GAMBREL NANCY 5 29 1914 24806
GAMBREL ELLEN   JONES ALLIE 12 17 1914 63434
GAMBREL MAGGIE J SHIPMAN FRONEY 3 28 1914 17319
GAMBREL ORANGE   BINGHAM SNDIE 8 12 1914 40364
GAMBREL TRUSSA   GAMBREL LAURA 6 9 1914 29893
GANGLE HELEN   KNOKNER HELEN 1 21 1914 3540
GARLAND AMANDA   BRUNS LOTTIE 12 30 1914 63437
GARLAND DANIEL E LAWSON ANNIE 3 20 1914 14331
GARLAND MARY E ASHER IRA 4 21 1914 19774
GARLAND MAYNARD   LASSON ELVARY 5 25 1914 24784
GARLANDS WILLIAM B MALEN LUCY 3 8 1914 14327
GARMAN ARRETTA   CARDWELL LELA 11 19 1914 60072
GARRETT MARY E JACKSON FLORENCE 12 20 1914 50701
GASKINS WILLIS   MODRELL MAGGIE 12 29 1914 53930
GASKINS WILLIS   MODRELL MAGGIE 12 29 1914 63447
GIBBONS LULA M GUBBARD CATHINE 11 28 1914 23466
GIBSON GEORGIE   GIBSON IDA 1 8 1914 3496
GIBSON MILA O DAVIS BETTIE 7 29 1914 34951
GIBSON TINUS   HAMMONS BELL 3 11 1914 14353
GIBSON WALTER E LEWIS IDA 4 13 1914 19761
GILBERT CHARLEY   HIGNITE MARRAH 8 2 1914 40399
GILBERT CLEDA   THOMAS LAURA 8 21 1914 40403
GILBERT CRITTENDON   BLANTON NALILDA 10 26 1914 54224
GILBERT JAMES M WADKINS LIZZIE 3 29 1914 14361
GILBERT JOHN W GILBERT SARAH 8 31 1914 40404
GILBERT SOLOMON C PITMAN NANCY 4 26 1914 19794
GILBREATH BERTHA M GILBREATH SADIE 4 20 1914 38446
GILFORD CHARLES H MARTIN LILA 5 19 1914 24834
GILLIAM ADA GRAY GRAY ADA          09261980 6 15 1914 92552
GILLISPIE LUCILE   UPTON TIXIE 1 9 1914 6123
GIRDNER ROY   LOGAN EMILY 9 10 1914 57612
GLASSFORD RALF C JONES LYDIA 12 3 1914 63443
GOA JOHN   WOENELS RUTH 10 31 1914 60064
GOLDEN J L HALE BLANCHE 12 21 1914 63411
GOLDEN KENETH T HUTSON ELLEN 5 17 1914 24778
GOLDEN LESLIE   SMITH BETTIE 4 8 1914 19759
GOLDEN ROBERT   RHODES BETTIE 12 19 1914 63467
GOODIN ROBT 2 LOCK HALLIE 3 27 1914 14342
GORET MARY   JACKSON FLORENCE 12 20 1914 63415
GOSH STYNY   VIDA HELEN 9 30 1914 45840
GRACE REED B GRACE JOESIEPHENE 11 21 1914 57343
GRAHAM MARTHEY E EPPERSON CATHERN 8 30 1914 40384
GRANT MABEL   FLOYD AMY 10 19 1914 60075
GRANT RUTH M FLOYD AMY 10 19 1914 70283
GRAY FOX   HENSLEY LILLIE 11 25 1914 57354
GRAY HATHIE   LEATH BITHA 4 2 1914 19778
GRAY JOHN A CARNES DORA 3 11 1914 23478
GRAY MAT 1 SHELTON LAURA 10 31 1914 51400
GRAY ODIE   MARLON MAXELINE 9 16 1914 45795
GRAY SILVANIE   GRAY SUDA 12 18 1914 63428
GRAY SPENCER   MATTINGLY MATTIE 9 7 1914 60052
GRAY THOMAS G BROUGHTON PIDIE 6 28 1914 13798
GRAY WILLIAM 2 GRAY TROY 8 24 1914 40386
GRAY WOODROW B CRAIG MAGGIE 2 22 1914 42195
GREEN ALICE J HARRIS LUCIE 6 11 1914 60038
GREEN CLARENCE S TROUTMAN SUSE 8 7 1914 43216
GREEN OMA   FIELDS FLORENCE 5 11 1914 24822
GREEN VELMA W POOR LUCY 8 8 1914 40431
GREGORY GORMAN   TERRELL EMILY 8 16 1914 40365
GREGORY NORA L HAMILTON LAURA 9 9 1914 45791
GREY JAMES M GREY JULIA 5 9 1914 24798
GREY MYRTLE 2 GREY MYRTLE 1 16 1914 3491
GRONT RUTH   TERRELL FLOSSY 7 27 1914 34970
GROSS THOMAS G GIBSON TOLLIE 10 15 1914 51380
GRUBB CLABRON   GRUBB EMLEY 11 4 1914 57355
GRUBB ETHEL   GRUBB JOSE 11 8 1914 57357
GRUBB FLEM   GRUBB NANCY 11 21 1914 57360
GRUBB OLLIE   JACKSON SARAH 10 14 1914 54219
GRUBB ROBERT L JACKSON LIONA 2 4 1914 8804
HACKER JESSEE   JARVIS NELLIE 2 22 1914 8823
HALE BERTHA H HAMMONS MAUD 3 12 1914 14340
HALE GEORGE 2 ROACH DAISIE 7 9 1914 42191
HALL FRANK   SUTTON MARTHA 2 2 1914 8798
HALL MARY   SUTTON CELIA 6 17 1914 29886
HALL VANLOY   KING STELLA 3 12 1914 14374
HAMILTON RICHARD R DAVIS MERTLE 2 11 1914 8835
HAMILTON ROSA   MILLER LOU 8 2 1914 40426
HAMILTON WINSTON C LEGUE DONA 3 6 1914 14381
HAMMONDS RICHARD   GOINS LUCY 1 1 1914 3486
HAMMONS ALTIE M WILLIAMSON CORDIE 9 21 1914 45796
HAMMONS CECIL C HUBBARD ELSIE 1 4 1914 3495
HAMMONS JOHN 2 FISHER AMELIA 1 18 1914 3475
HAMMONS NORA E YEAGER REBECCA 8 15 1914 40390
HAMMONS WILLIAM   JONES LIZZIE 11 25 1914 57370
HAMMONS WILLIAM M MILLS AMANDA 6 1 1914 29889
HAMPTON DORA M RUSH MARY 3 18 1914 91239
HAMPTON EARNEST T RICKETT DORA 8 8 1914 40372
HAMPTON WILLIAM H LOY MARY 8 7 1914 40427
HARRIS EDWARD L LEE LAURA 9 4 1914 45822
HARRIS WILLIAM T WILLIAMS MARY 3 13 1914 14386
HASH WILLIAM O REEDER JENNE 6 24 1914 32336
HAWN CHESTER   MARTIN FLORENCE 3 7 1914 14328
HAY HAFFORD L LAUGON LUCILE 10 23 1914 51416
HELTON ALLIE   MILLER CHARLIE 12 21 1914 63452
HELTON BERCHIN   PARSONS ORTIE 1 20 1914 3502
HELTON DAISY A CARTER MAUD 12 23 1914 63453
HELTON HAZEL   FOX TILDA 3 20 1914 17326
HELTON JESSIE   SMITH LAURA 2 23 1914 8828
HELTON LARRY J HELTON JENNIE 4 24 1914 26912
HELTON LENENA   HENDERLIGHT NORA 11 14 1914 60070
HELTON LIDA E HELTON MARY 6 23 1914 29900
HELTON MONAS G MCKEY ALLIE 12 19 1914 63457
HELTON MYRTLE B CAMPBELL MARTHA 12 8 1914 63449
HELTON VERNA M FORE SUDIE 7 11 1914 34967
HELTON WILLIAM H GILBERT LUCY 1 16 1914 3513
HELTON WOODROW   FRANCIS EARY 2 24 1914 11550
HEMBREE CECIL   STURTWANT MAGGIE 4 5 1914 31712
HEMBREE ETHEL M CASIDY NANCY 11 15 1914 57341
HEMBREE LELA T COSLEY FANNIE 6 12 1914 29881
HEMBREE VIOLA   BAYS MATILDA 4 27 1914 19776
HEMPHILL WILLIAM F PARKER EVA 7 6 1914 34945
HENSEN SOPHIA   NEWMAN AMERICA 1 10 1914 3479
HENSLEY EVA M STEUART FANNIE 9 18 1914 45787
HENSLEY MARION   FAULTNER BETTY 9 22 1914 45797
HENSLEY ROBERT   MESSER ELICIEL 4 12 1914 19780
HENSLEY ROEBERTIE   PATTERSON ROSE 2 16 1914 8805
HENSON HATIE   BARNETT LUCY 5 11 1914 24786
HERB LEO F LONGSTAFF MAY 12 17 1914 63445
HERREN HARRY K NICHOLSON LUCY 2 27 1914 11547
HIBBARD ROBERT 1 HENDRICKSON ELLEN 2 13 1914 8809
HIBBARD THELMA F JOHNSON SOPHIA 11 10 1914 60069
HICKS WILLIAM R SUMLER LILIE 7 5 1914 34966
HIGGINS HENRY 1 KECH NIETIE 3 21 1914 60022
HIGGINS RUTH   HIGGINS DELLA 9 10 1914 60056
HIGGINS VIRGIL 2 HIGGINS NELLIE 3 9 1914 60018
HILL HERL   HUBBS STELLA 4 29 1914 19801
HILL JAMES   GILMORE BEULAH 4 7 1914 19804
HILL MYRTLE E MILLER EMELY 9 15 1914 45832
HINKLE JEFF   SHELTON VICTORIA 3 25 1914 13792
HINKLE ROBERT   PAINE OTIE 2 8 1914 8818
HOBBS DEMPS 2 DEACON ELVIRA 11 4 1914 57366
HODGE JOHN 1 COX MAUD 2 12 1914 42193
HODGE LAWRENCE   BURKHART DEABY 8 17 1914 40391
HOLLINGSWORTH ROBERT   FAWN MYRTLE 8 19 1914 40370
HOLOFIELD DENVER D FORTNEY CARRIE 1 31 1914 6119
HOLT OLLIE M ELLIOTT MARY 10 3 1914 51419
HONEYCUTT LAURA   MCVAY DAISY 2 5 1914 8807
HONK HELEN E MARTIN E 3 20 1914 17321
HOOD MAY   OVERBEY LULA 12 1 1914 63442
HOPE CHESTER   LICKLITER MEADY 10 23 1914 51386
HOPER JOHN W HELTON FANNIE 6 18 1914 60038
HOPKINS BEVERLY   MOBERLY LONGA 6 29 1914 29896
HOPKINS GOLDA M HELTON LILLIE 8 1 1914 40411
HOPKINS MARY   SPRINKLE NANNIE 5 3 1914 24809
HOPPER GENERAL   PARTIN AMANDA 3 8 1914 14384
HOPPER HELEN C DONALD MAUDE 3 20 1914 14324
