Monitor this site
for changes
     
   it's private  

by ChangeDetection

> Stories of Kenton Co. Residents
> Family Group Sheets
> Kenton County Guestbook
> Wanted: Old Photos!
> Report bad emails/links

Surname:

Enter US Town


Kenton Co. Births 1911-1920
Saa-Sca


*** To submit your records for the aid
of other researchers stop by
here. ***

Last First Middle Mo Dy Yr Mother's
Last
Mother's
First
Vol Cert. Recorded
SAALFELD CLARENCE C 8 4 1913 KROUTTSCH SUSANNA 85 42062 1913
SAALFELD ESTHER M 12 2 1919 SCHOMAKER ELIZABETH 116 57779 1919
SAALFELD GEORGE C 2 22 1913 SCHOMAKER ELIZ 18 8689 1913
SAALFELD JOHN H 7 17 1915 LUDMANN ANNA 72 35615 1915
SAALFELD LAWRENCE A 3 25 1913 SANDMANN ANNA 30 14713 1913
SAALFELD LOUISE M 10 5 1919 STOLZ LOUISA 93 46250 1919
SAALFELD ROSEMARY C 3 6 1918 KROUTSCH SUSIE 25 12170 1918
SAALFELD RUTH A 3 30 1915 STOLZ LOUISE 27 13478 1915
SAALFELD STELLA V 8 27 1917 SCHOMAKER ELIZABETH 83 41040 1917
SAALFELD VINCENT A 2 23 1916 KOOUTSCH SUSIE 18 8741 1916
SAALFILD LEO J 1 2 1911 KRANTSOH SUSAN 7 2456 1911
SAALFRED MARY E 5 19 1915 SCHOMAKER ELIZABETH 49 24131 1915
SABELHAUS CATHERINE D 6 8 1918 MILLER MARGARET 56 27979 1918
SABELHAUS VIRGINIA M 7 23 1916 MILLER MARIE 73 36178 1916
SABIE HAZEL
12 17 1913 RIBARD MATTIE 130 64712 1913
SABIE MARGERET
10 30 1912 CALDWELL DAISY 130 51866 1912
SABIE RUTH
8 12 1914 CALDWELL DAISY 81 40254 1914
SABIN RUTH N 7 13 1916 DUFFEY HATTIE 185 90619 1974
SACCA ALBERTA L 10 20 1919 CORROSMITH EDNA 93 46259 1919
SADEN RUSSELL L 11 2 1911 RUSH BERTHA 139 55317 1911
SAGE EUGENIA
5 2 1919 HOLBROOK LUCY 46 22800 1919
SAGE MARY C 12 3 1914 HOLBROOK LUCY 127 63281 1914
SAGE SARAH A 2 23 1913 HOLBROOK YACY 18 8694 1913
SAGE THOMAS F 3 5 1911 HOLBROOK LUCY 33 13155 1911
SAHNGER ANTOINETTE C 12 5 1915 HAUER CATHERINE 132 65758 1915
SAHNGER JOHN E 8 27 1914 HAUER CATHERINE 81 40313 1914
SAILE RALPH
5 13 1911 ESTEXSAMP ANNA 61 24026 1911
SALEGMAN WILLIAM C 2 16 1915 TALEGSMAN TENNIE 17 8156 1915
SALMOND CATHERINE R 6 1 1916 TARPIN IDA 62 30954 1916
SALMONS BULAH M 1 9 1914 KAPPS ELIZA 23 11070 1914
SALTER RICHARD C 1 18 1916 SCHWAL CLARA 12 5855 1916
SALTZMAN ALBERTA S 3 24 1911 DRANNIS HETTIE 34 13207 1911
SALZMANN DOROTHY E 1 3 1918 WELCH LAURETTA 5 2443 1918
SAMBERT ESTER
4 21 1920 COLLANT ANNE 63 31012 1920
SAMER EULALIA M 1 8 1916 STAKELIN CARRIE 7 3262 1916
SAMFORD BETTYE L 3 21 1918 VALLANDEUGHAM BESSIE 25 12164 1918
SAMS JAMES O 3 31 1917 MCMILLAN MAUDE 28 13562 1917
SAMSON HELEN
1 8 1911 SAMSON LIZZIE 7 2547 1911
SAMSON JACOB
8 31 1912 SAMPSON LIZZIE 122 48783 1912
SANDERS ALBERT J 2 3 1914 LUTZ LOUISE 18 8656 1914
SANDERS ANNA E 8 27 1914 FIRST AVA 81 40326 1914
SANDERS DORETHIE
12 6 1920 GARRARD HELEN 128 63691 1920
SANDERS DOROTHY L 11 7 1914 BINDER MAMIE 115 57293 1914
SANDERS EUGENE M 1 14 1918 DEMOSS VIOLA 5 2497 1918
SANDERS GARNETT E 7 17 1913 SANDFORD EMMA 18 8672 1913
SANDERS GEORGE T 6 29 1917 LANDRAM ACIE 72 35870 1917
SANDERS HALLIE V 6 25 1914 CLARK BESTY 60 29856 1914
SANDERS JAMES W 5 8 1913 DEMOSS VIOLA 54 26578 1913
SANDERS JOHN I 3 15 1915 SANDFORD EMMA 27 13452 1915
SANDERS LOYD W 8 17 1915 PONSER ROSE 88 43721 1915
SANDERS MARGARET A 2 26 1915 LAUDAMS ICIE 17 8176 1915
SANDERS MARTHA M 10 5 1914 TURLEY SUSAN 103 51238 1914
SANDERS MARY K 11 15 1917 GARRARD HELEN 113 56240 1917
SANDERS MARY S 6 7 1918 TURLEY SUSIE 56 27994 1918
SANDERS NAOMI B 9 1 1915 MARTIN SARAH 94 46684 1915
SANDERS PAUL R 12 11 1916 SUTZ LULU 123 61326 1916
SANDERS RAYMOND A 6 9 1912 DUKES CARRIE 75 29735 1912
SANDERS RAYMOND R 10 4 1920 RICE EDITH 104 51774 1920
SANDERS ROBERT W 5 18 1913 DAVIES EMMA 54 26611 1913
SANDERS RUSSELL
6 19 1912 FIRST AVA 122 48555 1912
SANDERS RUTH
8 10 1917 DAVIES EMMA 83 41094 1917
SANDERS VIOLET
10 1 1914 DEMOSS VIOLA 103 51224 1914
SANDERS WALLACE L 10 3 1918 SMITH VIRGIE 118 58779 1918
SANDERS WILLARD R 8 16 1917 MARTIN BLANCH 83 41092 1917
SANDERS WILLIAM R 1 6 1920 DEMOSS VIOLA 6 2866 1920
SANDES JESSE
7 24 1917 RICE EDITH 72 35868 1917
SANDFORD ROBERT T 11 2 1912 MAI FRANCES 144 57418 1912
SANDIFER HENRY B 7 27 1919 WOOD MARY 65 32038 1919
SANDMANN ANTHONY C 9 28 1913 RITZHANPT ANNA 96 47600 1913
SANDS HELEN C 7 21 1911 URMI ROSA 86 34273 1911
SANDS RUTH O 7 1 1915 UNION ROSE 72 35638 1915
SANFORD DOROTHY G 4 22 1914 WILSON FANNIE 40 19725 1914
SANFORD GEORGE O 1 24 1913 BROSMAN PEARL 7 3447 1913
SANFORD IRVIN W 5 2 1917 FEIGHRTY ELLA 51 25140 1917
SANFORD VIRGINIA M 2 22 1914 STEIN YEORA 18 8696 1914
SANHOUSE CHARLEY L 5 10 1918 MICHEL GERTIE 46 22885 1918
SANNIGAN GROVER R 9 13 1912 MINDEL CECELIA 116 46199 1912
SANNING CLIFFORD
9 29 1911 SIEMER CATHERINE 113 44894 1911
SANNING GEORGE H 9 6 1911 JOBERT FLORENCE 113 44836 1911
SANSOM FRANCIS B 11 4 1914 STATON RUTH 115 57222 1914
SANTANGALO LORETTA
12 1 1920 CURLEY FRANCES 128 63689 1920
SANTER MARY M 8 16 1915 KENTROP GERTRUDE 83 41167 1915
SANTER WILLIAM 1 5 20 1912 FENHUP GERTRUDE 61 24191 1912
SANTERS RAY
6 29 1915 HERALD ELSIE 88 43701 1915
SARBECK CATHERINE R 3 3 1914 FREYER BERTHA 29 14206 1914
SARBECK MARY L 12 25 1920 FRYER BERTHA 128 63567 1920
SARGAENT BARBARA N 11 14 1919 NORRIS IRMA 104 51660 1919
SARGENT ROSE L 1 5 1914 DUNAWAY AMANDA 7 3339 1914
SARPLIN JESSIE 1 9 3 1916 DODSON SALLIE 94 46565 1916
SAUDERS VIRGINIA M 11 16 1912 NEWKIRK LOTTIE 144 57463 1912
SAUGHLM JOHN R 5 2 1917 CONNORS MAY 51 25157 1917
SAUNDERS DOROTHY M 11 13 1911 STEERS BLANCH 139 55267 1911
SAUNDERS ESTIL
8 4 1918 CHATMAN NELLIE 77 38115 1918
SAUNDERS GEORGE A 4 9 1915 DANIEL EDNA 69 34177 1941
SAUNDERS JOHN
4 17 1913 SAUNDERS EDNA 42 20732 1913
SAUNDERS VIRGINIA E 3 11 1912 SAUNDERS MARY 34 13307 1912
SAUNING CHARLES
7 22 1913 SLEINER CABTREEN 74 36666 1913
SAUVBER AUDY 1 8 17 1914 HAUG CARRIE 81 40266 1914
SAWYER CLAUDE D 6 29 1917 CHILDS EMMA 196 92757 1952
SAWYER JAMES F 12 3 1915 WETHORN NORA 132 65675 1915
SAWYER RUTH
7 22 1913 SAWYER GRACE 74 36667 1913
SAYERS CARL E 9 29 1911 HAYNES OLLIE 113 44895 1911
SAYERS FLUSSIE M 2 7 1913 ROBINSON ADDIE 18 8625 1913
SAYRE LOUISE
1 9 1918 CHANDLER AGNES 6 2544 1918
SCAGGS MYRTIE J 4 14 1919 MONSON GRACE 36 17990 1919
SCALES ELMER
7 26 1912 SCHNEIBER ANNA 88 35053 1912
SCARLETT JOHN A 4 3 1915 MARTIN VIOLET 43 21091 1915
"