Monitor this site
for changes
     
   it's private  

by ChangeDetection

> Stories of Kenton Co. Residents
> Family Group Sheets
> Kenton County Guestbook
> Wanted: Old Photos!
> Report bad emails/links

Surname:

Enter US Town


Kenton Co. Births 1911-1920
Pac-Phe


*** To submit your records for the aid
of other researchers stop by
here. ***

Last First Middle Mo Dy Yr Mother's
Last
Mother's
First
Vol Cert. Recorded
PACE PAULINE
4 26 1913 WRIGHT GRACE 42 20751 1913
PACETTI HERBERT J 10 26 1917 QUINMEY LEONORA 103 51286 1917
PADGETT CHARLES E 9 18 1918 HODGES ELIZABETH 86 42755 1918
PADGETT GEORGIA E 4 30 1918 MARSHALL LULA 36 17529 1918
PADGETT THOMAS E 7 4 1913 PHILIPP VERLA 74 36698 1913
PAGE ANDREW L 3 20 1916 SIDGEBEER FLORA 30 14641 1916
PAGE DOROTHY E 3 15 1912 REINHART ROSA 195 92132 1971
PAGE DOROTHY H 7 4 1920 ZIMMER CARRIE 73 36289 1920
PAGE LEROY
11 7 1913 KLING LORETA 118 58694 1913
PAGE LUTHA
3 25 1914 RUSSELL MARY 29 14246 1914
PAGE NORMAN
8 28 1918 KLING LORETTA 86 42715 1918
PAGE VIRGINIA E 2 10 1920 WOOLEY DOROTHY 18 8656 1920
PAIGE EMMITT
2 27 1912 HALL ALICE 40 15632 1912
PAINE JOHN D 10 2 1919 HEARTH ALMA 55 27368 1941
PAINTS LORENA F 9 17 1911 PICKETT LORENA 113 44862 1911
PALMER BRUCE E 10 29 1913 PATTERSON MARY 107 53341 1913
PALMER TRACY C 6 19 1917 LAVERCOMBE MAUDE 62 30763 1917
PANGBURN GEORGE R 8 5 1912 WHEELER HAZEL 102 40434 1912
PANGER FRANK A 5 6 1916 HARLOW ANNA 52 25746 1916
PANZER ELEANORA E 11 26 1915 ANCHTZ MATILDA 117 58482 1915
PARAGIN LILLYIAN R 3 26 1918 CHANDLER LULU 25 12135 1918
PARDICK ANNA L 2 22 1914 PITTMAN LENZORA 24 11535 1914
PARDON WILLIAM
3 9 1918 WILLIAMS ELIZABETH 12131977 205 93606 1977
PARK MARY L 5 16 1918 FARTH LAURELL 141 70088 1943
PARKER DOUGLAS L 9 17 1914 DAVIS IVAH 98 48684 1914
PARKER ETHEL D 10 12 1918 TURNER SAVELLA 106 52987 1918
PARKER GERTRUDE
7 3 1916 WADSWORTH EVA 73 36201 1916
PARKER HELEN L 6 26 1920 SKAGGS CARRIE 63 31017 1920
PARKER HOWARD D 2 15 1916 DODD MARY 18 8705 1916
PARKER JOHN P 11 27 1912 DAVIS IVAH 1 408 1913
PARKER LILIAN V 9 1 1916 SMITH LELIA 94 46557 1916
PARKER MILDRED L 4 2 1920 TURNER SAVELLA 41 20051 1920
PARKER ROBERT A 1 2 1920 WRIGHT LAURA 6 2789 1920
PARKER UNKNOWN 1 3 15 1914 PARKS UNKNOWN 29 14228 1914
PARKER WILLIAM L 4 21 1916 DEISS CLARA 41 20448 1916
PARKS AURILLA
2 20 1912 PARKS ELIZABETH 21 8117 1912
PARKS CHARLES B 7 18 1918 BUSHELMAN ANNA 86 42749 1918
PARKS NANCY H 5 15 1919 CROUT HELEN 46 22825 1919
PARKS RUBY E 9 14 1917 TURNER SAVELLA 93 46137 1917
PARKS RUSSELL S 2 7 1914 WAITE BESSTENA 18 8663 1914
PARKS WILLIAM J 1 11 1912 BUSSHELMANN TUNA 8 2944 1912
PARMAN DELIA V 7 17 1914 MCCOY DELIA 70 34912 1914
PARMAN ISAAC M 7 17 1914 MCCOY DELIA 70 34911 1914
PARMAN MARY C 9 20 1913 CROZIER STELLA 96 47578 1913
PARR LUTHER H 1 19 1911 DEMPSEY MARGARET 133 66232 1942
PARR RALPH A 2 27 1912 DEMPSEY MARGARET 21 8126 1912
PARRIS WILLIAM L 9 11 1914 MAINES NONA 98 48672 1914
PARROCK MARTHA A 4 5 1915 WATSON FANNIE 38 18791 1915
PARSHALL FRANK F 12 9 1913 RAIGENBACH MARY 130 64688 1913
PARSON ANDREW
10 15 1912 STABER MATTIE 130 51827 1912
PARSONS CHARLES D 2 26 1919 DUMAS MARIE 26 12869 1919
PARSONS MELTON R 12 12 1915 STORK MARGARET 132 65699 1915
PARSONS RAYMOND O 6 25 1912 TIPTON SUSIE 75 29812 1912
PARSONS RUTH A 6 12 1917 STOCK MARGARET 62 30733 1917
PARTON ALBERT G 1 12 1915 WEST CARRIE 7 3068 1915
PARTON DONAPHIN
11 14 1914 COOKE GRACE 115 57247 1914
PARTON GILBERT
2 8 1920 WEST CARRIE 18 8587 1920
PARTON JESSIE T 4 15 1917 WEST CARRIE 39 19433 1917
PARTON STELLA
11 19 1916 COOK GRACE 113 56436 1916
PARTUSCH DOROTHY R 4 19 1919 DROSTE JOSEPHINE 36 17975 1919
PARTUSCH EDWARD R 11 3 1914 DROTE JOSEPHINE 115 57218 1914
PARTUSCH ELISABETH L 11 8 1917 DROSTE JOSEPHINE 113 56196 1917
PATE ROY C 1 16 1917 MATZ KATHERINE 6 2749 1917
PATRICK EDITH G 9 30 1912 HORTON BARBARA 124 49234 1912
PATRICK JOHN G 6 5 1919 MANN LORETTA 56 27624 1919
PATRICK WILLIAM
1 10 1912 PATRIC ELIZABETH 67 26581 1912
PATTERSON ANNA L 10 20 1912 BURNS ANNA 130 51878 1912
PATTERSON CLARENCE E 2 13 1918 JONES JULIA 15 7207 1918
PATTERSON HACEL
5 8 1914 TATTERSHALL MYRTLE 50 24684 1914
PATTERSON JNO
11 21 1915 BURNS ANNA 117 58492 1915
PATTERSON ROBERT A 2 6 1915 VOLLMER MANE 17 8005 1917
PATTERSON ROBERT E 7 22 1920 FISHER BEULAH 219 96820 1951
PATTERSON WARD W 2 13 1916 ODONALD BLENORA 18 8694 1916
PATTISON ROBERT J 5 5 1912 PATTISON ANNA 61 24153 1912
PATTON EVELYN D 10 21 1914 FULLROVE NELL 109 54195 1914
PATTON GEORGE
10 11 1912 PATTON MARTHEY 130 51888 1912
PATTON JESSIE L 4 16 1918 CONOLLY AMANDA 36 17562 1918
PATTON MAGDELENE
2 3 1912 RITCHIE SIMTHA 21 8156 1912
PATTON MARCUS
10 18 1912 SLONE ALICE 130 51889 1912
PAUGBURN THELMA O 3 4 1914 STEVINTON IRENE 29 14207 1914
PAUL MARY K 3 29 1918 DRISCOLL MARY 183 90419 1967
PAULEY EMIL
6 11 1916 ASTMDOSF DORA 62 30976 1916
PAULEY MARY A 5 7 1915 WELLBROCK ANTOINETTA 49 24104 1915
PAULRON ERTHEN E 3 31 1911 CENTEN EMILIE 61 24080 1911
PAULY ALMA C 1 21 1915 STUBBERS CLARA 7 3007 1915
PAULY ANTHONY F 8 6 1918 OSTENDOOF DORA 77 38087 1918
PAULY ANTON V 7 12 1911 HUBBERS CLARA 1 34216 1911
PAULY CATHERINE H 10 9 1919 STUBBERS CLARA 93 46329 1919
PAULY CEALHERRE A 1 27 1920 OSTUODOGES DORA 6 2881 1920
PAULY DORATHA V 8 12 1916 STUBBERS CLARA 83 41150 1916
PAULY JOSEP F 3 19 1913 STUBBERS CLARA 30 14695 1913
PAULY MARY C 1 13 1915 OSTENDEZ DORA 7 3004 1915
PAULY THELMA T 8 2 1919 WELLBROCK MARIE 73 36185 1919
PAXTON BETTY V 1 18 1919 WILLIAMS IMA 15 7336 1919
PAXTON CERMAN 1 11 25 1916 SUDDUTH BERTHA 113 56454 1916
PAXTON HERMAN 7 8 21 1911 SADDICH BERTHA 99 39401 1911
PAXTON LUNSFORD
12 19 1912 SUDDUTH BERTHA 158 62853 1912
PAXTON MELVENIA
4 26 1914 SUDDUETH BERTHA 40 19697 1914
PAYNE ELIZABETH
7 19 1913 EIFERT PAULINE 79 39444 1913
PAYNE VIRGINIA P 4 22 1912 EIBERT PAULINE 80 31916 1912
PBISSMANN FLORENCE
3 8 1915 KEMPER MAY 43 21078 1915
PEACHT OLIVA V 1 29 1918 TALBERT VICTORIA 15 7179 1918
PEARCE BESSIE R 1 26 1918 MOORE BESSIE 6 2538 1918
PEARCE FREDERICK W 7 24 1912 EHRLICH FREDDA 88 35078 1912
PEARCE ROBERT A 1 5 1920 MOORE BESSIE 6 2896 1920
PEARSE FRANCES M 8 31 1918 EHRLICH FRIDA 86 42717 1918
PECK LILLIAN L 9 1 1912 THORNELL ADA 116 46159 1912
PEEBLES ELSIE T 7 9 1920 ORCUTT ARTIE 191 91582 1972
PEEL EDWARD
6 22 1915 BRENNON NELLIE 88 43700 1915
PEELBES LESLIE G 1 10 1914 TUNGATE MABLE 7 3418 1914
PEELE TERA B 7 28 1917 BRENNEN NELLIE 82 40996 1917
PEELE VERNON J 7 28 1917 BRENNAN NELLIE 82 40997 1917
PEENO DELBERT L 12 23 1920 WALKER NORMOL 128 63572 1920
PEENO GEORGE W 10 13 1914 BECK IDA 103 51257 1914
PEENO HARRY M 6 13 1917 JESSE MARY 62 30658 1917
PEEPLES GLADDUS R 5 22 1918 CARTER SOPHIA 57 28046 1918
PEFFER IDA E 2 1 1919 LYNUM MAMIE 83 41048 1919
PEFFER JAMES E 1 4 1918 DUVAL BESSIE 6 2522 1918
PEFFER SARAH H 12 1 1920 DUVALL BESSIE 128 63648 1920
PEHLMAN MARCELLA A 3 16 1914 WESSLING HERMINA 29 14232 1914
PELIFFER FRED R 8 21 1920 LYONS LUCILLE 83 41467 1920
PELLEY ARNOLD R 5 29 1915 DRENN ALMA 49 24147 1915
PELLEY HORACE F 3 5 1913 DICKSON BELLE 30 14745 1913
PELLEY MILDRED R 12 22 1917 DUNN ANNA 123 61249 1917
PELLEY RUBY E 7 24 1919 DICKSON BELLE 73 36196 1919
PELLEY THOMAS C 12 23 1919 DUNN ALICE 116 57761 1919
PELLEY VERA I 7 4 1915 DICKSON BELL 88 43735 1915
PELLY HATTIE F 7 1 1911 MUELLER EMMA 86 34181 1911
PELLY HELEN M 6 13 1916 DUNN ALMA 62 30980 1916
PELSTRING VINCENT E 12 3 1913 TABELING EMMA 130 64672 1913
PENCE IVY M 11 28 1911 HALLMAN KATHRYN 139 55303 1911
PENCE ROBERT L 12 17 1917 HOLLERMS CALLERENE 123 61262 1917
PENDERGAST JOHN
10 11 1918 RYAN DELIA 96 47799 1918
PENDERGAST WILLIAM H 2 23 1913 SUND CEALTHEAN 18 8692 1913
PENDERY EVELYN G 8 25 1917 GRAZEANNA ELSIE 93 46130 1917
PENICK ELMER E 6 4 1920 EWING EVELYN 62 30944 1920
PENICK GILMER
2 22 1913 PRATHER HALIE 18 8688 1913
PENICK LOYD
10 16 1913 BUTLER ANNIE 107 53312 1913
PENICK VIOLA G 4 5 1914 BAKER MAGGIE 40 19654 1914
PENN CHESTER C 9 1 1919 MASON LULU 83 41013 1919
PENNICK JAMES P 6 7 1912 BOTTLER MAGIE 75 29729 1912
PENNINGTON WALTER 2 1 27 1920 FISHER ELINOREA 6 2840 1920
PENNOCK DONALD W 8 8 1915 OWENS WELVIN 83 41202 1915
PENNOCK JUAN M 3 12 1920 EVANS MELVINA 186 90845 1973
PENNOCK VANEATTA M 3 12 1920 EVANS MELVINA 30 14672 1920
PENNY SHERBY L 12 9 1914 DUNN ETHEL 127 63294 1914
PENNY VIRGINIA M 5 4 1912 DUNN ETHEL 61 24150 1912
PENO FRANK L 1 21 1916 TUNNING FLORA 7 3363 1916
PENTECOST LOYD T 9 11 1911 WITT ELIZABETH 113 44847 1911
PEOPLES ROBERTA
2 23 1913 GARRARD OLLIE 18 8723 1913
PEPPER HELEN M 1 18 1912 BURTON ANNA 38 18781 1939
PERCK MARY
1 20 1911 DETERS MARY 1 10 1912
PERKENS HELLEN S 5 10 1918 GATES GABRA 46 22886 1918
PERKINS ELMER L 10 19 1915 KENNEDY MAGGIE 106 52781 1915
PERKINS LEROY
4 10 1912 TANTER IDA 47 23054 1913
PERKINS PHYLLIS L 4 1 1920 REDDEN MONA 41 20023 1920
PERNY ALLEN R 11 27 1915 STREEBELING ELY 124 61615 1915
PERRICK LOUIS E 12 1 1919 BAKER MARGURITE 116 57815 1919
PERRY ALBERT
3 25 1912 TAYLOR ELSIE 34 13350 1912
PERRY ALBERT
10 31 1916 MEDLEN JESSIE 108 53951 1916
PERRY ALICE R 2 3 1911 WILKENS ALICE 19 7429 1911
PERRY BENJAMIN F 2 23 1919 ELLIOTT VIOLET 73 36194 1919
PERRY CHARLES R 7 8 1918 PERRY MAMIE 77 38068 1918
PERRY CHARLES W 8 18 1920 EALES AGNES 93 46260 1938
PERRY CLARA V 4 1 1917 FISK STELLA 51 25187 1917
PERRY CLIFFORD J 2 14 1916 CALES AGNES 18 8700 1916
PERRY DOROTHY M 4 14 1918 RAHILLY MAE 36 17569 1918
PERRY EARLE E 1 14 1912 KIDWELL ANNIE 8 2952 1912
PERRY ELMER
2 12 1917 PEAHILLY MARY 17 8084 1917
PERRY EMERY L 9 15 1911 EALS AGNES 113 44856 1911
PERRY ETHEL M 5 5 1917 SCHMITT MAMIE 51 25226 1917
PERRY EVART E 6 23 1913 LYNCH ANNIE 64 31759 1913
PERRY FLORENCE
9 29 1912 ELLIOTT VIOLA 136 54278 1912
PERRY HENRY
10 22 1913 CONNER RALY 107 53323 1913
PERRY JAMES E 8 13 1912 CONNOR PATSY 102 40462 1912
PERRY JAMES R 5 3 1919 BURKE HAZEL 46 22848 1919
PERRY JEAN
2 28 1912 CONNER FANNY 21 8147 1912
PERRY KATHERINE M 3 26 1915 KEYSER ORIA 27 13467 1915
PERRY LAVVINA
3 11 1914 PERRY ALMA 29 14222 1914
PERRY LAWRENCE L 7 17 1912 TORLINE FLORENCE 88 35018 1912
PERRY MARCELLA
8 2 1918 PERRY KATE 77 38067 1918
PERRY MAX
9 11 1920 HUSS CORRINE 94 46594 1920
PERRY MAY
3 24 1914 PERRY UNKNOWN 29 14249 1914
PERRY MYRTLE
7 22 1913 FISK ESTELLA 74 36713 1913
PERRY ORRIN W 2 17 1918 LEWIS ANNA 15 7195 1918
PERRY RAYMOND
9 29 1919 MEDLEN JESSIE 93 46241 1919
PERRY RICHARD J 2 14 1912 LYNCH ANNIE 21 8100 1912
PERRY STANLEY P 5 21 1914 TAYLOR ELSIE 74 36947 1914
PERRY TRUE L 10 3 1920 SCHIMDT MAMIE 104 51778 1920
PERRY TRUEMAN L 10 3 1920 SCHIMDT MAMIE 104 51779 1920
PERRY VICTOR
9 11 1917 GOLDSMITH NORA 93 46162 1917
PERRY VICTORIA
9 11 1917 GOLDSMITH NORA 93 46161 1917
PERRY VIRGINIA L 9 17 1916 TAYLOR ELSIE 94 46621 1916
PERRY WALTER R 4 23 1913 RICHARDS BESSIE 42 20742 1913
PETERING EDWARD W 9 24 1916 FITZGERALD ELEANOR 94 46641 1916
PETERING MARY E 7 18 1916 MILTER JOSEPHINE 73 36165 1916
PETERS ROSEMARY
1 22 1920 CARPENTER HARRIET 18 8573 1920
PETERS WILLIAM F 8 2 1919 HARDIN DORTHY 73 36155 1919
PETERSON FRANKLIN W 8 14 1917 WYRICK ANNA 83 41027 1917
PETERSON MARY C 8 29 1920 WYRICK ANNA 62 30733 1943
PETIT HAZEL I 11 13 1915 BASS VIRIE 118 58506 1915
PETRICONE PHILOMENA
9 1 1918 ARMENTI ASSUNTA 03241977 186 90764 1977
PETRIE WILLIAM W 6 5 1912 KIMBER BERTHA 11 5057 1943
PETTIT EDNA M 5 21 1911 BASS MELVINA 67 26707 1911
PETTY ALICE G 2 10 1917 MARDIS MYRTLE 17 8009 1917
PETTY ALIVINA G 3 23 1911 TAGGERT LUVELLA 34 13253 1911
PETTY ATWOOD 1 3 11 1919 WHITE MATILDA 26 12896 1919
PETTY CHARLES O 12 25 1918 TAGGERT LUELLA 118 58836 1918
PETTY CHESTER
4 16 1920 TUTTLE DEMILOU 41 20022 1920
PETTY DONALD W 4 18 1916 ROBERTS KATERINE 41 20441 1916
PETTY EVELYN M 3 2 1920 ROBERTS KATIE 30 14741 1920
PETTY HELEN M 8 2 1916 WHITE MATILDA 88 43710 1916
PETTY HILDA R 3 31 1920 PARKER LOTTIE 41 20049 1920
PETTY IVER B 3 17 1917 GALLIGAN MARY 28 13551 1917
PETTY JAMES M 6 6 1911 RILEY MYRTTE 73 29053 1911
PETTY MILVIN E 11 1 1919 GALLIGAN MARY 104 51670 1919
PETTY SILLARE G 10 18 1914 GALLIGAN MARY 103 51273 1914
PETTY THALMA M 1 17 1914 ROBERTS KATIE 7 3370 1914
PETTY VIRGINIA
5 12 1915 MARDIS MYRTLE 54 26882 1915
PETTY VIRGINIA R 7 10 1917 EDMONDS LUCRETIA 72 35811 1917
PFAHLER CHARLES V 4 5 1918 ZIMMER VERGELIA 35 17448 1918
PFAHLER VIRGILIA A 10 19 1920 ZIMMER VIRGILIA 104 51681 1920
PFAUSTIEL ALBERT E 8 1 1916 MULLINS JOSIE 88 43722 1916
PFAUSTIEL ALMA M 7 28 1913 MULLINS JOSIE 79 39459 1913
PFAUSTIEL EVA
12 6 1916 HITCH LILLIAN 17 8032 1917
PFAUSTIEL WILMA M 5 26 1915 HITCH LILLIAN 54 26887 1915
PFEIFER JOSEPH
2 8 1916 PAZZER ELIZABETH 18 8662 1916
PFEIFER MARGARET V 6 1 1914 POUSER ELIZABETH 60 29759 1914
PFEIFER NICHOLAS H 12 6 1911 PANNYE ELIZABETH 152 60651 1911
PFERRMAN HAROLD
7 13 1919 RILEY MAE 65 32017 1919
PFETZER LOUISE
7 23 1913 STEIDEL LOUISE 74 36671 1913
PFIRRMANN EDWARD J 8 13 1912 SARTEL LAURA 102 40461 1912
PFITZER GEORGE R 6 30 1918 STEIDEL LOUISE 57 28041 1918
PHELAN MARIE L 4 3 1911 SULLIVAN MARIE 47 18762 1911
PHELPS ACIL
9 15 1914 HENDERSON GRACE 109 54198 1914
PHELPS MARJORIE A 2 14 1911 SCARLETT BLANCHE 188 91064 1975
"