Monitor this site
for changes
     
   it's private  

by ChangeDetection

> Stories of Kenton Co. Residents
> Family Group Sheets
> Kenton County Guestbook
> Wanted: Old Photos!
> Report bad emails/links

Surname:

Enter US Town


Kenton Co. Births 1911-1920
Gab-God


*** To submit your records for the aid
of other researchers stop by
here. ***

Last First Middle Mo Dy Yr Mother's
Last
Mother's
First
Vol Cert. Recorded
GABBARD PAUL
3 21 1920 WETHERFORD EFFIE 30 14655 1920
GADD CHARLES E 2 27 1913 COYNER JOSEPHINE 18 8720 1913
GADD FLOYD W 3 25 1917 CUMMINS ZYLPHA 61 30414 1942
GADD LAWERENCE R 8 12 1915 CAYNE JOSEPHINE 83 41160 1915
GADD ROSELLA
10 13 1919 PAYNE JOSSIE 104 51601 1919
GADDIS EDNA M 12 19 1918 JOHNSON DELIA 118 58809 1918
GADDIS ELZIE C 3 1 1920 JOHNSON DELIA 30 14688 1920
GADDIS RUTH I 9 13 1918 JONES NONA 86 42762 1918
GADKER CHARLES B 2 5 1912 RONNABAUM MILLIE 21 8075 1912
GADKER GERTRUDE F 9 25 1914 BANN MILDRED 109 54200 1914
GADKER HELEN A 3 29 1916 RONNEBAUM WILLIE 35 17431 1916
GAGEN EDWARD H 3 14 1911 STRICKER ELIZABETH 33 13181 1911
GAGLE RILEY 1 12 27 1920 WILLIAMSON RUBY 128 63611 1920
GAILEY CHARLES R 8 5 1916 WILSON SALLY 107 53404 1940
GAILEY CHARLES R 8 5 1916 WILSON SALLIE 88 43727 1916
GAILEY CHAS 1 3 19 1913 WILSON SALLIE 30 14731 1913
GAILEY JOSEPH W 3 19 1913 WILSON SALLIE 45 22134 1942
GAINES HELEN M 3 5 1915 SNYDER VIRGINIA 27 13490 1915
GAINNS HENRY A 12 11 1916 BRICK LILLIE 123 61357 1916
GAISER WILLIAM H 8 16 1914 HUDDESTON EDETH 81 40264 1914
GAITLAND ANNA M 1 14 1918 POWERS SARAH 5 2482 1918
GALBAUGH CYRIL
2 21 1913 SUTTON ALMA 18 8682 1913
GALBOY LOUISA
9 16 1916 SUTTON ALMA 94 46610 1916
GALBRUGH MARGARET E 2 27 1914 SUTTON ALMA 18 8707 1914
GALE ELIZABETH W 11 24 1915 MCDANNOLD ROSA 118 58503 1915
GALE MARTHA P 8 14 1913 MCDONNALD ROSE 85 42154 1913
GALL ALLICE
10 15 1918 SMITH EMMA 96 47831 1918
GALL CHARLES R 8 4 1916 SCHMITT EMMA 83 41130 1916
GALL CHARLES R 10 14 1917 SHORTWELL FANNIE 103 51255 1917
GALL EDNA A 10 7 1920 RAUCH ALMA 104 51710 1920
GALL MILDRED MARGARET 8 11 1913 KINNENG DOROTHY S08201913 85 42086 1913
GALL ROBERT
2 11 1912 KINNENG DOROTHY 21 8089 1912
GALL WILLIAM R 7 20 1916 ROUCH ALMA 73 36169 1916
GALLAGHER ROBERT T 12 20 1913 GUNLFOILE MARY 130 64721 1913
GALLISPIE DOROTHY V 8 2 1917 DORSEY CLARA 83 41051 1917
GALLISPIE GEORGE E 6 26 1919 CRADDOCK BERTHA 56 27607 1919
GALLOWAY PRUCILLA C 6 2 1920 REIST LUCY 63 31013 1920
GALLOWAY SHIRLEY A 1 29 1919 RUST LUER 26 12919 1919
GALLOWAY SORANE M 4 6 1913 RUST LUCY 42 20785 1913
GALUMBECK RUTH E 10 29 1911 LEVI LENA 11 5408 1913
GALVIN CATHERIN L 1 13 1911 WILLIAM GRACE 7 2483 1911
GALZ FRED J 7 1 1911 SCHAFER THERESA 86 34179 1911
GAMBLE CHARLES B 8 20 1912 RANSHAW EMMA 102 40489 1912
GAMM ALVINA E 6 5 1914 BRINK LILLIE 60 29769 1914
GAMM FLORENCE M 12 11 1918 BRINK SILLIE 6 2669 1919
GAMM FRANCIS X 11 26 1919 BADER MARY 104 51617 1919
GAMM JOSEPH
4 7 1911 BADER MARY 47 18690 1911
GAMM MARIE
9 20 1912 BODEN MARIE 116 46216 1912
GAMM MARTHA R 1 19 1918 BADER MARY 5 2467 1918
GAMM PAUL
1 25 1914 BADER MARY 7 3388 1914
GAMM WALTER
11 7 1915 BUDER MARY 124 61600 1915
GANEH FRED E 2 4 1919 HOSKINS LAURA 15 7319 1919
GANLIN VILA G 5 12 1911 GAUGH MAHALA 61 24023 1911
GANNT GEORGE R 10 3 1920 CHILDERS MYRTLE 104 51697 1920
GANPEL ROSE M 1 20 1918 LISTERMAN CLARA 5 2479 1918
GANSEPOLD ELOECA M 7 12 1919 MEIMAN LILLIAN 64 31973 1919
GANT WM E 10 16 1917 CHILDERS MYRTLE 103 51189 1917
GANTENBERG MARY J 11 7 1919 LINNEMANN LIZETTA 104 51630 1919
GARDINER EDITH L 9 28 1914 FLANAGAN ALICE 92 45742 1914
GARDINER HOWARD S 7 18 1915 HURDUSON MABLE 88 43706 1915
GARDINER LUELLA M 3 23 1911 REINHART LAURA 194 92083 1973
GARDNER ALVIN
4 19 1917 REINHART LAURA 39 19439 1917
GARDNER EVELYN M 4 10 1918 MARKSBERRY LEONA 35 17493 1918
GARDNER GEORGE E 1 1 1918 WRIGHT LILLIAN 5 2429 1918
GARDNER GEORGIE M 12 31 1916 MARSEY NANNIE 6 2753 1917
GARDNER JAS J 8 25 1914 MARCEY NARINE 81 40290 1914
GARDNER LOUIS R 12 21 1916 FLANAGAN ALICE 123 61401 1916
GARDNER MILDRED
12 12 1919 WRIGHT LILLIAN 116 57706 1919
GARDNER OLIVE F 8 4 1912 GARDNER MAUD 102 40430 1912
GARDNIE MARTHA J 2 2 1919 MORRISSEY NOVA 56 27594 1919
GARDY ROBERT G 12 30 1915 REEVES MARY 132 65753 1915
GARMON MATTHEW H 1 17 1920 HOLDING AIMEE 79 39440 1942
GARMON RICHARD H 3 10 1917 HOLDING ANNA 28 13550 1917
GARNETT ROBERT E 12 28 1920 EDWARDS GLADYS 128 63667 1920
GARNETT RUSSEL
9 24 1911 MCKENNEY MAGGIE 113 44919 1911
GARNETT WILLIAM T 3 30 1919 EDWARDS GLADYS 26 12930 1919
GARRARD MARVIN S 11 30 1915 BASS HATTIE 124 61622 1915
GARRARD ROY
3 2 1919 ELLIS NELLIE 46 22829 1919
GARRARD WOODROW L 11 6 1913 BASS HATTIE 8 3532 1941
GARRATT JEANNIE E 2 29 1920 WEBSTER IRENE 18 8664 1920
GARRETT CHARLES I 8 15 1915 PINKSTON SMITTIE 83 41203 1915
GARRETT DELLA M 6 30 1913 PINKSTON SMITTIE 64 31788 1913
GARRETT KATHRYN L 3 14 1913 PAYNE EMMA 200 93349 1955
GARRETT TUFT
5 9 1919 WELCH IRENE 83 41055 1919
GARRETT VIRGINIA L 8 14 1919 PINKSTON SMITTIE 73 36121 1919
GARRISON EVELYN E 9 5 1915 DAY FLORENCE 94 46699 1915
GARRISON WILLIAM C 5 31 1911 DAY FLORENCE 67 26702 1911
GARTLAND BETTIE J 4 12 1919 MARTIN ELLA 36 17969 1919
GARTLAND JNO M 11 26 1916 MARTIN ELLA 113 56457 1916
GARTLAND SARA L 9 16 1915 POWERS SARA 94 46734 1915
GARTLAND THOMAS 1 5 13 1913 POWERS SARAH 54 26597 1913
GARTNER JOE 2 6 24 1920 HOLLORAN AMY 62 30980 1920
GASHORN ROBERT E 1 12 1911 PERRY EDITH 7 2479 1911
GASKINS MARGERET B 7 23 1913 LENZIE SARAH 74 36705 1913
GASNEY DAISY E 2 1 1919 HARISON LILIE 26 12951 1919
GASSMAN MARY F 4 11 1920 RAUM ROWENA 41 20088 1920
GASSMANN JOSEPH G 9 20 1916 RANM ROMANIA 94 46628 1916
GASTREICH VIRGINIA L 2 16 1912 HERMAN PATRICIA 21 8105 1912
GATELEY JANE E 11 25 1912 MOTT AMY 144 57480 1912
GATELEY JOSEPH M 5 28 1915 MOTT AMY 49 24144 1915
GATES MARK
1 11 1911 LATART KATHERIN 7 2478 1911
GATES ROBERT C 2 1 1917 KAUFMAN HAZEL 17 8003 1917
GATES SAMUEL C 5 10 1912 WELLAN ONA 61 24219 1912
GATEWOOD EDGAR M 9 24 1919 HOFFMAN MABEL 83 41014 1919
GATEWOOD WILLIAM C 12 11 1915 WALLER MYRTLE 132 65758 1915
GATHNEAU HERMAN
5 3 1916 CASSICK MARTHA 52 25733 1916
GATMAN MARY L 10 19 1920 WINCHER EMMA 104 51789 1920
GATMAN WILLIAM
7 28 1919 JASICK MARTHA 64 31997 1919
GATMANN EVELYN R 4 11 1919 WINDU EMMA 37 18024 1919
GATMANS DOROTHY E 8 3 1917 WINCHER EMMA 83 41067 1917
GATMORE ALLICE
3 23 1912 HARRIS THERESA 34 13344 1912
GATTS ARNOLD
9 3 1914 GATTS ELIZEBETH 92 45671 1914
GAULT ELIZEBETH
10 1 1916 JAMES LENA 104 51526 1916
GAUM HENNETTA B 7 5 1912 BRINK LILLY 88 34982 1912
GAUM RALPH A 10 27 1920 BRICK LILLIE 104 51757 1920
GAUNT GEORGE W 4 5 1916 HORNE JULIA 41 20400 1916
GAUP ALBERT 1 2 12 1917 OND GERTRUDE HAM 17 8063 1917
GAUSAPOHL EVELYN
4 30 1915 WAGNER CECELIA 38 18786 1915
GAUSAPOHLE EDWARD L 4 9 1913 CONLEY EVA 42 20713 1913
GAUSEPOHL DOROTHY
6 16 1911 HIETMEYER EDIHT 73 29005 1911
GAUSEPOHL NOEBERT T 5 26 1913 HEITMEIER IDA 54 26623 1913
GAUSEPOHL RALPH
11 25 1919 CONLEY EVA 104 51633 1919
GAUSEPOHL RAYMOND L 8 17 1911 WAGNER AIRLIN 99 39383 1911
GAUSEPOHL RITA
3 23 1919 HEITMIER IDA 26 12953 1919
GAUSEPOHL VICTOR H 1 23 1918 WATSON BRUNETTA 5 2425 1918
GAVIN KENNETH
4 27 1912 GUNNING NORA 47 18597 1912
GAYHEART EFFIE
7 3 1916 GAYHEART CORA 73 36213 1916
GEARMSMANN LILLIAN M 7 25 1911 GIBBONS ANNA 86 34247 1911
GEBBART MARGARET C 8 27 1913 VANLONDORF MAYMIE 85 42123 1913
GEBHART GEORGE S 7 2 1911 VONHANDEY MAYME 86 34264 1911
GEBHART MELVIN
8 4 1917 HANDORF MAYME 83 41078 1917
GEE GLADYS 2 8 8 1919 GEE GLADYS 73 36180 1919
GEEHAUSER CLIFFORD J 5 21 1913 TOMAMICHEL GERTRUDE 54 26614 1913
GEERS JAMES
3 27 1912 DROHAN ANNA 34 13358 1912
GEERS JULIN L 8 1 1915 DROHAM ANNA 83 41199 1915
GEHNEIDER CATHERIN H 10 9 1916 BERRY CARY 104 51546 1916
GEHRING STANLEY G 8 18 1920 RODEN BLANCHE 19 9193 1942
GEIGER ANDY 1 12 22 1918 HEINK TERESA 118 58857 1918
GEIGER CATTIERUE L 6 16 1918 FINK CATHERINE 57 28035 1918
GEIGER EILEEN E 8 24 1920 NEVELS LUCY 83 41478 1920
GEIGER HELEN D 6 2 1914 HALL EMMA 60 29762 1914
GEIGER HENRY A 9 22 1916 HEINK THERESA 94 46637 1916
GEIGER JOSEPH F 1 26 1917 BURKE MAY 51 25192 1917
GEIGER JOSIE C 10 16 1912 MEYER JOSIE 130 51831 1912
GEIGER LORETTA A 6 13 1916 TINK CATHERIE 62 30986 1916
GEIGER MAGDELENA
5 17 1914 FINK CATHERINE 50 24704 1914
GEIGER MARY E 1 31 1919 BURKE MARY 26 12908 1919
GEIGER ROBERT F 5 10 1920 MULLIKIN LUCY 51 25399 1920
GEIGER RUTH A 7 15 1920 KNOCHELMAN FRANCIS 73 36332 1920
GEIGER RUTH L 10 16 1912 MEYER JOSIE 130 51830 1912
GEIGER WALTER M 4 20 1920 REQUARDT ANNA 40 19983 1920
GEIMEIER MARY E 3 12 1918 SCHULTEN MARY 25 12215 1918
GEIRICH EDITH M 3 28 1919 KEISER EDITH 26 12915 1919
GEISE DOROTHY M 5 24 1917 MEYER ELSIE 51 25217 1917
GEISE EDWARD W 5 8 1911 UPRING MAGNARD 61 24016 1911
GEISE ELLA M 1 2 1914 UPSING ELLA 7 3326 1914
GEISE ELSIE M 2 2 1916 MEYER ELSIE 18 8655 1916
GEISE GEORGE E 2 3 1919 MEYER ELSIE 73 36433 1944
GEISE MARY M 4 17 1920 MEYERS ELSIE 41 20064 1920
GEISE RICHARD H 10 8 1911 UPSING JULIA 126 50260 1911
GEISEN ARTHUR J 1 25 1913 DEVANEY MABEL 7 3449 1913
GELLENBECK EDWARD
10 31 1920 DORNICK ELIZABETH 104 51786 1920
GEMTER JOSEPH F 1 22 1915 ULRICH LENA 7 3027 1915
GENOE MARVIN C 10 19 1911 DOBLMAN CLORA 145 57603 1911
GENRESSEY KATHERINE S 8 4 1911 GLUSON MARY 99 39431 1911
GENTRY GEORGE R 1 18 1918 GORE BESSIE 5 2495 1918
GENUE LOUISE
2 21 1915 POHLMAN CLARA 22 10616 1915
GENUE VIRGINIA M 1 6 1913 EICHOLD HENRIETTA 7 3469 1913
GEORGE JAMES S 7 16 1916 MATTHEW MARTHA 73 36160 1916
GEORGE MARGARET E 4 8 1914 ROGERS NELLIE 40 19661 1914
GEORGE RAYMON T 2 13 1913 ROGERS NELLIE 18 8660 1913
GERDE RUTH C 7 31 1920 GLIMMEYES EDITH 83 41407 1920
GERDES CHRISTTINA
6 27 1917 WILLEN BERNADETTA 62 30770 1917
GERGEN JACOB
5 28 1919 ESCHMEREN BARBARA 46 22839 1919
GERGER AGNES M 6 24 1914 HEINK THRESA 60 29812 1914
GERHAN FRED W 5 22 1916 GATES SABRA 52 25781 1916
GERHARD FLORENCE D 5 7 1915 SMITH FLORENCE 66 32769 1915
GERHARDT EDNA
8 10 1917 DELLER EDNA 83 41056 1917
GERHARDT MARTIN
9 23 1919 DELLER EDNA 83 41025 1919
GERHARDT MURIEL J 8 10 1917 SMITH FLORENCE 83 41036 1917
GERHARDT WILLIAM
3 23 1919 BOGEUSCHUTG FRANCIS 83 41052 1919
GERHAUSER BERNEICE C 9 15 1915 TOMANICHEL GERTRUDE 124 61586 1915
GERKEN RUTH H 9 1 1914 GATES SABIA 92 45665 1914
GERKIN MARY E 11 11 1913 LINSTEAD FRANCES 118 58648 1913
GERRIN MARY E 9 7 1912 TRANXMANN ELIZABETH 116 46179 1912
GERST MARGARET
10 7 1911 GERST MARGARET 13 5005 1912
GERVE WILLIAM J 3 13 1915 STRALMAN LILLIAN 27 13449 1915
GERWE ANNA M 2 29 1912 FEWICK ANNA 27 10711 1912
GERWE DOROTHY F 10 6 1918 STRATMANN LILLIAN 96 47786 1918
GERWE GERTRUDE H 6 5 1914 CONEN CELIA 17 8058 1938
GERWEE CHARLES F 8 20 1911 BERGER MARY 99 39394 1911
GESLING RALPH
6 9 1915 MEYER ANNA 60 29859 1915
GESLING UNKNOWN 1 12 31 1912 MEYER ANNA 2 507 1912
GEST DONALD A 11 25 1918 BAXTER ANAMAE 107 53039 1918
GEST WILLIAM B 10 20 1915 BAXTER ANOWAE 106 52743 1915
GIBBONS EDWARD J 10 12 1917 QUIGLEY HELEN 103 51218 1917
GIBBONS JAMES P 3 17 1918 OCONNER ANNA 25 12171 1918
GIBBONS JOHN
10 18 1916 OCONNOR ANNA 104 51567 1916
GIBBONS MARY M 4 13 1913 QUIGLEY HELEN 42 20722 1913
GIBBS CHAS G 7 5 1912 JACKSON BERTHA 88 34983 1912
GIBBS LOUISE
11 13 1918 JACKSON ODA 118 58800 1918
GIBBS MARION R 4 16 1917 JACKSON BERTHA 39 19489 1917
GIBBS ODA F 6 6 1915 JACKSON ODA 60 29850 1915
GIBBS VERNA J 11 22 1913 JACKSON ADA 118 58673 1913
GIBSON ALBERT L 6 15 1915 PLUNKETT WILLIAM 60 29871 1915
GIBSON CHARLES G 7 14 1913 WHALEY IDA 74 36646 1913
GIBSON GONDA F 2 17 1913 CONNELLY ELMER 18 8721 1913
GIBSON JAMES
6 2 1915 CONNELLY L 60 29923 1915
GIBSON JOHN M 6 27 1920 TRAUGOTT ADA 62 30982 1920
GIBSON JOHN W 1 17 1912 PRESTON JESSIE 8 2986 1912
GIBSON JOSEPH A 6 2 1915 CONLEY ALMA 186 90960 1951
GIBSON LAWRENCE D 6 17 1917 DRAPER GRACE 62 30664 1917
GIBSON LEONARD
8 29 1911 WALLEY FLORNE 106 42111 1911
GIBSON MARGERITA L 2 28 1914 PRESTON JESSIE 18 8721 1914
GIBSON NANCY E 2 26 1919 CONNELLY ALMA 73 36170 1919
GIBSON RALPH
4 27 1916 PRESTON JESSIE 47 23013 1916
GIDEM CLIFFORD M 6 6 1914 BEDDOW CLARA 60 29834 1914
GIDEON LAWRENCE M 2 27 1916 BEDDOW CLARA 18 8770 1916
GIDEON LEWIS R 10 29 1920 BEDDEN CLARA 116 57514 1920
GIDEON WILLIAM M 5 10 1911 BIDDOW CLARA 61 24087 1911
GIDEON WOODROW W 3 26 1918 BEDDEN CLARA 35 17481 1918
GIER EDWARD 1 4 2 1918 REESENBECK MARY 36 17546 1918
GIER EDWARD 1 12 14 1916 RESENBECK MAY 123 61388 1916
GIER FRANCIS A 6 28 1919 RIESURBEDS MARY 56 27610 1919
GIERACH NORBERT
3 7 1918 KEISER EDITH 25 12127 1918
GIERSE NETTIE M 11 21 1914 COURTNEY MARY 115 57270 1914
GIESKE VINCENT S 11 30 1911 POLKE CLARA 139 55330 1911
GIESTING RICHARD E 4 13 1919 RICHARD MAY 36 17984 1919
GIESWEIN WALTER T 10 6 1912 DERTMANN ANNA 130 51805 1912
GIFFORD VERGIE B 5 1 1914 BAHON LILLIE 50 24663 1914
GILBERT CHARLES B 12 2 1919 MCMEANS CLAUDIE 116 57837 1919
GILBERT DOROTHY F 11 10 1919 KELLAR FLORENCE 104 51579 1919
GILBERT ELLA E 12 2 1919 MCMEANS CLAUDIA 116 57838 1919
GILBERT SARAH K 7 28 1912 MCMEANS CLANDIA 88 35066 1912
GILBERT WILLIAM L 9 11 1918 MINOR JESSIE 86 42693 1918
GILKEY LOUISE W 10 29 1915 HAMILTON VIRGINIA 47 23004 1916
GILKEY LOUISE W 10 29 1915 HAMILTON VIRGINIA 112 55637 1915
GILL JAMES F 2 15 1918 FREEMAN KATIE 67 33214 1918
GILL JOHN E 6 18 1913 FREEMAN KATHERINE 69 34162 1913
GILL KATHERINE
8 14 1915 FREEMAN KATHERINE 124 61582 1915
GILLEN DOROTHY
3 26 1911 SKINNER EDAN 34 13215 1911
GILLEN JOHN D 7 5 1912 LACHMANN EDNA 88 34980 1912
GILLEN MARGARET
9 31 1911 JONES NELLIE 113 44831 1911
GILLESPIE ANNA M 11 20 1916 MURRAY MARTHA 113 56439 1916
GILLESPIE DOROTHY D 8 2 1917 DORSEY CLARINE 96 47756 1940
GILLESPIE EPHRIAM
12 31 1915 HILL KATIE 132 65755 1915
GILLESPIE MARY M 2 5 1915 HILL KATY 17 8123 1915
GILLESPIE VIRGINIA M 3 24 1915 WAGNER LILLIAN 43 21082 1915
GILLESPIE WALTER
12 7 1917 HILL KATIE 123 61290 1917
GILLHAM CATHERINE R 6 24 1912 REAGAN CATHERINE 75 29773 1912
GILLHAM CHARLES L 4 12 1920 SMITH HENRIETTA 41 20038 1920
GILLHAM CURTIS A 11 25 1918 SMITH HENRIETTA 106 52957 1918
GILLIAM JNO I 4 2 1911 GILLIAM IDA 47 18684 1911
GILLIAM LLOYD
11 27 1913 BRADFORD IDA 118 58686 1913
GILLICH HARRY H 5 11 1913 BOTTS EVA 54 26639 1913
GILLIGAN ALBERT W 2 14 1911 ABBOTT SARAH 26 10032 1911
GILLIGAN MARION F 2 27 1918 LOSEY LUCY 15 7198 1918
GILLIGAN MILTON E 1 22 1917 DAVIS ESSIE 17 8108 1917
GILLIGAN WILLIAM C 3 31 1917 GILLIGAN JENNIE 39 19485 1917
GILLISPIE CARRIE E 7 24 1911 PERKINS MARY 86 34280 1911
GILLISPIE FRANK
12 8 1919 HILL KATTIE 116 57825 1919
GILLISPIE MABEL
9 20 1916 PERKINS MARY 94 46675 1916
GILLMORE EARL
12 2 1912 WILLIAMS LISLI 158 62806 1912
GILMARTEN MARY E 1 29 1913 STEFFEN GERTRUDE 7 3457 1913
GILMARTIN THOMAS J 1 30 1920 STEFFEN GERTRUDE 6 2868 1920
GILMORE WALTER D 5 1 1912 GREEN ETHEL 61 24140 1912
GIMBULING JAMES W 3 13 1919 ADKINS SUSIE 26 12835 1919
GIMBURLING EVA M 9 6 1913 AKTINS SUSIE 96 47557 1913
GINN LILLIAN R 3 20 1918 GINN LYDA 129 64472 1925
GINN RUTH L 10 4 1920 PERRY LIDA 104 51784 1920
GINSBERG JOSEPHINE
7 28 1915 MAIYER NELLIE 88 43709 1915
GISSISPIE GEORGE 1 5 19 1911 MADDOCK BERTHA 61 24049 1911
GIVENS ANNIE G 11 30 1915 BRINT CARRIE 117 58487 1915
GIVENS JOSEPH 2 7 23 1919 BRENT CARRIE 65 32036 1919
GIVENS JOSEPH 2 7 23 1919 BRENT CARRIE 65 32035 1919
GIVIN CATHERINE
12 14 1917 BEINT CARRIE 123 61291 1917
GLADDING GERTRUDE M 6 5 1915 WESSLING MARY 60 29851 1915
GLADERSON ALONZO
1 28 1918 COONS ELIZABETH 6 2541 1918
GLANKLER THELMA E 5 15 1915 SELEN BERTHA 49 24110 1915
GLASER LOUIS E 10 28 1920 BUTLER HELEN 104 51714 1920
GLASER MARY M 6 28 1912 BUNNEMEYER ANNA 75 29790 1912
GLASS FRANK M 1 12 1919 HACKATHORN CORRINNE 6 2648 1919
GLASS GEORGE E 9 21 1916 REGANEY LOUISE 94 46631 1916
GLASS HARRY R 11 12 1919 CHANCE RHODA 104 51585 1919
GLASS LEWIS R 1 19 1919 ROBINSON MINNIE 26 12909 1919
GLASS MABLE M 6 28 1911 CHAUSE RHODA 80 31628 1911
GLASS MARIE
8 29 1914 ROBERTSON NINA 97 48163 1914
GLASS OLIVER G 4 8 1920 SCHADLER ANNA 41 20050 1920
GLASS PHILIP 1 4 13 1911 FRIEDLANDES BERTHA 47 18710 1911
GLASS ROBERT L 5 5 1919 REGANEY LOUISE 46 22795 1919
GLASS SAMUEL 1 2 17 1912 ROBISON MINNIE 21 8144 1912
GLASS VIOLET F 7 21 1920 PINER CORA 207 94126 1953
GLASS WILLIAM E 9 30 1916 ROBINSON MINNIE 94 46681 1916
GLASSCOCK CARRIE M 8 14 1911 CAINE GRACE 99 39377 1911
GLASSMEYER MARGARET F 8 11 1913 MILES JOSIE 85 42089 1913
GLATTING FRANK 1 6 21 1917 ABBING KATIE 62 30726 1917
GLATTING FRANK 1 10 9 1911 ABBING KATHRINE 126 50264 1911
GLATTING FRANK A 6 5 1913 ABBING KATHERINE 64 31715 1913
GLATTING JOHANNA C 6 20 1920 GLATTING MARY 31 15018 1941
GLATTING MARY R 2 14 1916 NEWFORD JESSIE 18 8696 1916
GLAZE JANE
6 14 1918 CASEY JENNIE 57 28037 1918
GLEASON MARTHA L 9 23 1916 EWING NELLIE 73 36138 1940
GLEASON MARTHA L 9 22 1916 EWING MILLIE 94 46685 1916
GLEASON MAY E 8 23 1913 LODRN MAUD 90 44926 1913
GLEENN MAJORIE
10 22 1919 WIECHMAN STELLA 93 46322 1919
GLEESON MARY J 10 18 1918 WISCHMAN STELLA 96 47826 1918
GLEESON VIVIAN A 6 26 1916 WIECHMAN SHELLA 63 31029 1916
GLENDMEYER JOHN
10 4 1911 GLENDMEYER UNKNOWN 1 192 1912
GLENKLER ALBERT P 7 25 1913 SELM BERTHA 74 36675 1913
GLENKLER RUTH M 7 2 1912 FANSZ STELLA 88 34967 1912
GLENN BEAULAH M 2 21 1915 RICH ESSIE 17 8205 1915
GLENN CHARLOTTE M 12 26 1918 HAWKINS MARTHA 96 47788 1918
GLENN DOROTHY M 10 26 1914 HAWKINS MARTH 103 51296 1914
GLENN ELSNER C 8 19 1915 BOURNE AMANDA 83 41171 1915
GLENN GAIL B 9 18 1918 HAWKIN MARTHA 96 47789 1918
GLENN JOHN 2 4 29 1913 MADDEN MAMIE 42 20763 1913
GLENN KATHERINE
7 27 1920 WILLS EMMA 73 36288 1920
GLENN KATHLEEN
4 27 1920 FINN KATE 41 20012 1920
GLENN MARIAN C 6 6 1913 BOURNE AMANDA 64 31721 1913
GLENN MARY H 12 8 1917 DOWHL MARGARET 123 61236 1917
GLENN MARY M 1 20 1915 FINN CATHERINE 7 3052 1915
GLENN MONTGOMERY R 8 11 1917 RICH ESSIE 113 56291 1917
GLENN ORA V 2 25 1912 RICH ESSIE 21 8149 1912
GLENN PAUL
2 4 1912 MCEVOY MARTHA 21 8152 1912
GLENN THOMAS K 6 1 1920 DOWNS MARGARET 62 30991 1920
GLENN THOMAS M 1 12 1920 RICH ESSIE 6 2916 1920
GLENN VIVIAN E 11 23 1918 BOURNE AMANDA 106 52958 1918
GLEUKLER CARL A 3 10 1911 GAUSZ STELLA 33 13168 1911
GLICK RUBY
7 4 1917 SHEPHARD CECILIA 72 35772 1917
GLINDMEYER DOROTHY E 5 24 1914 HENDRICKZ LILLIAN 50 24719 1914
GLINDMEYER EDWARD H 7 23 1914 WERNING EMMA 70 34883 1914
GLINDMEYER JOHN A 7 29 1919 WERRING EMMA 73 36116 1919
GLINDMEYER JOSEPH R 9 23 1913 CROWDER NORA 96 47587 1913
GLINDMEYER RALPH
11 4 1917 HENDRICKS LILLIAN 113 56216 1917
GLINDMEYER VICTOR B 9 26 1920 WEANING ROSE 94 46516 1920
GLINDMEYER WALKER
4 3 1913 LOHERDER MARY 42 20697 1913
GLRASON JOHN H 2 1 1912 SODRU MAUD 21 8061 1912
GLUTTERY GEORGE A 12 18 1913 MUFORD JESSIE 2 749 1914
GNAW ELISA
8 3 1912 GATTEL HENRIETTA 102 40428 1912
GODBEY ESTHER L 7 2 1915 CONAWAY BERNICE 72 35576 1915
GODDARD MARY E 11 17 1918 MASTERS MARTHA 106 52920 1918
GODERWIS ALBERTA I 1 6 1918 MAGER JOSEPHINE 15 7176 1918
GODHENE LUELLA M 6 19 1912 MARTIN TUNA 75 29758 1912
GODMAN CHARLES T 1 5 1920 LERRY INA 6 2874 1920
GODSEY ROBERTA
6 16 1920 NEVELS IDA 63 31028 1920
"