Monitor this site
for changes
     
   it's private  

by ChangeDetection

> Stories of Kenton Co. Residents
> Family Group Sheets
> Kenton County Guestbook
> Wanted: Old Photos!
> Report bad emails/links

Surname:

Enter US Town


Kenton Co. Births 1911-1920
Bri-Bro


*** To submit your records for the aid
of other researchers stop by
here. ***

Last First Middle Mo Dy Yr Mother's
Last
Mother's
First
Vol Cert. Recorded
BRICKMAN HARRY G 8 21 1911 FICHLIE MAURIE 99 39404 1911
BRIDENHARN AMELIA M 6 20 1915 POHLMANN AMELIA 60 29887 1915
BRIDEWELL JESSIE M 6 25 1912 BURNSIDE JESSIE 149 59385 1912
BRIDGER ARMILDRED J 9 11 1911 MILLER ANNA 120 47643 1911
BRIDGES BRADFORD C 7 25 1912 MOREY LUCY 108 42891 1912
BRIDGES CATHERINE R 5 20 1915 MILLER ANNA 49 24132 1915
BRIDGES FOSTER H 4 18 1912 BAGBY ANNIE 47 18608 1912
BRIDGES JOSEPH L 7 18 1912 GLAUS FRANCIS 88 35084 1912
BRIDGES JOSEPH S 11 6 1917 FUNNELL CARRIE 22 10882 1937
BRIDGES ROBERT E 9 28 1913 MILLER ANNA 102 50634 1913
BRIDWELL VIRGINIA M 9 26 1913 YATES JESSE 96 47595 1913
BRIGAN EARL M 4 6 1916 LANG MAMIE 41 20405 1916
BRIGHT CHARLES W 6 28 1919 HILLINGS MABEL 56 27622 1919
BRIGHT MARY L 9 20 1911 WOLFE GEORGRANG 113 44871 1911
BRIMESCH EGBERT F 7 24 1917 GRAMER CLARA 72 35781 1917
BRINBERWAU ALVIN E 3 5 1911 DRUSE ANNA 33 13154 1911
BRINK WILLIAM E 8 6 1917 BRADLEY STELLA 83 41050 1917
BRINKER ARNOLD
6 21 1914 MIDDENDAY PHILONURA 60 29803 1914
BRINKER BENNET C 7 4 1913 BISHMAN ANNA 74 36627 1913
BRINKER CATHERINE L 5 31 1917 HENZERLING BERTHA 62 30759 1917
BRINKER EDWARD H 9 30 1915 BRINK ALICE 100 49509 1915
BRINKER FRANKLIN H 9 3 1917 BESTERMAN ANNA 93 46098 1917
BRINKER JOHN P 7 27 1912 MIDDENDORF PHELOMIA 88 35057 1912
BRINKER MARTIN G 1 1 1917 MORAND FLORA 6 2846 1917
BRINKER MARY E 3 1 1913 RUH ELIZEBETH 30 14630 1913
BRINKER MARY E 10 17 1915 RUH ELIZABETH 106 52738 1915
BRINKER MARY L 12 9 1913 MCNIEL MARY 130 64686 1913
BRINKER RUTH A 7 5 1920 BESTERMAN ANNA 73 36316 1920
BRINKER RUTH M 6 27 1916 MUDDWIDER MINNIE 63 31032 1916
BRINKER SARAH D 11 14 1918 MILL MARY 106 52923 1918
BRINKER VINCENT H 7 24 1917 BRINK ALICE 72 35771 1917
BRINKER WILLIAM J 5 8 1919 RUH ELIZABETH 46 22865 1919
BRINKERS HARRY 2 8 7 1911 BOBB MINNIE 99 39359 1911
BRINKMAN ANN L 12 12 1912 DRESSMAN ELIZABETH 158 62829 1912
BRINKMAN CHARLES F 7 3 1920 DREES ANNA 73 36258 1920
BRINKMAN DOROTHY A 10 25 1918 MELL ANNA 96 47783 1918
BRINKMAN ETHEL
1 2 1920 FICHLIE MARY 01091920 6 2799 1920
BRINKMAN F 2 10 24 1914 DREESE TRIP 22 10598 1915
BRINKMAN FRANK 2 9 29 1913 DREES ANNA 22 10794 1914
BRINKMAN FRANK E 5 7 1912 DREES ANNA 61 24157 1912
BRINKMAN GRACE
7 6 1915 VANDERSMITH ELIZABETH 112 55615 1915
BRINKMAN GRACE C 4 23 1920 REINERSMAN JOHANNA 41 20039 1920
BRINKMAN HELEN ANN 1 22 1918 DRESSMAN ELIZABETH K06091979 189 91283 1979
BRINKMAN JOHN G 9 1 1917 VANDERMATH ELISABETH 93 46170 1917
BRINKMAN LORRAINE M 3 30 1913 BOBB ANNIE 30 14724 1913
BRINKMAN MARY A 1 12 1913 VONDERSMITH ELISABETH 13 6083 1913
BRINKMAN ROBERT
2 23 1918 DRUS ANNA 15 7153 1918
BRINKMAN THELMA J 9 20 1918 KROGER TERESA 86 42699 1918
BRINKMAN WILLIAM
6 14 1915 DRESSMAN ELIZABETH 60 29868 1915
BRINKMANN ANNA M 8 14 1919 SCHYEW MINNIE 73 36191 1919
BRINKMANN BERNARD
12 21 1919 HEALER EDITH 116 57794 1919
BRINKMANN DOLORES E 4 18 1915 FRANK EMMA 43 21085 1915
BRINKMANN ELIZAH M 4 28 1916 SCHEPER PHILOMENA 41 20462 1916
BRINKMANN ELVIRA M 1 15 1920 KROGER TERESA 6 2801 1920
BRINKMANN FRANK C 10 15 1916 DREIS ANNA 104 51559 1916
BRINKMANN FRANK E 10 13 1915 DREES ANNA 106 52722 1915
BRINKMANN MARGARET L 3 29 1914 RIMERSMAN JOHANNA 29 14254 1914
BRINKMANN ROBERT J 4 29 1917 BRINKMANN JOSANNAH 39 19436 1917
BRINKMANN VIVIAN E 10 29 1911 REINESSMAN JOHANNA 126 50308 1911
BRINKSAW MARY H 1 22 1918 DRESSING ELIZ 6 2514 1918
BRINSKER JEANETTE M 10 29 1915 BECHMAN ANNA 112 55636 1915
BRISBAY GEORGE
1 8 1915 RITTINGHAM ELIZABETH 6 2994 1915
BRISCOE LANOELLE C 2 14 1915 BLACK ELIZABETH 17 8189 1915
BRISERO DOROTHY
4 27 1911 BLACK ELIZABETH 47 18767 1911
BRITTON WILLEIR L 6 1 1912 WALLENWEISS MARIE 75 29713 1912
BROADDUS HAROLD
12 13 1920 PLANK VIOLA 128 63672 1920
BROBACH SEONARD H 11 26 1912 MATHIS STELLA 144 57481 1912
BROCK JAMES W 5 24 1918 BAKER MAMIE 46 22782 1918
BROCK LILLIAN
5 13 1912 SOEHNLEIN ESTELLA 61 24179 1912
BROCK WILLIAM C 4 28 1918 WHEELER KITTY 35 17487 1918
BROCKMAN GEORGE J 4 15 1916 RUSSELL EDITH 41 20436 1916
BROCKMAN JOHN R 1 14 1918 BEUR ADELINE 6 2504 1918
BROCKMAN MARY E 12 7 1914 RUSSELL EDITH 127 63291 1914
BROCKMAN MARY M 11 30 1919 BENE ADELINE 104 51641 1919
BROCKMEIER DOLORES M 5 15 1920 NEISES BERTHA 51 25440 1920
BROCKMEIER JAS
5 3 1912 BACHMAN MARY 61 24147 1912
BRODERICK ANNA K 1 21 1914 HALLAU KAYA 212 95435 1951
BRODERICK HELEN
2 27 1917 TIBBS HELEN 28 13587 1917
BRODERICK LAWRENCE S 3 19 1912 STEWARD ANNA 80 31856 1912
BRODERICK VIRGINIA
8 31 1918 TIBBS HELEN 77 38066 1918
BRODET CHARLES 2 7 7 1911 HASKAMP MAMIE 86 34198 1911
BRODET JAMES
4 12 1916 HOSKAUIF MARY 41 20419 1916
BRODET RUTH A 6 8 1918 HICKAMP MARY 56 27962 1918
BROGAN CHALRES
9 9 1911 GALLAGHER MAY 113 44913 1911
BROGAN RAYMOND J 4 9 1915 IVES MALLA 38 18751 1915
BROGHAMER AMELIA M 5 11 1920 GIERSE KATHERINE 51 25396 1920
BROGHAMER CATHERIN M 8 18 1917 GIERSE CATHERIN 83 41099 1917
BROGHAMER LEONARD C 10 1 1915 GIERSE KATHERINE 106 52701 1915
BROGHAMER WALTER L 4 17 1913 GIEROE KATHERINE 42 20731 1913
BROGHAWES JOHN E 5 28 1911 GIENSES KATHERINA 61 24074 1911
BROKAMP RUTH M 9 9 1920 NEWMAN ELIZABETH 94 46551 1920
BROMBOUGH EDWARD J 8 23 1920 DANSFORD MARY 83 41353 1920
BROMWELL THELMA H 11 20 1913 GILTNER LIZZIE 118 58702 1913
BRONSON WANDA M 4 2 1914 HOLMES FLORENCE 64 31703 1914
BROOKER ELIZABETH
2 9 1912 HATFIELD EMMA 21 8082 1912
BROOKER RALPH
8 14 1915 HARENER NANNIE 88 43719 1915
BROOKER VIRGINIA
11 28 1914 MIDDETON ZELLA 120 59989 1914
BROOKER WILLIAM F 7 31 1915 HATFIELD EMMA 88 43711 1915
BROOKES WALTER M 1 30 1913 MIDDLETON ZELLA 7 3461 1913
BROOKS CHARLES I 5 7 1920 CORBIN MAY 63 31010 1920
BROOKS FREDERICK
12 19 1917 GOOCH LINNOR 123 61272 1917
BROOKS HENRY 2 2 11 1912 GERALD KATIE 21 8088 1912
BROOKS JASMES
3 31 1911 SCOFSCOMB AGNUS 34 13254 1911
BROOKS LULA C 4 13 1915 BROOKS MINLILA 38 18757 1915
BROOKS THOMAS
4 18 1919 MONDAY ELLA 18 8635 1920
BROOKS URSULA H 9 24 1911 CURRY EUNICE 113 44883 1911
BROOKS WILLIAM T 7 7 1911 THOMAS ELLEN 86 34265 1911
BROOMFIELD CLAUDE
6 29 1920 SHEBBINS ESTER 73 36355 1920
BROPHY JAMES P 4 27 1914 SCHMIDT ELENORA 40 19713 1914
BROPHY JOSEPH E 10 18 1919 SCHMIDT LENORA 93 46276 1919
BROPHY LEO J 9 9 1915 SCHMIDT LENORA 94 46714 1915
BROPHY VIOLET F 10 7 1917 PLEASANT ROSE 103 51220 1917
BROPHY VIRGINA M 1 6 1917 SCHMIDT LENORA 6 2795 1917
BRORRARD WILLIAM J 5 10 1913 SCHMIDT ROSA 54 26587 1913
BROSSART ELMER M 3 24 1913 MESSINGSCHLAGE JOSEPHINE 30 14707 1913
BROSSART MICHAEL A 11 21 1920 SCHMIDT ROSE 115 57490 1920
BROSSART WILBERT J 4 19 1916 MESSINGSCHLATE JOSIE 41 20443 1916
BROSSEATE WILFRED C 3 17 1911 LAGGER JOSEPHINE 33 13186 1911
BROSSENNE RUTH M 9 23 1916 KOENIG LAURA 94 46640 1916
BROSSENNE WILLIAM G 5 29 1918 KOENIG LAURA 46 22829 1918
BROTHERS FRED C 4 25 1919 TUMBO ELIZABETH 36 17982 1919
BROTHERS MARIAN
10 17 1919 ALBRIGHT MABLE 93 46326 1919
BROUGHTON EVA G 9 16 1916 HAMMOCK MARY 94 46686 1916
BROUGHTON INA E 7 7 1918 HASKELL MILDRED 67 33205 1918
BROUGHTON JOHN A 1 27 1912 REISCLE ROSE 14 5488 1912
BROUGHTON JOSEPH
4 14 1915 RIRSCH ROSE 38 18802 1915
BROUGHTON KATHERINE
2 27 1917 REISCH ROSE 17 8043 1917
BROUGHTON MARY
8 7 1913 RUSCH ROSE 85 42153 1913
BROUGHTON MYRTLE G 9 6 1920 HANORD MARY 94 46571 1920
BROUGHTON ROBERT W 10 4 1918 HAMMOCK MARY 107 53006 1918
BROUGHTON TORRIS
9 13 1919 REISCH ROSE 82 40987 1919
BROWN ALBERT
3 29 1911 MOLLENS HANNA 34 13229 1911
BROWN ANGUST 2 10 31 1911 CULBISER LYDA 126 50310 1911
BROWN ANNIE A 1 20 1913 CROWDER POLICE 13 6105 1913
BROWN AUGUST L 2 3 1913 CULBISON LYDA 18 8634 1913
BROWN BERNARD U 4 15 1916 MEYER LAARETTA 41 20434 1916
BROWN CALVIN W 7 5 1912 GARRISON FRANCES 88 34981 1912
BROWN CATHERINE
7 11 1912 FLORENCE CATHERYNE 108 42888 1912
BROWN CATHERINE M 7 26 1920 MEYERS LILLIE 73 36337 1920
BROWN CHARLES F 9 4 1919 KLEINE LILLIE 83 41044 1919
BROWN CLAUDE T 5 9 1915 MCFERRIN LOUISA 66 32770 1915
BROWN CLIFFORD E 10 4 1916 HAYES ROSE 104 51532 1916
BROWN CLIFFORD M 9 7 1918 MEIER LILLIE 86 42759 1918
BROWN CLIFFORD V 1 7 1915 TOMLIN ALMA 11 5445 1915
BROWN DOROTHY M 11 27 1919 ZIMMER CARRIE 104 51611 1919
BROWN EDWARD E 1 22 1919 MOORE MARGERET 6 2677 1919
BROWN ELWOOD N 4 12 1916 MEYER LILLIE 41 20420 1916
BROWN EMMA E 3 20 1917 FLING EULA 28 13608 1917
BROWN ERNST 2 1 16 1912 TOMLIN INEZ 39 15510 1912
BROWN EVELYN B 5 8 1913 CARPENTER M 54 26575 1913
BROWN EVELYN M 3 1 1920 WEBB ALICE 141 70079 1943
BROWN FLORENCE T 12 26 1919 POLLEY REBECCA 116 57737 1919
BROWN FRANK W 10 8 1918 PETTIT NETTIE 96 47719 1918
BROWN GEORGA C 7 26 1914 DAE BERTHA 70 34886 1914
BROWN HARRY M 11 27 1911 BROWN ETHEL 139 55301 1911
BROWN HAZEL
4 4 1914 MOORE MARGARET 40 19650 1914
BROWN HAZEL L 7 16 1915 HAYES ROSE 72 35607 1915
BROWN HELEN F 3 6 1912 MANN SARAH 34 13354 1912
BROWN HELEN L 4 25 1918 BROWN OLLIE 36 17517 1918
BROWN HENRY
4 2 1919 MIKES ADA 37 18019 1919
BROWN IRASEDALE
1 19 1920 ROACH FREDA 6 2906 1920
BROWN JAMES PAUL 2 15 1920 ELDER ELVA W07071983 190 91384 1983
BROWN JERRIE
10 14 1918 MULLIS HANNA 96 47833 1918
BROWN JESSIE E 6 30 1917 SHERRILL ELLEN 72 35828 1917
BROWN JEWEL B 7 1 1912 SMART FLORENCE 207 94024 1966
BROWN JOHN C 10 19 1913 MCFERRIN LOUISE 107 53317 1913
BROWN JOHN R 7 1 1915 GARRISON FRANCES 72 35573 1915
BROWN LAURETTA K 11 23 1914 MEYER LAURETTA 115 57274 1914
BROWN LENIS A 4 28 1915 STICKROD CARRY 38 18783 1915
BROWN LEONA N 7 18 1914 GESHARDT EMILIE 70 34866 1914
BROWN LEOPOLDINE
2 10 1920 LIPPERT IDA 18 8602 1920
BROWN LILLIAN
2 29 1912 RUST HATTIE 21 8150 1912
BROWN LYDA C 4 3 1915 CULBERSON LYDA 38 18735 1915
BROWN MARGARET E 9 28 1920 CRNODER POLINE 94 46573 1920
BROWN MARTHA J 5 7 1918 CULBERTSON LYDA 46 22802 1918
BROWN MARY E 1 19 1919 DURKIN MARGARET 6 2662 1919
BROWN MARY L 10 11 1920 JONES DAISIE 104 51798 1920
BROWN MATILDA E 4 11 1917 CULBERSON LYDA 51 25225 1917
BROWN RAYMOND
2 26 1912 BROWN ADA 21 8124 1912
BROWN ROBERT L 10 18 1911 BROWN MARY 126 50284 1911
BROWN ROSE M 8 29 1911 CROWDERS UNKNOWN 106 42119 1911
BROWN ROSELLE E 9 27 1919 MEYER LORETTA 83 41004 1919
BROWN ROY
3 29 1911 BROWN CLARIS 34 13227 1911
BROWN RUTH D 12 13 1911 COLLINS CARRIE 181 90132 1968
BROWN THELMA
2 19 1911 HAMP LUCY 19 7532 1911
BROWN THOMAS M 9 15 1916 CROWDER PAULINE 99 49019 1916
BROWN VIRGINIA
9 20 1912 MCFERRIN LUCILLE 116 46215 1912
BROWN VIRGINIA L 10 19 1918 COOK NADINE 96 47815 1918
BROWN WEASLEY C 2 8 1911 GARRISON FRANCIS 19 7440 1911
BROWN WILLIAM
2 3 1917 MUCKS ADA 17 8034 1917
BROWN WILLIAM A 9 15 1912 MEYER LAURA 116 46172 1912
BROWN WILLIAM C 1 13 1914 GARRISON FRANCES 7 3358 1914
BROWN WILLIAM K 6 21 1914 MULLIN JANITE 60 29806 1914
BROWN WILLIAM R 12 16 1912 FLANG EULA 158 62884 1912
BROWN WILLIS W 12 1 1914 GARDNER BLANCHE 127 63351 1914
BROWN WM F 5 24 1911 HUTCHASON LOUISE 61 24063 1911
BROWNE ALICE M 3 26 1916 KELSEY ALICE 30 14618 1916
BROWNE CHARLEY K 6 24 1917 KELSEY ALICE 62 30707 1917
BROWNFIELD ARTHUR
1 10 1912 MARDIS LULLA 8 2991 1912
BROWNFIELD CHARLES R 10 27 1913 STEBBINS ESTHER 107 53334 1913
BROWNFIELD DONALD E 2 4 1918 WEBBINS ESTHER 15 7212 1918
BROWNFIELD HARRY
9 27 1914 PETERS LOUISE 92 45741 1914
BROWNFIELD LARRY
7 25 1913 PETRIE LOUISE 79 39454 1913
BROWNFIELD LYDIA 2 4 1 1916 BROWNFIELD LYDIA 47 23008 1916
BROWNFIELD MARY E 3 3 1912 BROWNFIELD ANNA 34 13280 1912
BROWNFIELD RAY S 8 16 1916 STEBBINS ESTHER 83 41164 1916
BROWNFIELD RICHARD
8 8 1911 PETRIE SMIDE 106 42118 1911
BROWNFIELD SHERMAN
1 19 1912 STILBURN ESTHER 8 2958 1912
BROWNFIRELD CHAS W 3 25 1911 MOORE RUBY 34 13212 1911
BROWNING ELIZABETH P 9 8 1913 PENN EMMA 96 47558 1913
BROWNING HELEN M 12 1 1916 RANDER CAROLYN 123 61407 1916
BROWNING HILDA
1 2 1914 SNELDING BERT 7 3330 1914
BROWNING JAMES V 5 30 1920 ZEMPTER MARIE 63 31041 1920
BROWNING MARY H 2 4 1911 BROWNING EMMA 19 7430 1911
BROWNING RALPH 2 5 4 1919 WILSON GRACE 46 22827 1919
BROWNING THOMAS J 9 10 1917 PARGIN IRENE 103 51223 1917
BROY HILDOH M 12 15 1911 PETITT PEARL 152 60676 1911
"