Search billions of records on Ancestry.com

This page was made available to the Greenup County Kentucky GenWeb pages by Rebecca Falin. Copyright Rebecca Falin 2002.

1810 Greenup County Kentucky Federal Census

 

Column Legend

A Free white males age 0 to 10 yrs

B Free white males age 10 to 16 yrs

C Free white males age 16 to 26 yrs

D Free white males age 26 to 45 yrs

E Free white males age 45 yrs and up

F Free white females age 0 to 10 yrs

G Free white females age 10 to 16 yrs

H Free white females age 16 to 26 yrs

I Free white females age 26 to 45 yrs

J Free white females age 45 yrs and up

K All other free persons except Indians not taxed

L Slaves

 

Pg Ln Name A B C D E F G H I J K L

269 1 Chinn, Benjamin 1 0 0 1 0 1 0 1 0 0 4 0

269 2 Young, John 1 0 0 2 0 2 2 1 1 0 9 8

269 3 Hockaday, John 0 1 0 1 0 0 0 0 0 0 2 2

269 4 Boone, Jessa B 2 1 0 1 0 2 1 0 1 0 8 12

269 5 Keeth, Anderson 0 0 1 2 0 0 0 1 0 0 4 2

269 6 Williams, Modacai 3 1 0 1 0 1 0 1 1 0 7 0

269 7 Vanbiber, James 4 2 2 0 2 1 1 0 1 0 13 2

269 8 How, John M 0 1 2 1 1 2 2 0 0 1 10 7

269 9 Saladay, Samuel 0 0 1 1 0 1 0 0 1 1 5 0

269 10 Wornock, James 1 0 0 1 0 3 0 1 0 0 6 3

269 11 Pain, Charles 0 1 0 1 0 4 0 0 1 0 7 0

269 12 Bradshaw, William 1 0 2 0 0 1 1 1 0 0 6 0

269 13 Wornock, William 0 0 0 1 0 2 0 1 0 0 4 0

269 14 Higgins, John 0 0 0 0 1 0 0 0 0 0 1 0

269 15 Hood, Robert 1 0 1 1 0 2 1 1 0 0 7 0

269 16 Ashley, Holt 0 1 1 1 0 4 2 0 1 0 10 0

269 17 Wornock, Samuel 0 0 1 2 0 4 0 0 1 0 8 1

269 18 Gholson, William S 1 3 1 1 1 1 0 1 1 0 10 0

269 19 Calvin, John 0 0 2 1 0 1 0 1 1 0 6 6

269 20 Poage, John 0 0 0 1 0 2 0 0 1 0 4 4

269 21 Waring, Thomas Ty. 3 1 0 1 0 3 0 0 1 0 9 0

269 22 Wornock, James 0 2 1 0 1 0 0 0 0 1 5 5

269 23 Smith, Jacob 0 0 2 0 0 0 0 1 0 0 3 0

269 24 Folten, Jobe 1 2 1 1 1 1 1 1 1 0 9 0

269 25 Creacraft, Charles 0 0 1 1 0 0 0 1 0 0 3 0

269 26 Hood, Thomas 5 0 0 1 0 1 1 0 1 0 9 0

269 27 Hood, Mosses 0 0 1 0 0 0 1 1 0 1 4 0

269 28 Cain, John 1 0 1 0 0 1 0 1 0 0 4 0

269 29 Cogzel, John 1 0 0 1 0 0 0 0 1 0 3 0

269 30 Rucker, Kaubin 1 1 2 0 1 0 1 1 1 0 8 3

269 31 Davison, Josiah 1 1 1 1 0 3 2 0 1 0 10 0

269 32 Powel, Joseph 3 3 2 0 1 1 0 1 1 0 12 0

269 33 Poage, Mary 0 3 3 0 0 2 1 2 0 1 12 9

269 34 Mayhew, Elisha 0 0 2 0 1 1 0 0 0 1 5 0

269 35 Mayhew, Myra 1 0 0 1 0 1 0 1 0 0 4 0

269 36 Lacoy, John 0 0 0 1 0 2 0 0 1 0 4 0

269 37 Rife, James 2 0 0 1 0 1 0 0 1 0 5 3

270 1 Poage, James 0 0 0 1 0 2 0 0 1 0 3 1

270 2 Pancake, Abraham 1 0 1 1 0 0 1 0 0 0 4 0

270 3 Poage, Alen 1 0 1 1 0 1 0 1 0 0 5 5

270 4 Brannam, John 3 0 1 0 1 3 4 0 1 0 13 0

270 5 Blake, Kenath 2 0 0 1 0 1 0 0 1 0 5 0

270 6 Kelli, Alexander 2 0 0 2 0 1 0 0 1 0 6 0

270 7 Wilson, Loyd 0 0 0 1 0 0 0 1 0 0 2 0

270 8 Katchen, Edward 2 0 1 0 0 3 1 0 1 0 8 2

270 9 McCloud, William 2 0 0 1 0 3 0 0 1 0 7 0

270 10 Catlet, Horatio 0 0 3 0 0 0 0 1 0 0 4 2

270 11 McMahan, John 0 0 0 1 0 1 0 1 0 0 4 1

270 12 White, William 1 2 0 1 0 3 0 0 1 0 8 0

270 13 Briant, Zephariah 0 0 0 1 0 0 0 0 1 0 2 0

270 14 Catlet, Alexander 1 0 1 1 1 1 0 0 1 0 6 5

270 15 Hannah, Robert 1 1 0 1 0 2 1 0 1 0 7 2

270 16 Shadwick, John 3 1 0 0 1 2 0 0 1 0 8 2

270 17 Babcox, Harris 1 0 0 1 0 0 0 1 0 0 3 0

270 18 Thomson, Woody 0 0 0 1 0 0 0 0 0 0 1 1

270 19 Morton, Josiah 1 2 2 0 1 2 0 0 1 0 9 22

270 20 Wingo, James 3 1 0 1 0 3 1 1 1 0 11 0

270 21 Fugua, Moses 0 0 0 2 1 0 0 0 0 0 3 16

270 22 McCoy, John 2 2 0 1 0 2 1 0 2 0 10 10

270 23 Johnson, John 2 1 0 1 1 1 1 1 1 1 10 0

270 24 Pool, Andrew 1 1 0 1 0 2 0 1 0 0 6 0

270 25 Sikes, Sarah 1 2 1 0 0 2 1 2 1 0 9 0

270 26 Osborn, William 4 3 1 0 1 1 2 0 1 0 12 0

270 27 Barkeloo, Ruth 1 1 1 0 0 0 1 1 0 1 4 0

270 28 Barkeloo, Edward 1 0 1 0 0 0 0 1 0 0 3 0

270 29 Edwards, John 1 0 0 0 1 2 1 0 0 0 5 0

270 30 Fugua, Mary 1 1 1 0 0 1 1 0 1 0 6 0

270 31 Chatman, Reuben 0 0 0 1 0 0 0 1 0 0 2 0

270 32 Chatman, James 3 2 3 0 1 1 1 0 0 1 12 0

270 33 Littlejohn, John 0 0 0 1 0 2 0 1 0 0 4 0

270 34 Morton, John 2 2 3 0 1 0 1 0 0 1 10 3

270 35 Hatton, William 1 2 1 1 1 1 0 0 0 1 7 0

271 1 Gobil, Ephraim 1 0 1 1 0 3 0 1 0 1 7 2

271 2 Stamp, Christopher 0 1 1 0 1 0 1 0 1 0 5 0

271 3 Gammon, Richard D 3 3 1 0 1 1 0 0 1 0 10 0

271 4 Duprey, William 2 2 0 2 0 1 1 0 1 0 9 4

271 5 Fugua, William 2 1 2 0 1 0 2 0 1 0 9 5

271 6 Fugua, Moses Jr. 0 0 0 1 0 3 0 1 0 0 5 2

271 7 Fugua, David 3 2 1 0 1 0 0 0 1 0 7 0

271 8 Creacraft, John 4 0 1 1 0 0 0 1 0 1 8 0

271 9 Lawson, Thomas 2 1 0 1 0 1 0 0 1 0 6 0

271 10 Meeks, James 1 0 1 1 0 1 0 0 1 0 4 0

271 11 Friend, Andrew 1 1 0 1 0 3 0 0 1 0 7 1

271 12 McLaugh, James 1 0 0 1 0 2 0 1 0 0 5 0

271 13 Burton, Alexander 1 0 0 1 0 1 0 0 1 0 4 0 (first name is smeared, may be Abraham)

271 14 Bradshaw, George 2 0 1 0 0 0 0 1 0 0 4 0

271 15 Basset, Amos 0 0 3 1 0 0 0 1 0 1 6 0

271 16 Spriggs, Daniel 4 1 0 3 0 3 0 0 1 0 12 0

271 17 Colvgrove, Jeremiah 0 0 1 0 0 0 0 1 0 0 2 0 (surname is difficult to read)

271 18 Shortridge, Margaret 0 2 1 1 0 1 0 0 0 1 5 3

271 19 Vanmeter, Henry 0 0 0 1 0 0 0 1 0 0 2 0

271 20 Hedges, Solomon 0 0 0 1 0 0 0 1 0 0 2 0

271 21 Vanbiber, Jacob 2 2 0 1 0 2 1 0 1 0 9 0

271 22 Fullar, Mical 3 0 0 0 1 1 0 0 1 0 6 0

271 23 Hamton, Antonio 1 0 1 0 0 1 0 1 0 0 4 0

271 24 Harrison, George 2 0 0 1 0 2 1 0 1 0 7 1

271 25 Sperry, Samuel 2 0 1 1 0 2 0 0 1 0 7 0

271 26 More, Jeremiah 1 0 0 1 0 0 0 1 0 0 3 0

271 27 Durbin, Amos 2 0 1 1 0 3 1 0 1 0 9 ?

271 28 Lockwood, Jacob 3 1 1 1 0 1 0 0 1 0 7 1

271 29 White, David 0 0 0 0 1 0 1 0 0 0 2 4

271 30 Durbin, Melvan 0 0 1 0 0 2 0 0 1 0 4 0

271 31 Campbell, Jonson 0 1 1 0 1 0 0 0 0 1 4 0

271 32 Campbell, Jesse 0 0 0 1 0 1 0 0 1 0 3 0

271 33 Mackentire, James 1 4 0 0 1 1 0 1 0 1 9 0

271 34 Canterbury, John 0 0 0 1 0 1 1 0 0 0 3 0

271 35 Rutherford, William 0 0 1 0 0 1 0 1 0 0 3 0

271 36 Gorman, William 2 1 0 0 1 1 2 0 1 0 8 0

272 1 Shavage, John 4 2 0 1 0 0 1 0 1 0 9 0

272 2 Caterbury, Reuben 2 0 0 1 0 1 0 1 0 0 5 0

272 3 White, Solomon 2 1 2 1 0 2 1 0 1 0 10 0

272 4 Prise, Edman 1 1 0 1 0 5 3 1 1 0 13 0

272 5 Briant, John 3 1 0 2 0 2 0 0 1 0 9 0

272 6 Tiroe, William 2 1 0 0 1 0 1 1 1 0 7 0

272 7 Brown, John 1 0 0 1 0 1 0 1 0 0 4 0

272 8 Canterbury, Benjamin 2 0 0 1 0 1 0 0 1 1 6 0

272 9 Canterbury, Nimrod 3 0 0 2 0 2 0 0 1 0 8 0

272 10 Smith, Moses 4 1 0 1 0 2 2 0 1 0 11 0

272 11 Frazer, Lewis 1 0 0 1 0 1 0 1 0 0 4 0

272 12 Brimley, William 0 0 1 0 0 2 0 1 0 0 4 0

272 13 Frazer, Mickagia 2 1 0 0 1 0 2 0 0 1 7 0

272 14 Jeffres, James 1 0 1 0 0 1 0 1 0 0 4 0

272 15 Prise, Samson 3 2 0 0 1 3 0 0 1 0 10 0

272 16 Cain, Thomas 1 0 1 0 0 1 1 1 0 0 5 0

272 17 Tolbert, Thomas 1 0 0 1 0 2 0 0 1 0 5 2

272 18 Bell, Thomas 2 0 3 0 0 0 0 0 0 0 3 0

272 19 Ratlif, Daniel 1 1 0 1 0 1 0 1 0 0 4 0

272 20 Lowry, William 3 0 0 1 0 2 0 0 1 0 7 2

272 21 Deerin, Richard 3 0 2 1 0 2 0 1 0 0 9 5

272 22 Brown, Nelson 1 0 1 0 0 0 0 1 0 0 3 0

272 23 Mcglaughlin, William 1 0 0 1 0 0 0 1 0 0 3 0

272 24 Everman, Jacob 2 2 0 1 1 0 0 1 0 1 8 0

272 25 Cumins, Melkier 2 0 0 1 0 1 0 2 0 0 6 0

272 26 Cob, John 1 0 0 1 0 0 0 0 1 0 3 0

272 27 Creekpron, Michael 3 0 0 1 0 0 1 1 0 0 5 0

272 28 Lowry, Malvin 0 2 0 0 1 0 0 1 0 1 5 0

272 29 Lowry, John 2 0 0 1 0 3 2 1 1 0 10 0

272 30 Gilkey, Edward 4 1 0 1 0 0 1 0 1 0 8 0

272 31 Craig, William 3 0 0 1 0 3 0 0 1 0 8 0

272 32 Curry, Henry S 1 0 2 0 0 2 0 1 0 0 6 3

272 33 Wilson, James 0 1 2 0 1 1 0 2 0 1 8 4

272 34 Wells, John E 1 0 0 1 0 1 0 1 0 0 4 0

272 35 Pain, Adam 1 0 0 1 0 0 0 0 1 0 3 0

272 36 Darral, Levi 0 0 1 0 0 1 0 1 0 0 3 0

272 37 Virgin, Kinza 4 1 0 1 0 1 1 1 1 0 10 0

272 38 Hufman, Jacob 1 1 3 1 1 0 1 1 0 1 10 1

272 39 How, James 2 0 0 1 0 3 0 1 0 0 7 0

272 40 Kouns, Jacob 3 2 1 1 1 3 1 0 1 0 13 7

272 41 Virgin, Razen 0 1 1 1 1 0 0 1 0 1 6 1

273 1 Norman, Joseph 2 0 0 1 0 1 0 0 1 0 5 0

273 2 Benaugh, George 0 0 0 1 0 0 0 0 0 0 1 7

273 3 Brown, John 2 0 0 0 1 3 0 0 1 0 7 0

273 4 Blankinship, Daniel 1 0 0 1 0 2 0 1 1 0 6 0

273 5 Camron, John 1 1 1 0 0 1 0 2 0 0 5 1

273 6 Hardwick, George 2 2 0 1 0 1 0 1 1 0 8 1

273 7 Parks, Robert 1 0 0 1 0 2 0 1 0 0 3 16

273 8 Stewart, Charles 3 0 0 1 0 2 0 0 1 0 7 0

273 9 Harlin, Garrett 1 0 1 0 1 1 2 1 0 1 8 0

273 10 Norman, Joseph 2 0 0 0 1 2 0 0 1 0 6 0

273 11 Ham, Jacob M 2 0 1 2 0 1 0 1 0 0 7 0

273 12 Skidmore, Joseph 2 0 0 1 0 3 0 0 1 0 7 0

273 13 Davis, Lamack 0 0 1 0 1 0 1 1 0 1 5 17

273 14 Farmer, Joshua 0 0 0 4 0 2 0 1 0 0 7 0

273 15 Shephard, John 1 1 0 1 0 1 1 0 1 0 6 0

273 16 Flin, Arthur 3 0 0 1 0 1 0 1 0 0 6 0

273 17 Leton, John 1 0 1 0 0 2 0 2 0 0 6 0

273 18 Kibby, Amos 3 0 1 1 0 1 0 1 0 0 7 12

273 19 Lowry, James 2 0 0 1 0 1 0 1 0 0 5 0

273 20 Scott, Thomas 2 0 0 1 0 0 1 1 0 0 5 0

273 21 Straton, Jeremiah 0 0 0 3 0 0 0 0 0 0 3 9

273 22 Ellington, Pleasant 1 0 1 0 0 0 0 1 0 0 3 2

273 23 Waich, John 2 0 0 1 0 0 0 1 0 0 4 1

273 24 Houns, John 3 0 0 1 0 1 0 1 0 0 6 0

273 25 Miller, John 0 2 2 0 1 0 0 0 0 1 6 0

273 26 Sammons, Thomas 1 1 0 1 0 0 1 0 0 1 5 0

273 27 Farmer, Jeremiah 1 0 1 0 0 0 0 1 0 0 3 0

273 28 Easom, Edward 0 3 1 1 0 3 0 0 1 0 9 2

273 29 Sharp, Richard 1 0 1 0 0 0 0 1 0 0 3 0

273 30 Crank, Joseph 2 1 0 1 0 2 0 1 1 0 8 0

273 31 Culp, Tilman 2 0 0 1 0 1 0 1 0 0 5 0

273 32 Culp, Cornelius 2 0 0 1 0 2 0 0 1 0 6 0

273 33 Baker, Umprey 1 2 0 1 0 1 1 0 1 0 7 0

273 34 Nichols, Cassander 1 0 2 0 0 0 1 0 0 1 5 13

273 35 Hood, Andrew 2 0 1 0 0 1 0 1 0 0 5 0

273 36 Cain, Jacob 2 0 0 0 1 2 2 0 1 0 8 0

273 37 Greenslate, John 3 0 0 1 0 3 2 1 1 0 11 0

273 38 Porter, Michagia 2 1 0 1 0 1 1 0 1 0 6 0

274 1 Waring, James H 0 0 0 1 0 1 0 1 0 0 3 0

274 2 Waring, Thomas Ty. 0 0 1 1 1 0 0 1 0 1 5 5

274 3 Deering, Antonio 0 0 0 0 1 0 0 0 0 1 2 0

274 4 Way, Thomas 0 1 0 1 0 2 0 0 1 0 5 0

274 5 Smith, Robert M 3 0 0 1 0 1 0 0 1 0 6 2

274 6 Ullet, John 2 1 0 1 0 1 1 0 1 0 7 0

274 7 Alexander, Aloy 1 1 1 0 0 1 1 0 1 0 6 0

274 8 Tusom, James 2 0 0 0 1 1 0 0 1 0 5 0

274 9 Gobil, Abraham 0 1 2 0 1 0 0 1 0 1 6 0

274 10 Maddon, Nathan 1 0 0 1 0 1 2 0 1 0 6 0

274 11 Maddon, Dennis 1 0 0 1 0 1 0 0 1 0 4 0

274 12 Lion, Hezekiah 2 0 0 1 0 1 0 0 1 0 5 0

274 13 Wilson, Alexander 0 0 1 0 1 3 2 0 1 0 8 0

274 14 Waring, Clement H 1 0 0 1 0 1 0 0 1 0 4 0

274 15 Bigs, Dughs 0 2 0 1 0 1 0 0 1 0 5 0

274 16 Dail, Charles 4 0 0 1 0 0 0 0 1 0 6 0

274 17 Vise, Morning 1 0 0 1 0 2 0 0 1 0 5 0

274 18 Vise, Enoch 3 0 0 1 0 1 0 1 0 0 6 4

274 19 Walker, John 3 1 0 0 1 2 0 0 1 0 8 0

274 20 Rucker, Hict 0 0 1 0 1 1 1 0 0 1 5 0

274 21 Rucker, Elzaphan 1 0 0 1 0 0 0 1 0 0 3 1

274 22 Woods, Andrew 2 1 0 0 2 2 1 0 1 0 9 0

274 23 Adams, William 3 1 0 2 0 1 1 0 1 0 9 0

274 24 Withrow, John 4 0 0 1 0 0 0 0 1 0 6 0

274 25 Knox, George 1 0 0 1 0 0 0 2 0 0 4 0

274 26 Lufton, John 2 0 0 1 0 2 0 0 1 0 6 0

274 27 Cain, Job 0 1 0 0 1 1 0 1 0 1 5 0

274 28 Teroy, Hannah 0 0 4 0 0 0 1 0 1 0 6 0

274 29 Mcdual, John 1 1 0 0 1 0 0 1 1 0 5 0

274 30 Short, Aaron 4 0 0 1 0 0 1 0 1 0 7 0

274 31 Chaifin, Jordan 2 1 0 0 1 1 0 0 1 0 6 0

274 32 Flaughhen, Christopher 0 0 1 2 0 3 1 0 1 0 8 0

274 33 Norton, James 4 0 1 0 1 1 1 1 1 0 9 0

274 34 Alexander, John 4 1 0 1 0 1 0 0 1 0 8 0

275 1 Banfield, Thomas 2 2 0 1 0 4 0 0 1 0 10 0

275 2 Bruse, William 1 0 1 0 0 0 0 1 0 0 3 0

275 3 Buckhanon, William 1 1 1 1 0 2 0 0 1 0 7 0

275 4 Word, James 1 1 1 1 0 2 1 0 1 0 8 15

275 5 Sperry, James 1 0 0 1 0 1 0 0 1 0 4 0

275 6 Cooper, Charles 1 0 0 1 0 2 0 1 0 0 5 0

275 7 Williams, Eli 1 0 0 1 0 2 0 1 0 0 5 0

275 8 Kouns, John 0 0 3 1 0 0 1 0 0 1 6 10

275 9 Kiser, Jacob 1 0 1 1 0 3 0 0 1 0 7 0

275 10 Mcquire, John 1 2 0 1 0 4 1 0 1 0 10 0

275 11 Timberlake, Oba (Agent for Grayson) 0 0 2 1 0 0 0 0 0 0 3 24

275 12 Timberlake, Oba 0 0 0 1 0 0 1 0 1 0 3 2

275 13 Gains, Francis 0 0 0 3 0 0 0 0 0 0 3 15

275 14 Dew, Pete 0 0 1 1 0 0 0 0 0 0 2 5

275 15 Stewart, Mathew 1 2 2 2 0 3 0 0 1 0 11 3

275 16 Blackburne, William 0 0 0 1 0 1 0 1 0 0 3 0

275 17 Kite, James 1 0 2 0 0 0 0 1 0 0 4 0

275 18 Evens, William 1 1 0 1 0 2 0 1 1 0 7 0

275 19 Hollan, Wright 1 1 0 1 0 1 1 0 1 0 6 0

275 20 Alexander, John 0 0 0 1 0 0 0 0 0 0 1 0

275 21 Mcfranken, David 0 1 3 0 1 2 1 1 0 1 10 0

275 22 Umphrey, 0 0 0 0 0 0 0 0 0 0 0 10

275 23 Johnson, Priscilla 0 0 0 0 0 0 0 0 0 0 0 1

I do sertify this to be the number of soles in Greenup County as taken in by

me from the best information that I could collect.

Clermont H Waring

276 1 Friend, Jacob 0 0 0 2 0 2 0 1 0 0 5 0

276 2 Clark, John 1 1 1 0 1 0 2 0 0 1 7 0

276 3 Anderson, John 0 0 3 0 1 0 0 0 0 1 5 0

276 4 Everman, John 2 0 1 1 0 2 0 1 0 0 7 0

276 5 Jordin, William 0 1 0 1 0 1 0 1 0 0 4 0

276 6 Henderson, Robert 1 0 1 2 1 0 0 1 0 1 7 0

276 7 Henderson, James 0 0 1 1 0 2 0 1 1 0 6 0

276 8 Garrett, Ignatious 1 0 0 1 0 2 0 1 1 0 6 0

276 9 Powers, Jacob 0 1 1 0 1 1 1 1 0 1 7 6

276 10 Knap, Joseph 1 1 0 1 1 3 1 0 1 0 9 0

276 11 Berberridge, Robert 4 0 0 1 0 0 0 0 1 0 6 0

276 12 Richards, James 0 0 1 1 0 3 0 1 0 0 6 0

276 13 Morrison, William 0 0 3 1 0 0 0 0 0 0 4 0

276 14 Story, John 2 1 1 0 0 0 0 1 0 0 5 0

276 15 McKiny, Lamkin 3 1 2 0 1 1 2 1 1 0 12 0

276 16 Kibby, Moses 2 0 1 1 0 2 0 0 1 0 7 9

276 17 Gardner, Joseph 1 0 6 1 0 3 0 1 0 0 12 8

276 18 Downs, John 2 0 0 1 1 1 0 1 1 1 8 0

276 19 Virgin, Thomas 3 0 0 0 1 4 2 1 1 0 12 0

276 20 Grayson, Robert H 0 0 3 1 0 0 0 1 0 0 5 49

276 21 Grayson, George W 0 0 1 1 0 1 0 0 1 0 4 5

276 22 Carter, Helen 3 2 0 0 0 1 0 0 1 0 7 12

276 23 Lewis, Charles M 2 0 2 1 0 2 0 0 1 0 8 20

277 1 Dumet, Robert 1 0 1 0 0 2 0 0 1 0 4 0

277 2 Horsley, James 0 1 1 0 1 2 1 0 1 0 6 0

277 3 Wooten, Charles 1 0 0 1 0 1 0 1 0 0 4 0

277 4 Smith, Thomas 0 0 1 0 0 1 1 0 0 0 3 0

277 5 Mclees, David 3 1 0 1 0 0 1 1 1 0 8 0

277 6 Lawles, Theophilus 2 0 0 1 0 2 0 0 1 0 6 0

277 7 Tinsley, Joseph 1 0 0 1 0 0 0 1 0 0 3 0

277 8 Ullet, Thomas 1 0 0 1 0 3 0 1 0 0 6 0

277 9 Smith, Richard 0 1 0 1 0 1 0 0 1 0 4 0

277 10 Smith, Randail 2 1 1 0 1 1 1 1 0 1 9 0

277 11 Brumfield, Skiner 2 0 1 0 0 1 0 1 0 0 5 0

277 12 Mcglone, Owen 4 0 0 1 0 2 0 1 0 0 8 0

277 13 Dumet, William 0 1 0 0 1 0 0 0 0 1 3 0

277 14 Zorns, Philip 1 0 1 0 0 0 1 0 0 0 3 0

277 15 Horsley, Mathew 0 0 1 0 0 0 0 1 0 0 2 0

277 16 Mccolister, Jain 0 2 1 0 0 0 0 1 0 1 5 0

277 17 Crow, David 2 0 0 1 1 0 0 0 1 0 5 0

277 18 Mccolister, Mikel 0 0 0 1 0 1 0 1 0 0 3 0

277 19 Horsley, Talor 0 0 1 0 1 0 0 1 0 0 3 0

277 20 Duncan, Joseph 0 1 1 0 1 0 0 2 0 1 6 0

277 21 Mcconel, JOhn 2 1 0 0 1 1 0 0 1 0 6 0

277 22 Nailer, Paul 2 0 0 1 0 2 0 2 0 0 7 0

278 1 Skidmore, Samuel 2 3 1 1 0 1 0 0 1 0 9 0

278 2 Skidmore, Joseph 1 0 0 1 0 1 0 1 0 0 4 0

278 3 Bartley, Joshua 0 2 3 2 1 2 0 1 1 0 10 0

278 4 Ulen, Benjamin 0 4 2 0 1 0 2 0 1 0 10 1

278 5 Davis, Reazin 1 0 1 1 0 2 0 1 0 0 6 5

278 6 Mcquire, James 0 0 0 3 0 0 0 0 1 1 5 2

278 7 Hafson, James 1 0 0 1 0 1 0 0 1 0 4 1

278 8 Smith, Woodson 0 0 1 0 0 0 0 0 0 0 1 8

278 9 Richards, Thomas 1 0 0 1 0 3 1 0 1 0 7 0

278 10 Catlet, Alexander 0 0 0 3 0 0 0 1 0 0 4 0

278 11 Blankenship, John 1 1 1 0 0 1 1 1 0 0 6 0

278 12 Word, Thomson 0 0 2 1 0 0 0 1 0 0 4 2

278 13 Pettit, Samuel 2 0 2 0 1 2 0 1 0 1 9 0

278 14 Pettit, Saul 0 0 0 1 0 0 0 1 0 0 2 0

278 15 Mefford, Andrew 2 0 0 2 0 2 1 1 0 0 8 0

278 16 Phillips, Edmon 2 1 0 1 1 1 1 1 1 0 9 3

278 17 Colgin, William 0 0 0 1 0 1 0 1 0 0 3 0

278 18 Stevenson, Richard 2 1 0 0 1 2 2 1 0 1 10 4

278 19 Waring, Francis 0 0 0 1 0 0 1 0 1 0 3 3

278 20 Ellison, John 4 1 0 1 0 1 2 0 1 0 10 0

278 21 Lemison, James S 2 0 0 1 0 1 0 0 1 0 5 0

278 22 Gill, John 1 0 0 0 1 1 0 1 0 1 5 0

278 23 Scott, David 1 0 3 0 1 0 0 0 0 1 6 0

 

Back to Greenup County Data | Back to Greenup County Home