Estill County Resident Deaths In Other Counties (Bourbon)

Deaths Home

Submitted by Jennifer Fish

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Volume File
BAILEY   CHESTER   H   1953   01   04   043   BURBN   ESTILL   001   00101 
 BRUMMETT   FRANK   H   1972   02   21   076   BURBN   ESTILL   005   02326 
 CARRINGTON   CHARLES   R   1966   05   30   072   BURBN   ESTILL   025   12259 
 COFFEY   ELZIE      1967   06   26   067   BURBN   ESTILL   030   14936 
 EDMONSON   LAWRENCE      1955   05   09   048   BURBN   ESTILL   018   08571 
 HATTON   MERRILL      1946   09   26   068   BURBN   ESTILL   042   20792 
 HATTON   JULIA   P   1974   04   30   079   BURBN   ESTILL   021   10468 
 HORN   MYRTIE   A   1971   01   07   087   BURBN   ESTILL   001   00097 
 HOWARD   JESSE   T   1969   01   30   077   BURBN   ESTILL   005   02178 
 JORDAN   VERNON      1958   09   28   066   BURBN   ESTILL   042   20733 
 MANSFIELD   JESS      1960   12   20   075   BURBN   ESTILL   057   28192 
 MATHAS   BERTHA      1972   02   04   059   BURBN   ESTILL   005   02327 
 RICHARDSON   JAMES      1964   04   25   062   BURBN   ESTILL   020   09509 
 RISON   DILLIE   G   1963   10   27   096   BURBN   ESTILL   051   25354 
 ROLLINS   TERSIE      1958   07   22   073   BURBN   ESTILL   029   14386 
 STEVENS   HERBERT      1965   11   13   063   BURBN   ESTILL   049   24492 

 

Back to top