1913 Estill County Births

Births Home

Submitted by Jennifer Fish

 

 

 

Surnames

U V W
X Y Z

 

 


 

All spelling is how it appeared to the transcriber.

Surnames W

Last Name First Name Middle Name Sex Birth Year Birth Month Birth Day Mother's Last Name Mother's First Name Volume File
 WAGERS   ROY   B   na   1913   10   09   COX   NETTIE   105   52056 
 WALDON   LLO      na   1913   05   14   ABNEY   BID   059   29215 
 WALLACE   JOHN   A   na   1913   02   03   ALEXANDER   BETTIE   067   33405 
 WALLING   DOCK      na   1913   02   20   HENRY   NANNIE   181   90122 
 WALTERS   IDA      na   1913   04   25   UNKNOWN   UNKNOWN   048   23716 
 WALTON   EDNA      na   1913   12   24   FARTHING   ANAS   002   00612 
 WALTON   JOHN      na   1913   05   03   GOODWIN   LZIA   051   25361 
 WALTON   RAY   B   na   1913   01   23   REYNOLDS   MATTIE   047   23174 
 WARSON   CLARENCE      na   1913   05   17   OSBORNE   ANNIE   051   25371 
 WATERS   EMMA   L   na   1913   08   26   ADAMS   EVA   082   40875 
 WATSON   BEAVERLY   H   na   1913   08   19   STJOHN   DIXIE   051   25423 
 WATSON   FRANK      na   1913   02   26   HALL   EFFIE   023   11415 
 WATSON   HUSHIE      na   1913   03   16   SHOUSE   DOLLIE   027   13193 
 WATSON   RAMON      na   1913   07   24   CHANEY   NANIE   001   00238 
 WATSON   STELLA      na   1913   03   06   CASE   NANNIE   027   13190 
 WATSON   VIRGLE   C   na   1913   01   13   LEE   NETTIE   005   02151 
 WEBB   HUBERT      na   1913   08   31   RAMEY   ELMORE   090   44764 
 WELLS   JAMES      na   1913   03   09   BOGGS   ANNIE   027   13213 
 WELLS   MARY      na   1913   07   15   MCINTOSH   VIRA   001   00237 
 WHITE   BENJAMIN      na   1913   04   04   WHITE   LUCINDA   039   19442 
 WHITE   BESSIE      na   1913   06   01   HUTCHENS   LIZZIE   062   30656 
 WHITE   CHRISTINE      na   1913   03   10   ELLIOTT   KATHERINE   067   33453 
 WHITE   MARY   E   na   1913   07   15   WARE   NELLIE   072   35517 
 WILLIAMS   ELEANOR      na   1913   07   14   COCKRILL   JULIA   079   39215 
 WILLIAMS   LENA      na   1913   06   17   BOWLES   LAURA   062   30665 
WILLIS   CHARLEY      na   1913   02   23   TACKETT   LOLA   036   17558 
 WILLIS   FANNIE      na   1913   03   26   STAMPER   HATTIE   188   91137 
 WILLIS   NANCY      na   1913   03   26   STAMPER   HATTIE   036   17814 
 WILLIS   VERNA      na   1913   03   13   ROSE   ALBERTA   027   13207 
 WILLOUGHBY   BERTHA      na   1913   04   10   MOEFIELD   MANNIE   039   19428 
 WILLOUGHBY   CHARLEY      na   1913   11   19   MAREFIDE   MAGGIE   115   57497 
 WILLSON   GILLIE      na   1913   05   15   FRENCH   EDDIE   051   25378 
 WILLS   BERTHA   L   na   1913   12   31   HORN   SARAH   002   00607 
 WILL   ANNIE   M   na   1913   08   22   RICHARDSON   ADA   082   40881 
 WILL   JOHN   D   na   1913   04   18   WISE   EMMA   039   19448 
 WILSON   GILLIE      na   1913   05   15   FRENCH   ETTER   055   27441 
 WILSON   ROBERT   M   na   1913   09   28   WAGERS   FANNY   093   46410 
 WILSON   ROBERT   O   na   1913   07   15   PATRICK   MARGRET   072   35529 
 WILSON   ROSCOE      na   1913   04   19   STEP   MARY   048   23717 
 WILSON   WILLIAM      na   1913   02   13   SHAW   JULAH   047   23254 
 WINBURN   ELBRIDGE      na   1913   05   14   LACRY   CALLIE   059   29207 
 WINBURN   JOHN   A   na   1913   08   27   HALL   BETTIE   199   92838 
 WINBURN   MARIE      na   1913   02   26   PASLEY   WINIE   015   07488 
 WINKLER   ONNA   L   na   1913   04   15   LOGSDON   DEMMIE   039   19447 
 WINTOSH   GERTIA   E   na   1913   10   11   BURTON   MARY   105   52051 
 WISE   SAMUEL      na   1913   12   24   TIPTON   MILLIE   002   00606 
 WITT   ALLIE      na   1913   12   10   WILCOX   ELIZA   127   63462 
 WITT   CECIL   E   na   1913   12   17   PUCKETT   LULA   127   63460 
 WITT   EDKER   2   na   1913   07   12   ELLIOTT   STANLY   072   35516 
 WITT   GLADIS      na   1913   05   08   MOORE   KATIE   051   25370 
 WITT   RAY      na   1913   06   01   BYBEE   MYRTLE   062   30657 
 WITT   VICTOR   L   na   1913   04   11   MILLER   ANNIE   068   33515 
 WOLFENBARGER   HUBERT      na   1913   07   08   HORN   NANCY   001   00236 
 WOODLEY   MARTY   O   na   1913   06   27   PATRICK   MARY   062   30654 
 WOOD   LLOYD   A   na   1913   04   21   TIPTON   RHODA   193   91947 
WOOLERY   HORACE      na   1913   11   08   DIXON   MARY   116   57510 
 WOOLING   BETHEL   L   na   1913   07   18   DUNAWAY   MAGGIE   079   39217 
 WORFORD   HELEN      na   1913   09   30   PARK   ETHRE   093   46415 
 WRIGHT   OWEN   F   na   1913   10   18   BROWN   JOSEPHINE   113   56003 

 

Back to top